Code Region Public cost Per capita funding Cohesion funds Payments Cohesion payments Projects
13 ABRUZZO 36732044 27 36012302 26766554 26025756 34
17 BASILICATA 1220012453 2077 150214147 1027879910 88230531 32
18 CALABRIA 898465828 447 804801547 287467522 235721071 878
15 CAMPANIA 5421156101 929 500047490 1568738354 212827070 130
8 EMILIA-ROMAGNA 35300995 8 34465160 20601462 20057759 48
6 FRIULI VENEZIA GIULIA 20657883 17 18585336 18384681 16671301 10
12 LAZIO 24102911 4 23701571 8421716 7743531 33
7 LIGURIA 3429210 2 2570704 1968765 1569137 4
3 LOMBARDIA 444713008 45 423230758 435623529 422186726 74
11 MARCHE 86628767 55 20212555 84184990 19289641 36
14 MOLISE 2622957 8 2488707 1154871 1024871 19
1 PIEMONTE 72876319 16 69023762 36618934 33448749 132
16 PUGLIA 6078910148 1486 2826983254 1186328541 917844613 1115
20 SARDEGNA 54184974 32 30106643 51585921 27061792 26
19 SICILIA 3693717287 731 775262031 541436499 438993881 497
9 TOSCANA 53584307 14 47261653 35967034 33630220 55
4 TRENTINO-ALTO ADIGE/SUDTIROL 1548000 1 1400000 996168 360166 2
10 UMBRIA 5673315 6 5226431 5209855 4658080 11
2 VALLE D'AOSTA/VALLÉE D'AOSTE 5978580 47 3400000 428580 300016 5
5 VENETO 62631207 13 20746319 26889447 17483989 30
Code Province Public cost Per capita funding Cohesion funds Payments Cohesion payments Projects
84 AGRIGENTO 63870420 141 24583277 39330459 35928639 80
6 ALESSANDRIA 8546598 19 7729861 7475619 6782919 29
42 ANCONA 66904884 139 1554809 65229542 1475187 7
51 AREZZO 2938342 8 2805422 2562775 2429855 3
44 ASCOLI PICENO 69664422 325 3283285 67746312 2960833 7
5 ASTI 5301098 24 4758485 4901893 4437933 24
64 AVELLINO 2442591206 5562 60971203 120993213 11000377 27
72 BARI 1740126216 1382 1219114688 368526950 216790654 318
110 BARLETTA-ANDRIA-TRANI 89100118 227 85818428 43301080 42953972 52
25 BELLUNO 3071884 14 3071884 835359 835359 3
62 BENEVENTO 3309736299 11497 68544571 194729108 4952663 11
16 BERGAMO 9604128 9 7887403 9168837 7410624 16
96 BIELLA 2586739 14 2233102 2264501 1983451 10
37 BOLOGNA 3586279 4 3489531 3161553 3161553 7
21 BOLZANO/BOZEN 0 0 0 0 0 0
17 BRESCIA 9464399 8 5820504 5378858 5219093 17
74 BRINDISI 302055969 749 215212177 148117970 69370297 108
92 CAGLIARI 40580000 94 23480000 42943719 23480000 1
85 CALTANISSETTA 13376326 49 5420402 4594576 4594576 23
70 CAMPOBASSO 937957 4 803707 430000 300000 16
61 CASERTA 59742376 65 25521350 9381764 7065674 18
87 CATANIA 2816939872 2584 286592806 153450453 82215187 75
79 CATANZARO 114347473 310 104567370 27351416 20132839 113
69 CHIETI 2354722 6 2303369 2110395 1766751 5
13 COMO 296868 1 233647 260678 221250 4
78 COSENZA 192826507 262 162110681 50212147 27520211 268
19 CREMONA 373247 1 302043 332413 332413 1
101 CROTONE 29106897 167 27581654 8635911 8635911 47
4 CUNEO 10355940 17 9349187 10177576 9235682 33
86 ENNA 430789275 2498 238893923 96364419 11434272 24
109 FERMO 2642582 15 2292582 2792582 2292582 6
38 FERRARA 2127674 6 2127674 2122918 2122918 5
48 FIRENZE 23335881 23 19808815 15466078 14727220 12
71 FOGGIA 2876531872 4489 321923267 337716901 164474205 201
40 FORLI'-CESENA 4787262 12 4657262 3848980 3718980 12
60 FROSINONE 240850 0 238437 239605 238903 1
10 GENOVA 608676 1 458676 598523 448523 2
31 GORIZIA 6890000 48 6890000 6890000 6890000 1
53 GROSSETO 4435198 19 4435198 4435198 4435198 3
8 IMPERIA 450000 2 300000 450000 300000 1
94 ISERNIA 1650000 19 1650000 724871 724871 1
66 L'AQUILA 20390977 66 20359216 18308130 18308130 10
11 LA SPEZIA 2658506 12 1800000 1208214 808586 2
59 LATINA 765812 1 466820 644977 260709 2
75 LECCE 323854568 397 323522514 116476244 116392670 289
97 LECCO 5021182 15 3870612 4324571 3964636 7
49 LIVORNO 0 0 0 0 0 0
98 LODI 2024699 9 2008476 2023860 2023860 2
46 LUCCA 5251968 13 4221968 3743646 3086046 6
43 MACERATA 6157933 19 5807933 6307933 5807933 5
20 MANTOVA 22974929 55 9049929 19416362 9016683 2
45 MASSA-CARRARA 6469334 32 5783101 5379609 4706213 10
77 MATERA 9151716 45 1371378 5673283 390934 18
83 MESSINA 2432844580 3721 66809971 82325520 59821743 113
15 MILANO 388595980 123 388484682 387606441 387568455 9
36 MODENA 1176418 2 1131777 1176418 1131777 2
108 MONZA E DELLA BRIANZA 847193 1 312144 831692 363152 4
63 NAPOLI 633686917 206 271788940 91082329 86640816 50
3 NOVARA 486966 1 300000 486966 300000 1
91 NUORO 2941096 14 640402 1588111 538557 4
95 ORISTANO 946240 6 908740 754740 724740 4
28 PADOVA 4650926 5 4007896 4318166 3887800 8
82 PALERMO 576782524 462 340687738 224690848 207392337 90
34 PARMA 4872503 11 4616618 2736730 2499222 6
18 PAVIA 4002625 7 3829668 5106400 5024072 6
54 PERUGIA 1662483 2 1532483 1362483 1232483 5
41 PESARO E URBINO 8246917 22 7861917 7950933 7341077 15
68 PESCARA 5910000 18 5910000 1568226 1566726 7
33 PIACENZA 14384762 50 14084736 3338766 3215747 4
50 PISA 1371246 3 1286585 1239645 1154984 3
47 PISTOIA 3192235 11 3069930 2085004 1962699 14
93 PORDENONE 10699462 34 8626934 8431660 6718297 7
76 POTENZA 1211287966 3156 149141823 1022633856 88138651 15
100 PRATO 0 0 0 0 0 0
88 RAGUSA 15314990 48 5393317 5618084 5618084 21
39 RAVENNA 3605364 9 3466829 3008936 2870401 7
80 REGGIO DI CALABRIA 160118939 282 122902062 45554779 28984088 108
35 REGGIO NELL'EMILIA 2555707 5 2555707 2405707 2405707 3
57 RIETI 1498150 9 1199159 548150 249159 3
99 RIMINI 1508704 5 1508704 1508704 1508704 7
58 ROMA 22694400 5 22295473 8085283 7493078 29
29 ROVIGO 1973615 8 1973615 1973615 1973615 1
65 SALERNO 1329930451 1198 112138072 1265271541 105320568 27
90 SASSARI 9463922 19 4823786 6055635 2074780 14
9 SAVONA 450000 2 300000 450000 300000 1
52 SIENA 7455944 27 6450634 1920919 1728004 6
89 SIRACUSA 55586782 137 19100364 18440350 17515385 40
14 SONDRIO 1253443 7 1200335 942107 811177 4
111 SUD SARDEGNA 685839 2 469777 675839 459777 4
73 TARANTO 772220396 1331 546446082 251818148 245155256 105
67 TERAMO 9366345 30 8729718 5136314 4740660 15
55 TERNI 4440609 19 3993726 4277150 3725375 7
1 TORINO 45264019 20 43664521 11301455 10010394 33
81 TRAPANI 33662982 77 8630696 15864117 14324123 34
22 TRENTO 1548000 3 1400000 996168 360166 2
26 TREVISO 4262171 5 3866778 3948478 3786838 7
32 TRIESTE 0 0 0 0 0 0
30 UDINE 3496421 6 3368402 3491022 3363004 3
7 VALLE D'AOSTA 1278580 10 620856 428580 300016 2
12 VARESE 254315 0 231315 231310 231310 2
27 VENEZIA 44193792 51 3347327 11362361 2548909 8
103 VERBANO-CUSIO-OSSOLA 2142783 13 1769322 2094946 1731805 6
2 VERCELLI 1600938 9 1319285 1324741 1066564 3
23 VERONA 2790821 3 2790821 2940997 2790821 2
102 VIBO VALENTIA 31257435 188 30703814 3531339 3047049 73
24 VICENZA 2288000 3 2288000 2410823 2260647 3
56 VITERBO 548150 2 249159 548150 249159 1
Data in euro
Updated on 31/08/2023

Themes

What sectors receive funding?

Given name Value
Transport and mobility 9772746419
Environment 1781754546
Social inclusion and health 756189404
Enterprises' competitiveness 631054663
Culture and tourism 585868077
Education and training 510209389
Research and innovation 494376186
Employment and labour 92762457
Administrative capacity 64865541
Networks and digital services 20049824
Energy 10009224

Type of investment

What do you do with projects?

Given name Value
Procurement of goods and services 479160902
Infrastructure 13432292544
Incentives for firms 757629938
Grants to individuals 50802345
Capital contributions 0
Not available 0

Territories

Where does funding go?

Data in euro
Updated on 31/08/2023

Themes

What sectors receive funding?

Given name Value
Transport and mobility 1835279480
Environment 1391837559
Enterprises' competitiveness 631078542
Social inclusion and health 535341306
Education and training 430545799
Culture and tourism 349929177
Research and innovation 333051035
Employment and labour 67004037
Administrative capacity 61774484
Networks and digital services 20098524
Energy 10071560

Type of investment

What do you do with projects?

Given name Value
Procurement of goods and services 411420894
Infrastructure 4493289272
Incentives for firms 731871519
Grants to individuals 29429818
Capital contributions 0
Not available 0

Territories

Where does funding go?

Data in euro
Updated on 31/08/2023

Themes

What sectors receive funding?

Given name Value
Transport and mobility 2481669441
Environment 720192771
Social inclusion and health 334839962
Research and innovation 254686781
Education and training 159329553
Culture and tourism 157356312
Administrative capacity 46769572
Networks and digital services 16541300
Employment and labour 9441301
Enterprises' competitiveness 6846220
Energy 3437778

Type of investment

What do you do with projects?

Given name Value
Procurement of goods and services 239705098
Infrastructure 3875922032
Incentives for firms 38907821
Grants to individuals 36576039
Capital contributions 0
Not available 0

Territories

Where does funding go?

Data in euro
Updated on 31/08/2023

Themes

What sectors receive funding?

Given name Value
Transport and mobility 858311540
Environment 630328094
Social inclusion and health 350341249
Research and innovation 249014674
Education and training 137162514
Culture and tourism 133302594
Administrative capacity 45695808
Networks and digital services 16541300
Employment and labour 9441301
Enterprises' competitiveness 6846220
Energy 3437778

Type of investment

What do you do with projects?

Given name Value
Procurement of goods and services 226181004
Infrastructure 2139746429
Incentives for firms 38763006
Grants to individuals 35732633
Capital contributions 0
Not available 0

Territories

Where does funding go?

Data in number of projects
Updated on 31/08/2023

Implementing bodies with most funding

RETE FERROVIARIA ITALIANA SOCIETA' PER AZIONI - RFI S.P.A. € 6,689,079,000
ANAS SPA € 1,471,957,632
REGIONE PUGLIA € 769,511,175
FONDAZIONE RI.MED € 381,744,077
AGENZIA REGIONALE UNIVERSIADI PER LO SPORT € 256,900,000
ENTE AUTONOMO VOLTURNO SRL € 228,876,790
REGIONE CALABRIA € 218,804,121

Developments in total commitments and payments

What has been allocated and paid over the years?

Year Commitments Payments
2002 832161.33 0
2003 1004191.77 0
2004 2192457.56 31996.33
2005 145172033.46 285965.53
2006 181471621.73 845839.10
2007 1349203403.41 4204255.43
2008 1432627674.80 98651265.64
2009 1466096379.94 274420725.71
2010 1528371440.77 534796476.14
2011 1805080297.47 813729777.34
2012 2439222318.20 1231655041.84
2013 2870705525.93 1541703061.85
2014 3816888808.13 1847988554.06
2015 5043079362.69 2145085377.62
2016 5491877036.89 2558942107.39
2017 5654022391.38 2959305341.71
2018 5851629792.39 3185190228.11
2019 6051342949.59 3347073001.40
2020 6232616341.32 3554542328.87
2021 6970520529.87 3823148123.79
2022 9060281925.83 4153917638.75
2023 9065070803.22 4191110989.73

Municipalities with most per-capita funding

Comune di Gallodoro € 5,912,596
Comune di Montaguto € 5,071,130
Comune di Sant'Arcangelo Trimonte € 3,769,829

The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).