ROP CONV ERDF SICILY
The programme, within the scope of the Convergence Objective (CONV), seeks to raise and stabilize the region’s average economic growth rate. The Priority Axes followed are: Mobility networks and infrastructure; Efficient use of natural resources; Exploiting cultural identities and landscape-environmental resources to enhance local attractiveness and development; Dissemination of research, innovation and the information society; Promoting business development and the competitiveness of the local productive system; Sustainable urban development; and Governance, institutional capacity and technical assistance.
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
13 | ABRUZZO | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BASILICATA | 0 | 0 | 0 | 0 | 0 | 0 |
18 | CALABRIA | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CAMPANIA | 214171 | 0 | 215003 | 214171 | 214171 | 5 |
8 | EMILIA-ROMAGNA | 1155521 | 0 | 1172617 | 1155521 | 1155521 | 10 |
6 | FRIULI VENEZIA GIULIA | 0 | 0 | 0 | 0 | 0 | 0 |
12 | LAZIO | 6231120 | 1 | 8695339 | 7694254 | 6167887 | 7 |
7 | LIGURIA | 47079 | 0 | 47962 | 47079 | 47079 | 2 |
3 | LOMBARDIA | 2822260 | 0 | 3107296 | 3314180 | 2822260 | 12 |
11 | MARCHE | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MOLISE | 0 | 0 | 0 | 0 | 0 | 0 |
1 | PIEMONTE | 1427433 | 0 | 1611068 | 1427433 | 1427433 | 1 |
16 | PUGLIA | 0 | 0 | 0 | 0 | 0 | 0 |
20 | SARDEGNA | 0 | 0 | 0 | 0 | 0 | 0 |
19 | SICILIA | 6001658183 | 1249 | 5211086458 | 4960772447 | 4287540439 | 9167 |
9 | TOSCANA | 2456562 | 1 | 2895208 | 3857265 | 2647241 | 15 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 16430 | 0 | 16430 | 16430 | 16430 | 1 |
10 | UMBRIA | 524566 | 1 | 646011 | 734694 | 524566 | 2 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 0 | 0 | 0 | 0 | 0 | 0 |
5 | VENETO | 71318 | 0 | 71670 | 71318 | 71318 | 3 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
84 | AGRIGENTO | 1133105720 | 2742 | 885019118 | 822193274 | 753121215 | 830 |
6 | ALESSANDRIA | 0 | 0 | 0 | 0 | 0 | 0 |
42 | ANCONA | 0 | 0 | 0 | 0 | 0 | 0 |
51 | AREZZO | 32471 | 0 | 63954 | 32471 | 32471 | 3 |
44 | ASCOLI PICENO | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ASTI | 0 | 0 | 0 | 0 | 0 | 0 |
64 | AVELLINO | 0 | 0 | 0 | 0 | 0 | 0 |
72 | BARI | 0 | 0 | 0 | 0 | 0 | 0 |
110 | BARLETTA-ANDRIA-TRANI | 0 | 0 | 0 | 0 | 0 | 0 |
25 | BELLUNO | 0 | 0 | 0 | 0 | 0 | 0 |
62 | BENEVENTO | 0 | 0 | 0 | 0 | 0 | 0 |
16 | BERGAMO | 200087 | 0 | 231442 | 200087 | 200087 | 5 |
96 | BIELLA | 0 | 0 | 0 | 0 | 0 | 0 |
37 | BOLOGNA | 0 | 0 | 0 | 0 | 0 | 0 |
21 | BOLZANO/BOZEN | 16430 | 0 | 16430 | 16430 | 16430 | 1 |
17 | BRESCIA | 0 | 0 | 0 | 0 | 0 | 0 |
74 | BRINDISI | 0 | 0 | 0 | 0 | 0 | 0 |
92 | CAGLIARI | 0 | 0 | 0 | 0 | 0 | 0 |
85 | CALTANISSETTA | 1319436868 | 5290 | 949144536 | 968166331 | 832183652 | 537 |
70 | CAMPOBASSO | 0 | 0 | 0 | 0 | 0 | 0 |
61 | CASERTA | 0 | 0 | 0 | 0 | 0 | 0 |
87 | CATANIA | 901999916 | 840 | 764164331 | 773754493 | 688556960 | 1610 |
79 | CATANZARO | 0 | 0 | 0 | 0 | 0 | 0 |
69 | CHIETI | 0 | 0 | 0 | 0 | 0 | 0 |
13 | COMO | 40524 | 0 | 40524 | 40524 | 40524 | 1 |
78 | COSENZA | 0 | 0 | 0 | 0 | 0 | 0 |
19 | CREMONA | 0 | 0 | 0 | 0 | 0 | 0 |
101 | CROTONE | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CUNEO | 0 | 0 | 0 | 0 | 0 | 0 |
86 | ENNA | 506205346 | 3267 | 375024465 | 406986981 | 312656551 | 442 |
109 | FERMO | 0 | 0 | 0 | 0 | 0 | 0 |
38 | FERRARA | 0 | 0 | 0 | 0 | 0 | 0 |
48 | FIRENZE | 1158650 | 1 | 1129849 | 1906449 | 1128579 | 9 |
71 | FOGGIA | 0 | 0 | 0 | 0 | 0 | 0 |
40 | FORLI'-CESENA | 0 | 0 | 0 | 0 | 0 | 0 |
60 | FROSINONE | 0 | 0 | 0 | 0 | 0 | 0 |
10 | GENOVA | 47079 | 0 | 47962 | 47079 | 47079 | 2 |
31 | GORIZIA | 0 | 0 | 0 | 0 | 0 | 0 |
53 | GROSSETO | 640107 | 3 | 1076071 | 860856 | 860856 | 1 |
8 | IMPERIA | 0 | 0 | 0 | 0 | 0 | 0 |
94 | ISERNIA | 0 | 0 | 0 | 0 | 0 | 0 |
66 | L'AQUILA | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LA SPEZIA | 0 | 0 | 0 | 0 | 0 | 0 |
59 | LATINA | 0 | 0 | 0 | 0 | 0 | 0 |
75 | LECCE | 0 | 0 | 0 | 0 | 0 | 0 |
97 | LECCO | 0 | 0 | 0 | 0 | 0 | 0 |
49 | LIVORNO | 0 | 0 | 0 | 0 | 0 | 0 |
98 | LODI | 1220534 | 5 | 1474204 | 1712454 | 1220534 | 1 |
46 | LUCCA | 0 | 0 | 0 | 0 | 0 | 0 |
43 | MACERATA | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MANTOVA | 0 | 0 | 0 | 0 | 0 | 0 |
45 | MASSA-CARRARA | 0 | 0 | 0 | 0 | 0 | 0 |
77 | MATERA | 0 | 0 | 0 | 0 | 0 | 0 |
83 | MESSINA | 619082150 | 1031 | 615694214 | 602406535 | 508817512 | 1538 |
15 | MILANO | 1361115 | 0 | 1361126 | 1361115 | 1361115 | 5 |
36 | MODENA | 32635 | 0 | 32635 | 32635 | 32635 | 1 |
108 | MONZA E DELLA BRIANZA | 0 | 0 | 0 | 0 | 0 | 0 |
63 | NAPOLI | 143628 | 0 | 144460 | 143628 | 143628 | 3 |
3 | NOVARA | 0 | 0 | 0 | 0 | 0 | 0 |
91 | NUORO | 0 | 0 | 0 | 0 | 0 | 0 |
95 | ORISTANO | 0 | 0 | 0 | 0 | 0 | 0 |
28 | PADOVA | 29096 | 0 | 29096 | 29096 | 29096 | 1 |
82 | PALERMO | 1757776961 | 1460 | 1403414134 | 1449840682 | 1240642128 | 2103 |
34 | PARMA | 0 | 0 | 0 | 0 | 0 | 0 |
18 | PAVIA | 0 | 0 | 0 | 0 | 0 | 0 |
54 | PERUGIA | 524566 | 1 | 646011 | 734694 | 524566 | 2 |
41 | PESARO E URBINO | 0 | 0 | 0 | 0 | 0 | 0 |
68 | PESCARA | 0 | 0 | 0 | 0 | 0 | 0 |
33 | PIACENZA | 0 | 0 | 0 | 0 | 0 | 0 |
50 | PISA | 601860 | 1 | 601860 | 1034015 | 601860 | 1 |
47 | PISTOIA | 23474 | 0 | 23474 | 23474 | 23474 | 1 |
93 | PORDENONE | 0 | 0 | 0 | 0 | 0 | 0 |
76 | POTENZA | 0 | 0 | 0 | 0 | 0 | 0 |
100 | PRATO | 0 | 0 | 0 | 0 | 0 | 0 |
88 | RAGUSA | 506707948 | 1594 | 522660951 | 303242691 | 280857911 | 591 |
39 | RAVENNA | 10785 | 0 | 10785 | 10785 | 10785 | 1 |
80 | REGGIO DI CALABRIA | 0 | 0 | 0 | 0 | 0 | 0 |
35 | REGGIO NELL'EMILIA | 0 | 0 | 0 | 0 | 0 | 0 |
57 | RIETI | 0 | 0 | 0 | 0 | 0 | 0 |
99 | RIMINI | 1112101 | 3 | 1129197 | 1112101 | 1112101 | 8 |
58 | ROMA | 6231120 | 1 | 8695339 | 7694254 | 6167887 | 7 |
29 | ROVIGO | 0 | 0 | 0 | 0 | 0 | 0 |
65 | SALERNO | 70543 | 0 | 70543 | 70543 | 70543 | 2 |
90 | SASSARI | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SAVONA | 0 | 0 | 0 | 0 | 0 | 0 |
52 | SIENA | 0 | 0 | 0 | 0 | 0 | 0 |
89 | SIRACUSA | 538459663 | 1399 | 572159465 | 327356784 | 283402180 | 670 |
14 | SONDRIO | 0 | 0 | 0 | 0 | 0 | 0 |
111 | SUD SARDEGNA | 0 | 0 | 0 | 0 | 0 | 0 |
73 | TARANTO | 0 | 0 | 0 | 0 | 0 | 0 |
67 | TERAMO | 0 | 0 | 0 | 0 | 0 | 0 |
55 | TERNI | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TORINO | 1427433 | 1 | 1611068 | 1427433 | 1427433 | 1 |
81 | TRAPANI | 362968050 | 893 | 345146378 | 340708073 | 272172593 | 924 |
22 | TRENTO | 0 | 0 | 0 | 0 | 0 | 0 |
26 | TREVISO | 0 | 0 | 0 | 0 | 0 | 0 |
32 | TRIESTE | 0 | 0 | 0 | 0 | 0 | 0 |
30 | UDINE | 0 | 0 | 0 | 0 | 0 | 0 |
7 | VALLE D'AOSTA | 0 | 0 | 0 | 0 | 0 | 0 |
12 | VARESE | 0 | 0 | 0 | 0 | 0 | 0 |
27 | VENEZIA | 27648 | 0 | 28000 | 27648 | 27648 | 1 |
103 | VERBANO-CUSIO-OSSOLA | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VERCELLI | 0 | 0 | 0 | 0 | 0 | 0 |
23 | VERONA | 0 | 0 | 0 | 0 | 0 | 0 |
102 | VIBO VALENTIA | 0 | 0 | 0 | 0 | 0 | 0 |
24 | VICENZA | 14574 | 0 | 14574 | 14574 | 14574 | 1 |
56 | VITERBO | 0 | 0 | 0 | 0 | 0 | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 2465361272 |
Environment | 990132718 |
Social inclusion and health | 919683508 |
Culture and tourism | 503923523 |
Enterprises' competitiveness | 333877889 |
Education and training | 307999932 |
Research and innovation | 183769547 |
Networks and digital services | 148111792 |
Energy | 124744779 |
Administrative capacity | 49059251 |
Employment and labour | 12961802 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 686961584 |
Infrastructure | 4821115656 |
Incentives for firms | 419727577 |
Grants to individuals | 47503553 |
Capital contributions | 64317645 |
Not available | 0 |
Territories
Where does funding go?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 1835208402 |
Environment | 918623946 |
Social inclusion and health | 879277479 |
Culture and tourism | 425415781 |
Enterprises' competitiveness | 353772357 |
Education and training | 292514921 |
Research and innovation | 203492836 |
Networks and digital services | 159852738 |
Energy | 125209478 |
Administrative capacity | 43222339 |
Employment and labour | 12766887 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 698296492 |
Infrastructure | 3968371008 |
Incentives for firms | 473470002 |
Grants to individuals | 44902016 |
Capital contributions | 64317645 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 1664862902 |
Environment | 844056029 |
Social inclusion and health | 788405598 |
Culture and tourism | 460955626 |
Enterprises' competitiveness | 393333487 |
Education and training | 263447662 |
Research and innovation | 225708937 |
Networks and digital services | 159172197 |
Energy | 149172100 |
Administrative capacity | 31902587 |
Employment and labour | 12844500 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 639882758 |
Infrastructure | 3700335025 |
Incentives for firms | 536179230 |
Grants to individuals | 54664610 |
Capital contributions | 62800000 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 1474779184 |
Environment | 736066696 |
Social inclusion and health | 730601064 |
Culture and tourism | 323211660 |
Enterprises' competitiveness | 308304054 |
Education and training | 275126707 |
Research and innovation | 174369713 |
Networks and digital services | 138503426 |
Energy | 115857913 |
Administrative capacity | 31088858 |
Employment and labour | 12668720 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 604790865 |
Infrastructure | 3241147954 |
Incentives for firms | 368668780 |
Grants to individuals | 43170395 |
Capital contributions | 62800000 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 2606 |
Education and training | 2103 |
Enterprises' competitiveness | 2083 |
Environment | 710 |
Social inclusion and health | 580 |
Culture and tourism | 554 |
Administrative capacity | 194 |
Research and innovation | 189 |
Transport and mobility | 147 |
Energy | 75 |
Employment and labour | 28 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4421 |
Infrastructure | 2616 |
Incentives for firms | 2220 |
Grants to individuals | 7 |
Capital contributions | 5 |
Not available | 0 |
Implementing bodies with most funding
ANAS SOCIETA PER AZIONI | € 851,971,654 |
REGIONE SICILIANA | € 715,531,478 |
RETE FERROVIARIA ITALIANA SPA | € 546,652,891 |
COMUNE DI PALERMO | € 344,705,309 |
CONSORZIO PER LE AUTOSTRADE SICILIANE | € 273,465,677 |
GESTIONE GOVERNATIVA FERROVIA CIRCUMETNEA | € 194,329,637 |
AZIENDA OSPEDALIERO-UNIVERSITARIA POLICLINICO G RODOLICO-SAN MARCO DI CATANIA | € 154,845,342 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 140745920.91 | 176367.52 |
2003 | 154887031.17 | 238959.25 |
2004 | 328308398.54 | 615641.97 |
2005 | 1425416610.31 | 3812567.74 |
2006 | 1826750499.10 | 22466990.93 |
2007 | 1991186806.56 | 77369554.50 |
2008 | 2690225833.49 | 192912259.50 |
2009 | 3114060136.95 | 718605186.20 |
2010 | 4001177265.06 | 1115062773.88 |
2011 | 4486534544.23 | 1657176683.58 |
2012 | 5177568331.20 | 2260908424.86 |
2013 | 5678903424.26 | 2841308712.20 |
2014 | 6701052008.61 | 3494223526.56 |
2015 | 7054092193.70 | 4675821996.28 |
2016 | 7069458334.84 | 4815265292.56 |
2017 | 7135549173.42 | 4979491029.51 |
2018 | 6629713624.36 | 4983037968.74 |
2019 | 6633927388.39 | 4987447185.71 |
2020 | 6637431323.51 | 4992140930.85 |
2021 | 6638371317.06 | 4993861623.62 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Acquaviva Platani | € 193,475 |
Comune di Serradifalco | € 155,024 |
Comune di Racalmuto | € 71,792 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).