ROP ESF SARDINIA
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
13 | ABRUZZO | 13200 | 0 | 13200 | 13200 | 13200 | 1 |
17 | BASILICATA | 0 | 0 | 0 | 0 | 0 | 0 |
18 | CALABRIA | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CAMPANIA | 3195 | 0 | 3195 | 3195 | 3195 | 1 |
8 | EMILIA-ROMAGNA | 437239 | 0 | 437239 | 389530 | 389530 | 12 |
6 | FRIULI VENEZIA GIULIA | 0 | 0 | 0 | 0 | 0 | 0 |
12 | LAZIO | 784876 | 0 | 784876 | 760316 | 760316 | 37 |
7 | LIGURIA | 21023 | 0 | 21023 | 21023 | 21023 | 1 |
3 | LOMBARDIA | 1284061 | 0 | 1284061 | 1002104 | 1002104 | 28 |
11 | MARCHE | 29397 | 0 | 29397 | 17397 | 17397 | 5 |
14 | MOLISE | 0 | 0 | 0 | 0 | 0 | 0 |
1 | PIEMONTE | 28982 | 0 | 28982 | 28982 | 28982 | 3 |
16 | PUGLIA | 406469 | 0 | 406469 | 406469 | 406469 | 15 |
20 | SARDEGNA | 475333769 | 301 | 458546632 | 391195390 | 382868190 | 24351 |
19 | SICILIA | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TOSCANA | 89648 | 0 | 89648 | 89648 | 89648 | 5 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UMBRIA | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 0 | 0 | 0 | 0 | 0 | 0 |
5 | VENETO | 97810 | 0 | 97810 | 88810 | 88810 | 13 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
84 | AGRIGENTO | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ALESSANDRIA | 0 | 0 | 0 | 0 | 0 | 0 |
42 | ANCONA | 0 | 0 | 0 | 0 | 0 | 0 |
51 | AREZZO | 0 | 0 | 0 | 0 | 0 | 0 |
44 | ASCOLI PICENO | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ASTI | 0 | 0 | 0 | 0 | 0 | 0 |
64 | AVELLINO | 0 | 0 | 0 | 0 | 0 | 0 |
72 | BARI | 0 | 0 | 0 | 0 | 0 | 0 |
110 | BARLETTA-ANDRIA-TRANI | 0 | 0 | 0 | 0 | 0 | 0 |
25 | BELLUNO | 0 | 0 | 0 | 0 | 0 | 0 |
62 | BENEVENTO | 0 | 0 | 0 | 0 | 0 | 0 |
16 | BERGAMO | 0 | 0 | 0 | 0 | 0 | 0 |
96 | BIELLA | 0 | 0 | 0 | 0 | 0 | 0 |
37 | BOLOGNA | 399962 | 0 | 399962 | 352253 | 352253 | 8 |
21 | BOLZANO/BOZEN | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BRESCIA | 412885 | 0 | 412885 | 150728 | 150728 | 3 |
74 | BRINDISI | 0 | 0 | 0 | 0 | 0 | 0 |
92 | CAGLIARI | 86077148 | 205 | 79981472 | 73233289 | 70524274 | 5440 |
85 | CALTANISSETTA | 0 | 0 | 0 | 0 | 0 | 0 |
70 | CAMPOBASSO | 0 | 0 | 0 | 0 | 0 | 0 |
61 | CASERTA | 0 | 0 | 0 | 0 | 0 | 0 |
87 | CATANIA | 0 | 0 | 0 | 0 | 0 | 0 |
79 | CATANZARO | 0 | 0 | 0 | 0 | 0 | 0 |
69 | CHIETI | 0 | 0 | 0 | 0 | 0 | 0 |
13 | COMO | 0 | 0 | 0 | 0 | 0 | 0 |
78 | COSENZA | 0 | 0 | 0 | 0 | 0 | 0 |
19 | CREMONA | 0 | 0 | 0 | 0 | 0 | 0 |
101 | CROTONE | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CUNEO | 0 | 0 | 0 | 0 | 0 | 0 |
86 | ENNA | 0 | 0 | 0 | 0 | 0 | 0 |
109 | FERMO | 0 | 0 | 0 | 0 | 0 | 0 |
38 | FERRARA | 13277 | 0 | 13277 | 13277 | 13277 | 2 |
48 | FIRENZE | 0 | 0 | 0 | 0 | 0 | 0 |
71 | FOGGIA | 0 | 0 | 0 | 0 | 0 | 0 |
40 | FORLI'-CESENA | 0 | 0 | 0 | 0 | 0 | 0 |
60 | FROSINONE | 0 | 0 | 0 | 0 | 0 | 0 |
10 | GENOVA | 21023 | 0 | 21023 | 21023 | 21023 | 1 |
31 | GORIZIA | 0 | 0 | 0 | 0 | 0 | 0 |
53 | GROSSETO | 0 | 0 | 0 | 0 | 0 | 0 |
8 | IMPERIA | 0 | 0 | 0 | 0 | 0 | 0 |
94 | ISERNIA | 0 | 0 | 0 | 0 | 0 | 0 |
66 | L'AQUILA | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LA SPEZIA | 0 | 0 | 0 | 0 | 0 | 0 |
59 | LATINA | 0 | 0 | 0 | 0 | 0 | 0 |
75 | LECCE | 406469 | 1 | 406469 | 406469 | 406469 | 15 |
97 | LECCO | 0 | 0 | 0 | 0 | 0 | 0 |
49 | LIVORNO | 0 | 0 | 0 | 0 | 0 | 0 |
98 | LODI | 0 | 0 | 0 | 0 | 0 | 0 |
46 | LUCCA | 0 | 0 | 0 | 0 | 0 | 0 |
43 | MACERATA | 5397 | 0 | 5397 | 5397 | 5397 | 2 |
20 | MANTOVA | 0 | 0 | 0 | 0 | 0 | 0 |
45 | MASSA-CARRARA | 0 | 0 | 0 | 0 | 0 | 0 |
77 | MATERA | 0 | 0 | 0 | 0 | 0 | 0 |
83 | MESSINA | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MILANO | 799751 | 0 | 799751 | 779951 | 779951 | 22 |
36 | MODENA | 0 | 0 | 0 | 0 | 0 | 0 |
108 | MONZA E DELLA BRIANZA | 24989 | 0 | 24989 | 24989 | 24989 | 1 |
63 | NAPOLI | 3195 | 0 | 3195 | 3195 | 3195 | 1 |
3 | NOVARA | 0 | 0 | 0 | 0 | 0 | 0 |
91 | NUORO | 42321085 | 213 | 38468923 | 33745276 | 31738592 | 3867 |
95 | ORISTANO | 26159946 | 174 | 24214019 | 22270401 | 21489387 | 1759 |
28 | PADOVA | 18054 | 0 | 18054 | 18054 | 18054 | 3 |
82 | PALERMO | 0 | 0 | 0 | 0 | 0 | 0 |
34 | PARMA | 0 | 0 | 0 | 0 | 0 | 0 |
18 | PAVIA | 2548 | 0 | 2548 | 2548 | 2548 | 1 |
54 | PERUGIA | 0 | 0 | 0 | 0 | 0 | 0 |
41 | PESARO E URBINO | 24000 | 0 | 24000 | 12000 | 12000 | 3 |
68 | PESCARA | 13200 | 0 | 13200 | 13200 | 13200 | 1 |
33 | PIACENZA | 0 | 0 | 0 | 0 | 0 | 0 |
50 | PISA | 5213 | 0 | 5213 | 5213 | 5213 | 2 |
47 | PISTOIA | 69600 | 0 | 69600 | 69600 | 69600 | 2 |
93 | PORDENONE | 0 | 0 | 0 | 0 | 0 | 0 |
76 | POTENZA | 0 | 0 | 0 | 0 | 0 | 0 |
100 | PRATO | 0 | 0 | 0 | 0 | 0 | 0 |
88 | RAGUSA | 0 | 0 | 0 | 0 | 0 | 0 |
39 | RAVENNA | 0 | 0 | 0 | 0 | 0 | 0 |
80 | REGGIO DI CALABRIA | 0 | 0 | 0 | 0 | 0 | 0 |
35 | REGGIO NELL'EMILIA | 0 | 0 | 0 | 0 | 0 | 0 |
57 | RIETI | 0 | 0 | 0 | 0 | 0 | 0 |
99 | RIMINI | 24000 | 0 | 24000 | 24000 | 24000 | 2 |
58 | ROMA | 784876 | 0 | 784876 | 760316 | 760316 | 37 |
29 | ROVIGO | 0 | 0 | 0 | 0 | 0 | 0 |
65 | SALERNO | 0 | 0 | 0 | 0 | 0 | 0 |
90 | SASSARI | 77450810 | 163 | 75728412 | 65647077 | 64746253 | 7149 |
9 | SAVONA | 0 | 0 | 0 | 0 | 0 | 0 |
52 | SIENA | 14835 | 0 | 14835 | 14835 | 14835 | 1 |
89 | SIRACUSA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SONDRIO | 0 | 0 | 0 | 0 | 0 | 0 |
111 | SUD SARDEGNA | 49002313 | 147 | 46338139 | 42873318 | 41350986 | 3697 |
73 | TARANTO | 0 | 0 | 0 | 0 | 0 | 0 |
67 | TERAMO | 0 | 0 | 0 | 0 | 0 | 0 |
55 | TERNI | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TORINO | 28982 | 0 | 28982 | 28982 | 28982 | 3 |
81 | TRAPANI | 0 | 0 | 0 | 0 | 0 | 0 |
22 | TRENTO | 0 | 0 | 0 | 0 | 0 | 0 |
26 | TREVISO | 7200 | 0 | 7200 | 0 | 0 | 1 |
32 | TRIESTE | 0 | 0 | 0 | 0 | 0 | 0 |
30 | UDINE | 0 | 0 | 0 | 0 | 0 | 0 |
7 | VALLE D'AOSTA | 0 | 0 | 0 | 0 | 0 | 0 |
12 | VARESE | 43887 | 0 | 43887 | 43887 | 43887 | 1 |
27 | VENEZIA | 70756 | 0 | 70756 | 70756 | 70756 | 8 |
103 | VERBANO-CUSIO-OSSOLA | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VERCELLI | 0 | 0 | 0 | 0 | 0 | 0 |
23 | VERONA | 1800 | 0 | 1800 | 0 | 0 | 1 |
102 | VIBO VALENTIA | 0 | 0 | 0 | 0 | 0 | 0 |
24 | VICENZA | 0 | 0 | 0 | 0 | 0 | 0 |
56 | VITERBO | 0 | 0 | 0 | 0 | 0 | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 176945546 |
Education and training | 170292608 |
Social inclusion and health | 102879329 |
Administrative capacity | 27618823 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 64077652 |
Infrastructure | 0 |
Incentives for firms | 83135523 |
Grants to individuals | 319823132 |
Capital contributions | 10700000 |
Not available | 0 |
Territories
Where does funding go?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 176911645 |
Education and training | 154639676 |
Social inclusion and health | 102414557 |
Administrative capacity | 26983292 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 63442001 |
Infrastructure | 0 |
Incentives for firms | 83135523 |
Grants to individuals | 303671645 |
Capital contributions | 10700000 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 146393292 |
Education and training | 139047686 |
Social inclusion and health | 82133765 |
Administrative capacity | 25752272 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 55174587 |
Infrastructure | 0 |
Incentives for firms | 65111389 |
Grants to individuals | 270366039 |
Capital contributions | 2675000 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 146370199 |
Education and training | 131077130 |
Social inclusion and health | 82133765 |
Administrative capacity | 25418721 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 54550353 |
Infrastructure | 0 |
Incentives for firms | 65097796 |
Grants to individuals | 262676666 |
Capital contributions | 2675000 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 14869 |
Social inclusion and health | 6552 |
Education and training | 2954 |
Administrative capacity | 66 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 759 |
Infrastructure | 0 |
Incentives for firms | 9949 |
Grants to individuals | 13730 |
Capital contributions | 3 |
Not available | 0 |
Implementing bodies with most funding
AGENZIA SARDA PER LE POLITICHE ATTIVE DEL LAVORO ASPAL | € 26,233,008 |
REGIONE AUTONOMA DELLA SARDEGNA | € 10,924,968 |
SOCIETA FINANZIARIA REGIONE SARDEGNA SPA | € 10,700,000 |
ACCENTURE SPA | € 3,782,565 |
FORMEZ PA CENTRO SERVIZI ASSISTENZA STUDI E FORMAZIONE PER L AMMODERNAMENTO DELLE PA | € 2,755,347 |
SARDEGNA IT SRL | € 1,476,436 |
INTELLERA CONSULTING S.R.L. | € 1,097,305 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 10828.00 | 30733.00 |
2003 | 10828.00 | 30733.00 |
2004 | 10828.00 | 30733.00 |
2005 | 10828.00 | 30733.00 |
2006 | 10828.00 | 30733.00 |
2007 | 10828.00 | 30733.00 |
2008 | 10828.00 | 30733.00 |
2009 | 10828.00 | 30733.00 |
2010 | 10828.00 | 30733.00 |
2011 | 10828.00 | 35397.80 |
2012 | 1331841.09 | 35397.80 |
2013 | 1331945.47 | 35397.80 |
2014 | 1331945.47 | 35397.80 |
2015 | 1729779.57 | 1543324.98 |
2016 | 59656504.86 | 24953256.27 |
2017 | 150650574.36 | 58710046.57 |
2018 | 226382973.37 | 129892575.37 |
2019 | 283182642.60 | 194476370.76 |
2020 | 329101737.31 | 230764468.52 |
2021 | 389994752.97 | 278839509.10 |
2022 | 462159396.70 | 328239534.56 |
2023 | 463850463.29 | 392550474.57 |
2024 | 461842685.92 | 393327015.15 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Baradili | € 3,560 |
Comune di Pompu | € 2,289 |
Comune di Siris | € 2,208 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).