POR FESR FSE CALABRIA
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
13 | ABRUZZO | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BASILICATA | 0 | 0 | 0 | 0 | 0 | 0 |
18 | CALABRIA | 2306296899 | 1147 | 2273581833 | 1207551860 | 1160499592 | 4281 |
15 | CAMPANIA | 0 | 0 | 0 | 0 | 0 | 0 |
8 | EMILIA-ROMAGNA | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FRIULI VENEZIA GIULIA | 0 | 0 | 0 | 0 | 0 | 0 |
12 | LAZIO | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LIGURIA | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LOMBARDIA | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MARCHE | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MOLISE | 0 | 0 | 0 | 0 | 0 | 0 |
1 | PIEMONTE | 0 | 0 | 0 | 0 | 0 | 0 |
16 | PUGLIA | 0 | 0 | 0 | 0 | 0 | 0 |
20 | SARDEGNA | 0 | 0 | 0 | 0 | 0 | 0 |
19 | SICILIA | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TOSCANA | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UMBRIA | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 0 | 0 | 0 | 0 | 0 | 0 |
5 | VENETO | 0 | 0 | 0 | 0 | 0 | 0 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
84 | AGRIGENTO | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ALESSANDRIA | 0 | 0 | 0 | 0 | 0 | 0 |
42 | ANCONA | 0 | 0 | 0 | 0 | 0 | 0 |
51 | AREZZO | 0 | 0 | 0 | 0 | 0 | 0 |
44 | ASCOLI PICENO | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ASTI | 0 | 0 | 0 | 0 | 0 | 0 |
64 | AVELLINO | 0 | 0 | 0 | 0 | 0 | 0 |
72 | BARI | 0 | 0 | 0 | 0 | 0 | 0 |
110 | BARLETTA-ANDRIA-TRANI | 0 | 0 | 0 | 0 | 0 | 0 |
25 | BELLUNO | 0 | 0 | 0 | 0 | 0 | 0 |
62 | BENEVENTO | 0 | 0 | 0 | 0 | 0 | 0 |
16 | BERGAMO | 0 | 0 | 0 | 0 | 0 | 0 |
96 | BIELLA | 0 | 0 | 0 | 0 | 0 | 0 |
37 | BOLOGNA | 0 | 0 | 0 | 0 | 0 | 0 |
21 | BOLZANO/BOZEN | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BRESCIA | 0 | 0 | 0 | 0 | 0 | 0 |
74 | BRINDISI | 0 | 0 | 0 | 0 | 0 | 0 |
92 | CAGLIARI | 0 | 0 | 0 | 0 | 0 | 0 |
85 | CALTANISSETTA | 0 | 0 | 0 | 0 | 0 | 0 |
70 | CAMPOBASSO | 0 | 0 | 0 | 0 | 0 | 0 |
61 | CASERTA | 0 | 0 | 0 | 0 | 0 | 0 |
87 | CATANIA | 0 | 0 | 0 | 0 | 0 | 0 |
79 | CATANZARO | 374055073 | 1015 | 373395232 | 196788017 | 191299926 | 628 |
69 | CHIETI | 0 | 0 | 0 | 0 | 0 | 0 |
13 | COMO | 0 | 0 | 0 | 0 | 0 | 0 |
78 | COSENZA | 454484346 | 619 | 452048508 | 236773652 | 220906990 | 1138 |
19 | CREMONA | 0 | 0 | 0 | 0 | 0 | 0 |
101 | CROTONE | 103694549 | 594 | 102919720 | 26733047 | 23373901 | 264 |
4 | CUNEO | 0 | 0 | 0 | 0 | 0 | 0 |
86 | ENNA | 0 | 0 | 0 | 0 | 0 | 0 |
109 | FERMO | 0 | 0 | 0 | 0 | 0 | 0 |
38 | FERRARA | 0 | 0 | 0 | 0 | 0 | 0 |
48 | FIRENZE | 0 | 0 | 0 | 0 | 0 | 0 |
71 | FOGGIA | 0 | 0 | 0 | 0 | 0 | 0 |
40 | FORLI'-CESENA | 0 | 0 | 0 | 0 | 0 | 0 |
60 | FROSINONE | 0 | 0 | 0 | 0 | 0 | 0 |
10 | GENOVA | 0 | 0 | 0 | 0 | 0 | 0 |
31 | GORIZIA | 0 | 0 | 0 | 0 | 0 | 0 |
53 | GROSSETO | 0 | 0 | 0 | 0 | 0 | 0 |
8 | IMPERIA | 0 | 0 | 0 | 0 | 0 | 0 |
94 | ISERNIA | 0 | 0 | 0 | 0 | 0 | 0 |
66 | L'AQUILA | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LA SPEZIA | 0 | 0 | 0 | 0 | 0 | 0 |
59 | LATINA | 0 | 0 | 0 | 0 | 0 | 0 |
75 | LECCE | 0 | 0 | 0 | 0 | 0 | 0 |
97 | LECCO | 0 | 0 | 0 | 0 | 0 | 0 |
49 | LIVORNO | 0 | 0 | 0 | 0 | 0 | 0 |
98 | LODI | 0 | 0 | 0 | 0 | 0 | 0 |
46 | LUCCA | 0 | 0 | 0 | 0 | 0 | 0 |
43 | MACERATA | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MANTOVA | 0 | 0 | 0 | 0 | 0 | 0 |
45 | MASSA-CARRARA | 0 | 0 | 0 | 0 | 0 | 0 |
77 | MATERA | 0 | 0 | 0 | 0 | 0 | 0 |
83 | MESSINA | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MILANO | 0 | 0 | 0 | 0 | 0 | 0 |
36 | MODENA | 0 | 0 | 0 | 0 | 0 | 0 |
108 | MONZA E DELLA BRIANZA | 0 | 0 | 0 | 0 | 0 | 0 |
63 | NAPOLI | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NOVARA | 0 | 0 | 0 | 0 | 0 | 0 |
91 | NUORO | 0 | 0 | 0 | 0 | 0 | 0 |
95 | ORISTANO | 0 | 0 | 0 | 0 | 0 | 0 |
28 | PADOVA | 0 | 0 | 0 | 0 | 0 | 0 |
82 | PALERMO | 0 | 0 | 0 | 0 | 0 | 0 |
34 | PARMA | 0 | 0 | 0 | 0 | 0 | 0 |
18 | PAVIA | 0 | 0 | 0 | 0 | 0 | 0 |
54 | PERUGIA | 0 | 0 | 0 | 0 | 0 | 0 |
41 | PESARO E URBINO | 0 | 0 | 0 | 0 | 0 | 0 |
68 | PESCARA | 0 | 0 | 0 | 0 | 0 | 0 |
33 | PIACENZA | 0 | 0 | 0 | 0 | 0 | 0 |
50 | PISA | 0 | 0 | 0 | 0 | 0 | 0 |
47 | PISTOIA | 0 | 0 | 0 | 0 | 0 | 0 |
93 | PORDENONE | 0 | 0 | 0 | 0 | 0 | 0 |
76 | POTENZA | 0 | 0 | 0 | 0 | 0 | 0 |
100 | PRATO | 0 | 0 | 0 | 0 | 0 | 0 |
88 | RAGUSA | 0 | 0 | 0 | 0 | 0 | 0 |
39 | RAVENNA | 0 | 0 | 0 | 0 | 0 | 0 |
80 | REGGIO DI CALABRIA | 273608853 | 483 | 272912739 | 123008704 | 117303388 | 601 |
35 | REGGIO NELL'EMILIA | 0 | 0 | 0 | 0 | 0 | 0 |
57 | RIETI | 0 | 0 | 0 | 0 | 0 | 0 |
99 | RIMINI | 0 | 0 | 0 | 0 | 0 | 0 |
58 | ROMA | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ROVIGO | 0 | 0 | 0 | 0 | 0 | 0 |
65 | SALERNO | 0 | 0 | 0 | 0 | 0 | 0 |
90 | SASSARI | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SAVONA | 0 | 0 | 0 | 0 | 0 | 0 |
52 | SIENA | 0 | 0 | 0 | 0 | 0 | 0 |
89 | SIRACUSA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SONDRIO | 0 | 0 | 0 | 0 | 0 | 0 |
111 | SUD SARDEGNA | 0 | 0 | 0 | 0 | 0 | 0 |
73 | TARANTO | 0 | 0 | 0 | 0 | 0 | 0 |
67 | TERAMO | 0 | 0 | 0 | 0 | 0 | 0 |
55 | TERNI | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TORINO | 0 | 0 | 0 | 0 | 0 | 0 |
81 | TRAPANI | 0 | 0 | 0 | 0 | 0 | 0 |
22 | TRENTO | 0 | 0 | 0 | 0 | 0 | 0 |
26 | TREVISO | 0 | 0 | 0 | 0 | 0 | 0 |
32 | TRIESTE | 0 | 0 | 0 | 0 | 0 | 0 |
30 | UDINE | 0 | 0 | 0 | 0 | 0 | 0 |
7 | VALLE D'AOSTA | 0 | 0 | 0 | 0 | 0 | 0 |
12 | VARESE | 0 | 0 | 0 | 0 | 0 | 0 |
27 | VENEZIA | 0 | 0 | 0 | 0 | 0 | 0 |
103 | VERBANO-CUSIO-OSSOLA | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VERCELLI | 0 | 0 | 0 | 0 | 0 | 0 |
23 | VERONA | 0 | 0 | 0 | 0 | 0 | 0 |
102 | VIBO VALENTIA | 75099204 | 451 | 74647689 | 33617469 | 32881186 | 281 |
24 | VICENZA | 0 | 0 | 0 | 0 | 0 | 0 |
56 | VITERBO | 0 | 0 | 0 | 0 | 0 | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 566183249 |
Environment | 525092225 |
Enterprises' competitiveness | 269006006 |
Education and training | 259719233 |
Employment and labour | 154135970 |
Networks and digital services | 137446652 |
Research and innovation | 113207522 |
Administrative capacity | 109155573 |
Energy | 67706488 |
Social inclusion and health | 64675702 |
Culture and tourism | 41256279 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 537480127 |
Infrastructure | 1233765235 |
Incentives for firms | 281144767 |
Grants to individuals | 158856225 |
Capital contributions | 96338544 |
Not available | 0 |
Territories
Where does funding go?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 550751803 |
Environment | 510592699 |
Enterprises' competitiveness | 268947446 |
Education and training | 259419051 |
Employment and labour | 154135970 |
Networks and digital services | 137446652 |
Research and innovation | 110798877 |
Administrative capacity | 109155573 |
Energy | 67689782 |
Social inclusion and health | 64675702 |
Culture and tourism | 41256279 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 536168514 |
Infrastructure | 1204828989 |
Incentives for firms | 278677561 |
Grants to individuals | 158856225 |
Capital contributions | 96338544 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 222829306 |
Transport and mobility | 210712680 |
Environment | 189703489 |
Education and training | 160308721 |
Employment and labour | 108881886 |
Networks and digital services | 85360482 |
Administrative capacity | 80078376 |
Research and innovation | 74530707 |
Social inclusion and health | 27235001 |
Energy | 25537573 |
Culture and tourism | 23442269 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 320345445 |
Infrastructure | 438335897 |
Incentives for firms | 214526746 |
Grants to individuals | 156260781 |
Capital contributions | 79151622 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 222189855 |
Transport and mobility | 198323499 |
Environment | 170225620 |
Education and training | 158479260 |
Employment and labour | 105370713 |
Networks and digital services | 84267311 |
Administrative capacity | 79462243 |
Research and innovation | 74491378 |
Energy | 25216790 |
Social inclusion and health | 21721783 |
Culture and tourism | 21239139 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 312476736 |
Infrastructure | 399698587 |
Incentives for firms | 213403992 |
Grants to individuals | 156256655 |
Capital contributions | 79151622 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 1741 |
Enterprises' competitiveness | 695 |
Environment | 458 |
Employment and labour | 439 |
Research and innovation | 297 |
Energy | 213 |
Administrative capacity | 164 |
Social inclusion and health | 133 |
Culture and tourism | 76 |
Networks and digital services | 36 |
Transport and mobility | 31 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1900 |
Infrastructure | 615 |
Incentives for firms | 1147 |
Grants to individuals | 614 |
Capital contributions | 7 |
Not available | 0 |
Implementing bodies with most funding
REGIONE CALABRIA | € 717,666,550 |
FINCALABRA S.P.A. | € 131,512,328 |
CITTA' METROPOLITANA DI REGGIO CALABRIA | € 123,398,161 |
COMMISSARIO STRAORDINARIO DELEGATO PER LA MITIGAZIONE DEL RISCHIO IDROGEOLOGICO IN CALABRIA | € 117,400,000 |
UNIVERSITA' DELLA CALABRIA | € 99,880,333 |
RETE FERROVIARIA ITALIANA SOCIETA' PER AZIONI - RFI S.P.A. | € 40,260,000 |
MINISTERO DELLO SVILUPPO ECONOMICO | € 35,113,227 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 0 | 2000.00 |
2003 | 0 | 2000.00 |
2004 | 0 | 2000.00 |
2005 | 0 | 2000.00 |
2006 | 0 | 2000.00 |
2007 | 26057000.00 | 2000.00 |
2008 | 26057000.00 | 2000.00 |
2009 | 48015386.56 | 2000.00 |
2010 | 49683345.44 | 12513.50 |
2011 | 54665818.63 | 21594.62 |
2012 | 69329787.41 | 85479.35 |
2013 | 97108779.99 | 412088.73 |
2014 | 178248883.73 | 3383940.99 |
2015 | 358564334.48 | 18389539.06 |
2016 | 486437592.86 | 64050483.41 |
2017 | 819071588.40 | 213909995.21 |
2018 | 1085049863.68 | 493006021.81 |
2019 | 1265850131.75 | 695250809.61 |
2020 | 1543383516.80 | 1002052336.25 |
2021 | 1649559319.56 | 1156941139.77 |
2022 | 1663616474.04 | 1195377873.52 |
2023 | 1676546539.70 | 1208620491.09 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Casignana | € 3,241 |
Comune di Monasterace | € 2,806 |
Comune di Catanzaro | € 2,791 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).