PON FESR INFRASTRUTTURE E RETI
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
13 | ABRUZZO | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BASILICATA | 7034350 | 12 | 66884030 | 1815953 | 1731903 | 11 |
18 | CALABRIA | 266524110 | 133 | 276319261 | 214989144 | 198379324 | 19 |
15 | CAMPANIA | 1902529600 | 326 | 767418623 | 565254943 | 534373012 | 30 |
8 | EMILIA-ROMAGNA | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FRIULI VENEZIA GIULIA | 0 | 0 | 0 | 0 | 0 | 0 |
12 | LAZIO | 4118669 | 1 | 9572545 | 1727296 | 1727296 | 5 |
7 | LIGURIA | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LOMBARDIA | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MARCHE | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MOLISE | 0 | 0 | 0 | 0 | 0 | 0 |
1 | PIEMONTE | 0 | 0 | 0 | 0 | 0 | 0 |
16 | PUGLIA | 643943495 | 157 | 349119084 | 234572285 | 196066420 | 27 |
20 | SARDEGNA | 0 | 0 | 0 | 0 | 0 | 0 |
19 | SICILIA | 3191962156 | 632 | 917154807 | 476289825 | 442253549 | 72 |
9 | TOSCANA | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UMBRIA | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 0 | 0 | 0 | 0 | 0 | 0 |
5 | VENETO | 0 | 0 | 0 | 0 | 0 | 0 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
84 | AGRIGENTO | 16498418 | 36 | 52754956 | 6187308 | 6187308 | 9 |
6 | ALESSANDRIA | 0 | 0 | 0 | 0 | 0 | 0 |
42 | ANCONA | 0 | 0 | 0 | 0 | 0 | 0 |
51 | AREZZO | 0 | 0 | 0 | 0 | 0 | 0 |
44 | ASCOLI PICENO | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ASTI | 0 | 0 | 0 | 0 | 0 | 0 |
64 | AVELLINO | 0 | 0 | 0 | 0 | 0 | 0 |
72 | BARI | 504744137 | 401 | 154510209 | 128890192 | 126408194 | 12 |
110 | BARLETTA-ANDRIA-TRANI | 7496725 | 19 | 7496725 | 3012574 | 3012574 | 1 |
25 | BELLUNO | 0 | 0 | 0 | 0 | 0 | 0 |
62 | BENEVENTO | 628985568 | 2185 | 172496725 | 168012574 | 168012574 | 2 |
16 | BERGAMO | 0 | 0 | 0 | 0 | 0 | 0 |
96 | BIELLA | 0 | 0 | 0 | 0 | 0 | 0 |
37 | BOLOGNA | 0 | 0 | 0 | 0 | 0 | 0 |
21 | BOLZANO/BOZEN | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BRESCIA | 0 | 0 | 0 | 0 | 0 | 0 |
74 | BRINDISI | 65850292 | 163 | 74618592 | 50605625 | 49612289 | 6 |
92 | CAGLIARI | 0 | 0 | 0 | 0 | 0 | 0 |
85 | CALTANISSETTA | 3032659 | 11 | 13864476 | 4831076 | 3961081 | 4 |
70 | CAMPOBASSO | 0 | 0 | 0 | 0 | 0 | 0 |
61 | CASERTA | 686711550 | 749 | 220735622 | 216251471 | 210768403 | 3 |
87 | CATANIA | 543191012 | 498 | 290994090 | 202272405 | 192765424 | 16 |
79 | CATANZARO | 59890248 | 162 | 59369246 | 45945092 | 43403582 | 7 |
69 | CHIETI | 0 | 0 | 0 | 0 | 0 | 0 |
13 | COMO | 0 | 0 | 0 | 0 | 0 | 0 |
78 | COSENZA | 159057888 | 217 | 150457979 | 128888082 | 118662114 | 6 |
19 | CREMONA | 0 | 0 | 0 | 0 | 0 | 0 |
101 | CROTONE | 7700925 | 44 | 7700925 | 7068972 | 7068972 | 2 |
4 | CUNEO | 0 | 0 | 0 | 0 | 0 | 0 |
86 | ENNA | 438263543 | 2541 | 199457598 | 130418900 | 128045551 | 19 |
109 | FERMO | 0 | 0 | 0 | 0 | 0 | 0 |
38 | FERRARA | 0 | 0 | 0 | 0 | 0 | 0 |
48 | FIRENZE | 0 | 0 | 0 | 0 | 0 | 0 |
71 | FOGGIA | 20062565 | 31 | 37462514 | 15556587 | 15059247 | 4 |
40 | FORLI'-CESENA | 0 | 0 | 0 | 0 | 0 | 0 |
60 | FROSINONE | 0 | 0 | 0 | 0 | 0 | 0 |
10 | GENOVA | 0 | 0 | 0 | 0 | 0 | 0 |
31 | GORIZIA | 0 | 0 | 0 | 0 | 0 | 0 |
53 | GROSSETO | 0 | 0 | 0 | 0 | 0 | 0 |
8 | IMPERIA | 0 | 0 | 0 | 0 | 0 | 0 |
94 | ISERNIA | 0 | 0 | 0 | 0 | 0 | 0 |
66 | L'AQUILA | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LA SPEZIA | 0 | 0 | 0 | 0 | 0 | 0 |
59 | LATINA | 0 | 0 | 0 | 0 | 0 | 0 |
75 | LECCE | 0 | 0 | 0 | 0 | 0 | 0 |
97 | LECCO | 0 | 0 | 0 | 0 | 0 | 0 |
49 | LIVORNO | 0 | 0 | 0 | 0 | 0 | 0 |
98 | LODI | 0 | 0 | 0 | 0 | 0 | 0 |
46 | LUCCA | 0 | 0 | 0 | 0 | 0 | 0 |
43 | MACERATA | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MANTOVA | 0 | 0 | 0 | 0 | 0 | 0 |
45 | MASSA-CARRARA | 0 | 0 | 0 | 0 | 0 | 0 |
77 | MATERA | 6561964 | 32 | 48962816 | 1349855 | 1349855 | 9 |
83 | MESSINA | 1644916422 | 2516 | 208317108 | 175183946 | 156505734 | 8 |
15 | MILANO | 0 | 0 | 0 | 0 | 0 | 0 |
36 | MODENA | 0 | 0 | 0 | 0 | 0 | 0 |
108 | MONZA E DELLA BRIANZA | 0 | 0 | 0 | 0 | 0 | 0 |
63 | NAPOLI | 1076830029 | 350 | 402981760 | 292971099 | 282263009 | 19 |
3 | NOVARA | 0 | 0 | 0 | 0 | 0 | 0 |
91 | NUORO | 0 | 0 | 0 | 0 | 0 | 0 |
95 | ORISTANO | 0 | 0 | 0 | 0 | 0 | 0 |
28 | PADOVA | 0 | 0 | 0 | 0 | 0 | 0 |
82 | PALERMO | 2418258942 | 1935 | 372707183 | 255208590 | 233899387 | 19 |
34 | PARMA | 0 | 0 | 0 | 0 | 0 | 0 |
18 | PAVIA | 0 | 0 | 0 | 0 | 0 | 0 |
54 | PERUGIA | 0 | 0 | 0 | 0 | 0 | 0 |
41 | PESARO E URBINO | 0 | 0 | 0 | 0 | 0 | 0 |
68 | PESCARA | 0 | 0 | 0 | 0 | 0 | 0 |
33 | PIACENZA | 0 | 0 | 0 | 0 | 0 | 0 |
50 | PISA | 0 | 0 | 0 | 0 | 0 | 0 |
47 | PISTOIA | 0 | 0 | 0 | 0 | 0 | 0 |
93 | PORDENONE | 0 | 0 | 0 | 0 | 0 | 0 |
76 | POTENZA | 6561964 | 17 | 48962816 | 1349855 | 1349855 | 9 |
100 | PRATO | 0 | 0 | 0 | 0 | 0 | 0 |
88 | RAGUSA | 6200668 | 19 | 6200668 | 6187308 | 6187308 | 1 |
39 | RAVENNA | 0 | 0 | 0 | 0 | 0 | 0 |
80 | REGGIO DI CALABRIA | 121759410 | 215 | 115092657 | 91570837 | 84571249 | 14 |
35 | REGGIO NELL'EMILIA | 0 | 0 | 0 | 0 | 0 | 0 |
57 | RIETI | 0 | 0 | 0 | 0 | 0 | 0 |
99 | RIMINI | 0 | 0 | 0 | 0 | 0 | 0 |
58 | ROMA | 4118669 | 1 | 9572545 | 1727296 | 1727296 | 5 |
29 | ROVIGO | 0 | 0 | 0 | 0 | 0 | 0 |
65 | SALERNO | 371409708 | 335 | 301375563 | 199889443 | 170397165 | 19 |
90 | SASSARI | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SAVONA | 0 | 0 | 0 | 0 | 0 | 0 |
52 | SIENA | 0 | 0 | 0 | 0 | 0 | 0 |
89 | SIRACUSA | 204855892 | 507 | 140477489 | 87269568 | 75822452 | 7 |
14 | SONDRIO | 0 | 0 | 0 | 0 | 0 | 0 |
111 | SUD SARDEGNA | 0 | 0 | 0 | 0 | 0 | 0 |
73 | TARANTO | 113965144 | 196 | 88039788 | 85726620 | 50873900 | 8 |
67 | TERAMO | 0 | 0 | 0 | 0 | 0 | 0 |
55 | TERNI | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TORINO | 0 | 0 | 0 | 0 | 0 | 0 |
81 | TRAPANI | 10043763 | 23 | 10043763 | 7756289 | 7756289 | 3 |
22 | TRENTO | 0 | 0 | 0 | 0 | 0 | 0 |
26 | TREVISO | 0 | 0 | 0 | 0 | 0 | 0 |
32 | TRIESTE | 0 | 0 | 0 | 0 | 0 | 0 |
30 | UDINE | 0 | 0 | 0 | 0 | 0 | 0 |
7 | VALLE D'AOSTA | 0 | 0 | 0 | 0 | 0 | 0 |
12 | VARESE | 0 | 0 | 0 | 0 | 0 | 0 |
27 | VENEZIA | 0 | 0 | 0 | 0 | 0 | 0 |
103 | VERBANO-CUSIO-OSSOLA | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VERCELLI | 0 | 0 | 0 | 0 | 0 | 0 |
23 | VERONA | 0 | 0 | 0 | 0 | 0 | 0 |
102 | VIBO VALENTIA | 15062418 | 90 | 14944589 | 9352193 | 8423724 | 3 |
24 | VICENZA | 0 | 0 | 0 | 0 | 0 | 0 |
56 | VITERBO | 0 | 0 | 0 | 0 | 0 | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 5607850156 |
Environment | 230994593 |
Administrative capacity | 43128795 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 160530021 |
Infrastructure | 5721443524 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 1691814616 |
Environment | 528671789 |
Administrative capacity | 48582671 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 333519333 |
Infrastructure | 1935549744 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 1300636053 |
Environment | 48980283 |
Administrative capacity | 28893221 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 108567196 |
Infrastructure | 1269942361 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 1196210405 |
Environment | 43734694 |
Administrative capacity | 28893221 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 105112977 |
Infrastructure | 1163725344 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 46 |
Infrastructure | 114 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Implementing bodies with most funding
AUTORITA DI SISTEMA PORTUALE DEL MARE DI SICILIA OCCIDENTALE | € 94,300,000 |
AUTORITA' DI SISTEMA PORTUALE DEL MAR TIRRENO CENTRALE | € 91,163,424 |
AUTORITA' DI SISTEMA PORTUALE DEL MAR IONIO | € 66,274,975 |
ENAV S.P.A. | € 52,173,517 |
GORI S.P.A. | € 49,970,659 |
ABC - ACQUA BENE COMUNE NAPOLI | € 33,010,339 |
AMAP S.P.A. | € 22,917,447 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2003 | 617969.93 | 0 |
2004 | 783831.68 | 0 |
2005 | 26740974.25 | 0 |
2006 | 755702684.69 | 0 |
2007 | 1085786227.60 | 0 |
2008 | 1089606098.01 | 0 |
2009 | 1089606098.01 | 0 |
2010 | 1089606098.01 | 0 |
2011 | 1101679111.04 | 0 |
2012 | 1207894280.51 | 10400.00 |
2013 | 1269917508.63 | 20280.00 |
2014 | 1607558423.31 | 5164703.33 |
2015 | 1711233419.95 | 12129204.86 |
2016 | 1849489419.00 | 265878175.15 |
2017 | 2114561965.98 | 496666979.46 |
2018 | 2175697847.24 | 588640908.69 |
2019 | 1660045215.72 | 922159904.08 |
2020 | 1731418003.07 | 976032244.64 |
2021 | 1629572951.83 | 1203910131.64 |
2022 | 2365104330.54 | 1309733311.32 |
2023 | 2414209730.38 | 1378509557.24 |
Projects with most funding
RADDOPPIO PALERMO-MESSINA - TRATTA FIUMETORTO-OGLIASTRILLO | € 1,467,527,082 |
ITINERARIO NA-BA, 1^ TRATTA: VARIANTE ALLA LINEA NAPOLI-CANCELLO | € 799,315,676 |
NODO FERROVIARIO DI PALERMO: TRATTA LA MALFA/EMS-CARINI | € 765,874,359 |
Projects completed most recently
Municipalities with most per-capita funding
Comune di Lascari | € 420,615 |
Comune di Frasso Telesino | € 253,876 |
Comune di Dugenta | € 227,402 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).