POR FESR EMILIA-ROMAGNA
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
13 | ABRUZZO | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BASILICATA | 0 | 0 | 0 | 0 | 0 | 0 |
18 | CALABRIA | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CAMPANIA | 0 | 0 | 0 | 0 | 0 | 0 |
8 | EMILIA-ROMAGNA | 590439840 | 133 | 534956613 | 539856778 | 501037610 | 2562 |
6 | FRIULI VENEZIA GIULIA | 44908 | 0 | 44908 | 44908 | 44908 | 1 |
12 | LAZIO | 16382 | 0 | 16382 | 16382 | 16382 | 1 |
7 | LIGURIA | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LOMBARDIA | 122860 | 0 | 122860 | 122860 | 122860 | 5 |
11 | MARCHE | 38178 | 0 | 38178 | 38178 | 38178 | 2 |
14 | MOLISE | 0 | 0 | 0 | 0 | 0 | 0 |
1 | PIEMONTE | 0 | 0 | 0 | 0 | 0 | 0 |
16 | PUGLIA | 0 | 0 | 0 | 0 | 0 | 0 |
20 | SARDEGNA | 0 | 0 | 0 | 0 | 0 | 0 |
19 | SICILIA | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TOSCANA | 7756 | 0 | 7756 | 7756 | 7756 | 1 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 117750 | 0 | 117750 | 117750 | 117750 | 3 |
10 | UMBRIA | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 0 | 0 | 0 | 0 | 0 | 0 |
5 | VENETO | 0 | 0 | 0 | 0 | 0 | 0 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
84 | AGRIGENTO | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ALESSANDRIA | 0 | 0 | 0 | 0 | 0 | 0 |
42 | ANCONA | 27268 | 0 | 27268 | 27268 | 27268 | 1 |
51 | AREZZO | 0 | 0 | 0 | 0 | 0 | 0 |
44 | ASCOLI PICENO | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ASTI | 0 | 0 | 0 | 0 | 0 | 0 |
64 | AVELLINO | 0 | 0 | 0 | 0 | 0 | 0 |
72 | BARI | 0 | 0 | 0 | 0 | 0 | 0 |
110 | BARLETTA-ANDRIA-TRANI | 0 | 0 | 0 | 0 | 0 | 0 |
25 | BELLUNO | 0 | 0 | 0 | 0 | 0 | 0 |
62 | BENEVENTO | 0 | 0 | 0 | 0 | 0 | 0 |
16 | BERGAMO | 0 | 0 | 0 | 0 | 0 | 0 |
96 | BIELLA | 0 | 0 | 0 | 0 | 0 | 0 |
37 | BOLOGNA | 267624677 | 270 | 243507270 | 224692050 | 214180313 | 683 |
21 | BOLZANO/BOZEN | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BRESCIA | 0 | 0 | 0 | 0 | 0 | 0 |
74 | BRINDISI | 0 | 0 | 0 | 0 | 0 | 0 |
92 | CAGLIARI | 0 | 0 | 0 | 0 | 0 | 0 |
85 | CALTANISSETTA | 0 | 0 | 0 | 0 | 0 | 0 |
70 | CAMPOBASSO | 0 | 0 | 0 | 0 | 0 | 0 |
61 | CASERTA | 0 | 0 | 0 | 0 | 0 | 0 |
87 | CATANIA | 0 | 0 | 0 | 0 | 0 | 0 |
79 | CATANZARO | 0 | 0 | 0 | 0 | 0 | 0 |
69 | CHIETI | 0 | 0 | 0 | 0 | 0 | 0 |
13 | COMO | 0 | 0 | 0 | 0 | 0 | 0 |
78 | COSENZA | 0 | 0 | 0 | 0 | 0 | 0 |
19 | CREMONA | 33468 | 0 | 33468 | 33468 | 33468 | 1 |
101 | CROTONE | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CUNEO | 0 | 0 | 0 | 0 | 0 | 0 |
86 | ENNA | 0 | 0 | 0 | 0 | 0 | 0 |
109 | FERMO | 0 | 0 | 0 | 0 | 0 | 0 |
38 | FERRARA | 29758676 | 83 | 27622437 | 28074934 | 26269823 | 102 |
48 | FIRENZE | 0 | 0 | 0 | 0 | 0 | 0 |
71 | FOGGIA | 0 | 0 | 0 | 0 | 0 | 0 |
40 | FORLI'-CESENA | 27874925 | 70 | 24142039 | 27846137 | 23929171 | 250 |
60 | FROSINONE | 0 | 0 | 0 | 0 | 0 | 0 |
10 | GENOVA | 0 | 0 | 0 | 0 | 0 | 0 |
31 | GORIZIA | 0 | 0 | 0 | 0 | 0 | 0 |
53 | GROSSETO | 0 | 0 | 0 | 0 | 0 | 0 |
8 | IMPERIA | 0 | 0 | 0 | 0 | 0 | 0 |
94 | ISERNIA | 0 | 0 | 0 | 0 | 0 | 0 |
66 | L'AQUILA | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LA SPEZIA | 0 | 0 | 0 | 0 | 0 | 0 |
59 | LATINA | 16382 | 0 | 16382 | 16382 | 16382 | 1 |
75 | LECCE | 0 | 0 | 0 | 0 | 0 | 0 |
97 | LECCO | 0 | 0 | 0 | 0 | 0 | 0 |
49 | LIVORNO | 0 | 0 | 0 | 0 | 0 | 0 |
98 | LODI | 5057 | 0 | 5057 | 5057 | 5057 | 1 |
46 | LUCCA | 0 | 0 | 0 | 0 | 0 | 0 |
43 | MACERATA | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MANTOVA | 70055 | 0 | 70055 | 70055 | 70055 | 2 |
45 | MASSA-CARRARA | 0 | 0 | 0 | 0 | 0 | 0 |
77 | MATERA | 0 | 0 | 0 | 0 | 0 | 0 |
83 | MESSINA | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MILANO | 14280 | 0 | 14280 | 14280 | 14280 | 1 |
36 | MODENA | 85921904 | 123 | 79625184 | 83407434 | 79529206 | 446 |
108 | MONZA E DELLA BRIANZA | 0 | 0 | 0 | 0 | 0 | 0 |
63 | NAPOLI | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NOVARA | 0 | 0 | 0 | 0 | 0 | 0 |
91 | NUORO | 0 | 0 | 0 | 0 | 0 | 0 |
95 | ORISTANO | 0 | 0 | 0 | 0 | 0 | 0 |
28 | PADOVA | 0 | 0 | 0 | 0 | 0 | 0 |
82 | PALERMO | 0 | 0 | 0 | 0 | 0 | 0 |
34 | PARMA | 44650104 | 101 | 40520234 | 44613934 | 40138529 | 249 |
18 | PAVIA | 0 | 0 | 0 | 0 | 0 | 0 |
54 | PERUGIA | 0 | 0 | 0 | 0 | 0 | 0 |
41 | PESARO E URBINO | 10910 | 0 | 10910 | 10910 | 10910 | 1 |
68 | PESCARA | 0 | 0 | 0 | 0 | 0 | 0 |
33 | PIACENZA | 35941734 | 124 | 33850087 | 34343190 | 32387154 | 158 |
50 | PISA | 0 | 0 | 0 | 0 | 0 | 0 |
47 | PISTOIA | 0 | 0 | 0 | 0 | 0 | 0 |
93 | PORDENONE | 44908 | 0 | 44908 | 44908 | 44908 | 1 |
76 | POTENZA | 0 | 0 | 0 | 0 | 0 | 0 |
100 | PRATO | 0 | 0 | 0 | 0 | 0 | 0 |
88 | RAGUSA | 0 | 0 | 0 | 0 | 0 | 0 |
39 | RAVENNA | 72200740 | 184 | 68457864 | 72188730 | 68423678 | 261 |
80 | REGGIO DI CALABRIA | 0 | 0 | 0 | 0 | 0 | 0 |
35 | REGGIO NELL'EMILIA | 51431371 | 97 | 47716335 | 50309617 | 47195506 | 249 |
57 | RIETI | 0 | 0 | 0 | 0 | 0 | 0 |
99 | RIMINI | 24472441 | 74 | 19993953 | 23817482 | 19463020 | 169 |
58 | ROMA | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ROVIGO | 0 | 0 | 0 | 0 | 0 | 0 |
65 | SALERNO | 0 | 0 | 0 | 0 | 0 | 0 |
90 | SASSARI | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SAVONA | 0 | 0 | 0 | 0 | 0 | 0 |
52 | SIENA | 7756 | 0 | 7756 | 7756 | 7756 | 1 |
89 | SIRACUSA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SONDRIO | 0 | 0 | 0 | 0 | 0 | 0 |
111 | SUD SARDEGNA | 0 | 0 | 0 | 0 | 0 | 0 |
73 | TARANTO | 0 | 0 | 0 | 0 | 0 | 0 |
67 | TERAMO | 0 | 0 | 0 | 0 | 0 | 0 |
55 | TERNI | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TORINO | 0 | 0 | 0 | 0 | 0 | 0 |
81 | TRAPANI | 0 | 0 | 0 | 0 | 0 | 0 |
22 | TRENTO | 117750 | 0 | 117750 | 117750 | 117750 | 3 |
26 | TREVISO | 0 | 0 | 0 | 0 | 0 | 0 |
32 | TRIESTE | 0 | 0 | 0 | 0 | 0 | 0 |
30 | UDINE | 0 | 0 | 0 | 0 | 0 | 0 |
7 | VALLE D'AOSTA | 0 | 0 | 0 | 0 | 0 | 0 |
12 | VARESE | 0 | 0 | 0 | 0 | 0 | 0 |
27 | VENEZIA | 0 | 0 | 0 | 0 | 0 | 0 |
103 | VERBANO-CUSIO-OSSOLA | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VERCELLI | 0 | 0 | 0 | 0 | 0 | 0 |
23 | VERONA | 0 | 0 | 0 | 0 | 0 | 0 |
102 | VIBO VALENTIA | 0 | 0 | 0 | 0 | 0 | 0 |
24 | VICENZA | 0 | 0 | 0 | 0 | 0 | 0 |
56 | VITERBO | 0 | 0 | 0 | 0 | 0 | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 184770705 |
Enterprises' competitiveness | 178771094 |
Research and innovation | 107145812 |
Culture and tourism | 44751246 |
Networks and digital services | 28841131 |
Administrative capacity | 20310886 |
Transport and mobility | 17093628 |
Energy | 8849226 |
Environment | 0 |
Employment and labour | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 276536708 |
Infrastructure | 53731014 |
Incentives for firms | 139337640 |
Grants to individuals | 18744630 |
Capital contributions | 102183737 |
Not available | 0 |
Territories
Where does funding go?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 177442194 |
Enterprises' competitiveness | 164772417 |
Research and innovation | 95005732 |
Culture and tourism | 29573933 |
Networks and digital services | 27865441 |
Administrative capacity | 20310886 |
Transport and mobility | 16674080 |
Energy | 3405818 |
Environment | 0 |
Employment and labour | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 257060043 |
Infrastructure | 32984712 |
Incentives for firms | 139231924 |
Grants to individuals | 17189111 |
Capital contributions | 88584711 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 184770705 |
Enterprises' competitiveness | 140899739 |
Research and innovation | 103007203 |
Culture and tourism | 39452678 |
Networks and digital services | 28381648 |
Administrative capacity | 19539544 |
Transport and mobility | 17093628 |
Energy | 6805521 |
Environment | 0 |
Employment and labour | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 275226253 |
Infrastructure | 46388741 |
Incentives for firms | 138834127 |
Grants to individuals | 14756035 |
Capital contributions | 64745508 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 177442194 |
Enterprises' competitiveness | 140603003 |
Research and innovation | 90665698 |
Networks and digital services | 27408758 |
Culture and tourism | 26956118 |
Administrative capacity | 19539544 |
Transport and mobility | 16570177 |
Energy | 1946006 |
Environment | 0 |
Employment and labour | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 255749498 |
Infrastructure | 28803272 |
Incentives for firms | 138834127 |
Grants to individuals | 12999091 |
Capital contributions | 64745508 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 1352 |
Networks and digital services | 878 |
Research and innovation | 185 |
Culture and tourism | 50 |
Energy | 40 |
Administrative capacity | 31 |
Social inclusion and health | 16 |
Transport and mobility | 13 |
Environment | 0 |
Employment and labour | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 149 |
Infrastructure | 77 |
Incentives for firms | 2313 |
Grants to individuals | 22 |
Capital contributions | 4 |
Not available | 0 |
Implementing bodies with most funding
ARTIGIANCREDITO CONSORZIO FIDI DELLA PICCOLA E MEDIA IMPRESA SOC. COOP. | € 65,563,916 |
ARTIGIANCREDITO CONSORZIO FIDI | € 29,269,821 |
REGIONE EMILIA-ROMAGNA | € 16,807,915 |
BANCA DEL MEZZOGIORNO - MEDIOCREDITO CENTRALE S.P.A. | € 5,150,000 |
CASSA DEPOSITI E PRESTITI S.P.A. | € 2,200,000 |
PROVINCIA DI FORLI' CESENA | € 60,000 |
PROVINCIA DI REGGIO EMILIA | € 30,000 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2013 | 205677.99 | 0 |
2014 | 13607450.99 | 1665238.59 |
2015 | 28865382.81 | 3423049.28 |
2016 | 135007970.14 | 14063896.20 |
2017 | 287193483.92 | 60020811.83 |
2018 | 328095425.19 | 169761262.25 |
2019 | 364367176.42 | 250829821.57 |
2020 | 571934730.84 | 301465554.25 |
2021 | 573705832.24 | 510473693.86 |
2022 | 586818676.38 | 532013650.19 |
2023 | 586715156.47 | 539950665.30 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Bagnara di Romagna | € 3,485 |
Comune di Sant'Agata sul Santerno | € 2,849 |
Comune di Camposanto | € 2,516 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).