POC IMPRESE E COMPETITIVITA'
2014-2020 programming period
Go to list of projects
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
13 | ABRUZZO | 339369073 | 267 | 334813311 | 322757149 | 318658755 | 3 |
17 | BASILICATA | 377278686 | 702 | 377278686 | 346263609 | 346263609 | 6 |
18 | CALABRIA | 374640317 | 203 | 371532779 | 343520659 | 343520659 | 10 |
15 | CAMPANIA | 435685740 | 78 | 422988373 | 363491207 | 357809293 | 62 |
8 | EMILIA-ROMAGNA | 13136003 | 3 | 10939305 | 7282887 | 6831897 | 9 |
6 | FRIULI VENEZIA GIULIA | 2493312 | 2 | 1915475 | 1207206 | 967643 | 2 |
12 | LAZIO | 16010935 | 3 | 11681742 | 6990137 | 5309706 | 9 |
7 | LIGURIA | 3097401 | 2 | 1813119 | 1124025 | 704258 | 1 |
3 | LOMBARDIA | 16531834 | 2 | 9542164 | 7025773 | 647966 | 8 |
11 | MARCHE | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MOLISE | 335385548 | 1154 | 335385548 | 319288762 | 319288762 | 2 |
1 | PIEMONTE | 3005083 | 1 | 3005083 | 1958655 | 1958655 | 3 |
16 | PUGLIA | 377349749 | 97 | 376010522 | 347579757 | 347579757 | 17 |
20 | SARDEGNA | 334553061 | 212 | 334553061 | 318456275 | 318456275 | 1 |
19 | SICILIA | 386327817 | 80 | 385929017 | 351851354 | 351851354 | 9 |
9 | TOSCANA | 2567432 | 1 | 2194682 | 1285097 | 949622 | 2 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 23576 | 0 | 23576 | 8256 | 8256 | 1 |
10 | UMBRIA | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 0 | 0 | 0 | 0 | 0 | 0 |
5 | VENETO | 3351515 | 1 | 1656400 | 2493826 | 1162634 | 2 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
84 | AGRIGENTO | 18095291 | 44 | 18095291 | 8340150 | 8340150 | 2 |
6 | ALESSANDRIA | 0 | 0 | 0 | 0 | 0 | 0 |
42 | ANCONA | 0 | 0 | 0 | 0 | 0 | 0 |
51 | AREZZO | 0 | 0 | 0 | 0 | 0 | 0 |
44 | ASCOLI PICENO | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ASTI | 1390221 | 7 | 1390221 | 565324 | 565324 | 1 |
64 | AVELLINO | 33011443 | 83 | 29731603 | 7545764 | 6245264 | 10 |
72 | BARI | 8058379 | 7 | 6719152 | 2513193 | 2513193 | 10 |
110 | BARLETTA-ANDRIA-TRANI | 3153550 | 8 | 3153550 | 999556 | 999556 | 1 |
25 | BELLUNO | 0 | 0 | 0 | 0 | 0 | 0 |
62 | BENEVENTO | 26104865 | 99 | 25824865 | 4956857 | 4799357 | 6 |
16 | BERGAMO | 7038929 | 6 | 6417866 | 2111679 | 0 | 1 |
96 | BIELLA | 0 | 0 | 0 | 0 | 0 | 0 |
37 | BOLOGNA | 0 | 0 | 0 | 0 | 0 | 0 |
21 | BOLZANO/BOZEN | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BRESCIA | 0 | 0 | 0 | 0 | 0 | 0 |
74 | BRINDISI | 3153550 | 8 | 3153550 | 999556 | 999556 | 1 |
92 | CAGLIARI | 0 | 0 | 0 | 0 | 0 | 0 |
85 | CALTANISSETTA | 17493871 | 70 | 17493871 | 7916336 | 7916336 | 2 |
70 | CAMPOBASSO | 832488 | 4 | 832488 | 832488 | 832488 | 1 |
61 | CASERTA | 24427711 | 27 | 23928721 | 4762533 | 4637013 | 5 |
87 | CATANIA | 18355984 | 17 | 18355984 | 8573359 | 8573359 | 2 |
79 | CATANZARO | 4220950 | 12 | 3558450 | 1454221 | 1454221 | 3 |
69 | CHIETI | 0 | 0 | 0 | 0 | 0 | 0 |
13 | COMO | 378721 | 1 | 242705 | 134727 | 88477 | 1 |
78 | COSENZA | 2492200 | 4 | 2492200 | 965165 | 965165 | 1 |
19 | CREMONA | 0 | 0 | 0 | 0 | 0 | 0 |
101 | CROTONE | 2492200 | 15 | 2492200 | 965165 | 965165 | 1 |
4 | CUNEO | 1525187 | 3 | 1525187 | 1372668 | 1372668 | 1 |
86 | ENNA | 17847750 | 115 | 17448950 | 7522465 | 7522465 | 2 |
109 | FERMO | 0 | 0 | 0 | 0 | 0 | 0 |
38 | FERRARA | 2866488 | 8 | 1816848 | 0 | 0 | 2 |
48 | FIRENZE | 858112 | 1 | 485362 | 772301 | 436826 | 1 |
71 | FOGGIA | 6609999 | 11 | 6609999 | 3999682 | 3999682 | 4 |
40 | FORLI'-CESENA | 0 | 0 | 0 | 0 | 0 | 0 |
60 | FROSINONE | 6377058 | 14 | 4302487 | 1465468 | 873500 | 2 |
10 | GENOVA | 0 | 0 | 0 | 0 | 0 | 0 |
31 | GORIZIA | 0 | 0 | 0 | 0 | 0 | 0 |
53 | GROSSETO | 0 | 0 | 0 | 0 | 0 | 0 |
8 | IMPERIA | 0 | 0 | 0 | 0 | 0 | 0 |
94 | ISERNIA | 0 | 0 | 0 | 0 | 0 | 0 |
66 | L'AQUILA | 4754038 | 17 | 198275 | 4263701 | 165306 | 1 |
11 | LA SPEZIA | 0 | 0 | 0 | 0 | 0 | 0 |
59 | LATINA | 2151582 | 4 | 1963130 | 0 | 0 | 1 |
75 | LECCE | 4320988 | 6 | 3534564 | 999556 | 999556 | 2 |
97 | LECCO | 7038929 | 21 | 6417866 | 2111679 | 0 | 1 |
49 | LIVORNO | 0 | 0 | 0 | 0 | 0 | 0 |
98 | LODI | 1931378 | 8 | 1129080 | 0 | 0 | 1 |
46 | LUCCA | 1709320 | 4 | 1709320 | 512796 | 512796 | 1 |
43 | MACERATA | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MANTOVA | 0 | 0 | 0 | 0 | 0 | 0 |
45 | MASSA-CARRARA | 0 | 0 | 0 | 0 | 0 | 0 |
77 | MATERA | 11443765 | 60 | 11443765 | 4197171 | 4197171 | 2 |
83 | MESSINA | 17100000 | 28 | 17100000 | 7522465 | 7522465 | 1 |
15 | MILANO | 12776378 | 4 | 7359339 | 6891046 | 559489 | 5 |
36 | MODENA | 1746255 | 2 | 1154171 | 695511 | 534737 | 2 |
108 | MONZA E DELLA BRIANZA | 0 | 0 | 0 | 0 | 0 | 0 |
63 | NAPOLI | 45591424 | 15 | 39964562 | 13573774 | 9475380 | 31 |
3 | NOVARA | 0 | 0 | 0 | 0 | 0 | 0 |
91 | NUORO | 0 | 0 | 0 | 0 | 0 | 0 |
95 | ORISTANO | 0 | 0 | 0 | 0 | 0 | 0 |
28 | PADOVA | 0 | 0 | 0 | 0 | 0 | 0 |
82 | PALERMO | 17100000 | 14 | 17100000 | 7522465 | 7522465 | 1 |
34 | PARMA | 0 | 0 | 0 | 0 | 0 | 0 |
18 | PAVIA | 1445358 | 3 | 811040 | 0 | 0 | 1 |
54 | PERUGIA | 0 | 0 | 0 | 0 | 0 | 0 |
41 | PESARO E URBINO | 0 | 0 | 0 | 0 | 0 | 0 |
68 | PESCARA | 0 | 0 | 0 | 0 | 0 | 0 |
33 | PIACENZA | 0 | 0 | 0 | 0 | 0 | 0 |
50 | PISA | 0 | 0 | 0 | 0 | 0 | 0 |
47 | PISTOIA | 0 | 0 | 0 | 0 | 0 | 0 |
93 | PORDENONE | 0 | 0 | 0 | 0 | 0 | 0 |
76 | POTENZA | 11034782 | 32 | 11034782 | 3840104 | 3840104 | 1 |
100 | PRATO | 0 | 0 | 0 | 0 | 0 | 0 |
88 | RAGUSA | 17100000 | 54 | 17100000 | 7522465 | 7522465 | 1 |
39 | RAVENNA | 2478848 | 6 | 2478848 | 1572786 | 1572786 | 1 |
80 | REGGIO DI CALABRIA | 7076646 | 14 | 4631608 | 965165 | 965165 | 4 |
35 | REGGIO NELL'EMILIA | 6342585 | 12 | 5787610 | 5195622 | 4905406 | 5 |
57 | RIETI | 0 | 0 | 0 | 0 | 0 | 0 |
99 | RIMINI | 0 | 0 | 0 | 0 | 0 | 0 |
58 | ROMA | 9633877 | 2 | 7379256 | 5524668 | 4436207 | 7 |
29 | ROVIGO | 0 | 0 | 0 | 0 | 0 | 0 |
65 | SALERNO | 30719407 | 29 | 27707732 | 6167976 | 6167976 | 11 |
90 | SASSARI | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SAVONA | 3097401 | 12 | 1813119 | 1124025 | 704258 | 1 |
52 | SIENA | 0 | 0 | 0 | 0 | 0 | 0 |
89 | SIRACUSA | 17100000 | 44 | 17100000 | 7522465 | 7522465 | 1 |
14 | SONDRIO | 0 | 0 | 0 | 0 | 0 | 0 |
111 | SUD SARDEGNA | 0 | 0 | 0 | 0 | 0 | 0 |
73 | TARANTO | 3153550 | 6 | 3153550 | 999556 | 999556 | 1 |
67 | TERAMO | 61975 | 0 | 61975 | 37174 | 37174 | 1 |
55 | TERNI | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TORINO | 89675 | 0 | 89675 | 20662 | 20662 | 1 |
81 | TRAPANI | 17100000 | 42 | 17100000 | 7522465 | 7522465 | 1 |
22 | TRENTO | 23576 | 0 | 23576 | 8256 | 8256 | 1 |
26 | TREVISO | 0 | 0 | 0 | 0 | 0 | 0 |
32 | TRIESTE | 0 | 0 | 0 | 0 | 0 | 0 |
30 | UDINE | 2493312 | 5 | 1915475 | 1207206 | 967643 | 2 |
7 | VALLE D'AOSTA | 0 | 0 | 0 | 0 | 0 | 0 |
12 | VARESE | 795842 | 1 | 555630 | 418444 | 296960 | 1 |
27 | VENEZIA | 0 | 0 | 0 | 0 | 0 | 0 |
103 | VERBANO-CUSIO-OSSOLA | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VERCELLI | 0 | 0 | 0 | 0 | 0 | 0 |
23 | VERONA | 1010452 | 1 | 615927 | 360857 | 226209 | 1 |
102 | VIBO VALENTIA | 2492200 | 17 | 2492200 | 965165 | 965165 | 1 |
24 | VICENZA | 2341063 | 3 | 1040472 | 2132969 | 936425 | 1 |
56 | VITERBO | 0 | 0 | 0 | 0 | 0 | 0 |
Data in euro
Updated on 30/06/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 401345440 |
Networks and digital services | 56168658 |
Enterprises' competitiveness | 51076794 |
Administrative capacity | 30308257 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 35735116 |
Infrastructure | 56168658 |
Incentives for firms | 105704814 |
Grants to individuals | 6737500 |
Capital contributions | 334553061 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 30/06/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 383899894 |
Networks and digital services | 56168658 |
Enterprises' competitiveness | 38876048 |
Administrative capacity | 30308257 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 35735116 |
Infrastructure | 56168658 |
Incentives for firms | 76058522 |
Grants to individuals | 6737500 |
Capital contributions | 334553061 |
Not available | 0 |
Data in euro
Updated on 30/06/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 346501506 |
Enterprises' competitiveness | 23548972 |
Administrative capacity | 22636560 |
Networks and digital services | 17222824 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 27083351 |
Infrastructure | 17222824 |
Incentives for firms | 46147411 |
Grants to individuals | 1000000 |
Capital contributions | 318456275 |
Not available | 0 |
Data in euro
Updated on 30/06/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 335666282 |
Administrative capacity | 22636560 |
Enterprises' competitiveness | 21965452 |
Networks and digital services | 17222824 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 27083351 |
Infrastructure | 17222824 |
Incentives for firms | 33728667 |
Grants to individuals | 1000000 |
Capital contributions | 318456275 |
Not available | 0 |
Data in number of projects
Updated on 30/06/2024
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 30 |
Infrastructure | 5 |
Incentives for firms | 85 |
Grants to individuals | 1 |
Capital contributions | 1 |
Not available | 0 |
Implementing bodies with most funding
MIMIT MINISTERO DELLE IMPRESE E DEL MADE IN ITALY | € 337,011,318 |
AGENZIA NAZIONALE PER L'ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D'IMPRESA SPA INVITALIA | € 78,926,794 |
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 56,168,658 |
CONSORZIO MEDITECH MEDITERRANEAN COMPETENCE CENTRE 4 INNOVATION | € 8,732,500 |
SALUMIFICIO FRATELLI BERETTA S.P.A. | € 7,038,929 |
DOMPE' FARMACEUTICI - S.P.A. | € 4,754,038 |
SPECIAL PRODUCT'S LINE SPA | € 4,225,476 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2017 | 21071589.60 | 42704000.00 |
2018 | 377166769.53 | 215100108.81 |
2019 | 416931672.50 | 279370248.81 |
2020 | 424768913.63 | 286099399.99 |
2021 | 452991579.54 | 293535735.70 |
2022 | 487795483.05 | 315645944.77 |
2023 | 538899148.96 | 387826959.96 |
2024 | 538899148.96 | 409909860.99 |
Projects with most funding
Projects completed most recently
06/12/2023
FERRARI & CARENA S.R.L. |
21/11/2023
'D'ARIES S.R.L.' |
23/10/2023
PRINGRAF SRL - NUOVA DENOMINAZIONE PACKLY PRINGRAF SRL' |
Municipalities with most per-capita funding
Comune di Roccafiorita | € 98,844 |
Comune di Serramezzana | € 82,613 |
Comune di Montaguto | € 64,334 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).