EFFICIENTAMENTO ENERGETICO NEI COMUNI
2014-2020 programming period
Go to list of projects
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
13 | ABRUZZO | 20261470 | 15 | 19925535 | 10547997 | 9395950 | 376 |
17 | BASILICATA | 7514610 | 13 | 7405688 | 4675867 | 4294727 | 180 |
18 | CALABRIA | 20805321 | 10 | 20622751 | 9768164 | 8801343 | 485 |
15 | CAMPANIA | 98800187 | 17 | 95167080 | 39652928 | 38391192 | 592 |
8 | EMILIA-ROMAGNA | 22366190 | 5 | 20705931 | 17839426 | 16026599 | 432 |
6 | FRIULI VENEZIA GIULIA | 10325225 | 8 | 10040404 | 9399333 | 8550874 | 203 |
12 | LAZIO | 21193877 | 4 | 20987804 | 12187667 | 11204799 | 388 |
7 | LIGURIA | 11269762 | 7 | 10609463 | 8606485 | 7485618 | 245 |
3 | LOMBARDIA | 89347548 | 9 | 77806556 | 71408370 | 59820904 | 1747 |
11 | MARCHE | 13207270 | 8 | 12420545 | 10331891 | 9214988 | 301 |
14 | MOLISE | 7444649 | 23 | 7424641 | 3774788 | 3544440 | 153 |
1 | PIEMONTE | 62636297 | 14 | 56945880 | 47160907 | 40870137 | 1322 |
16 | PUGLIA | 17728536 | 4 | 17173811 | 11624393 | 10643829 | 303 |
20 | SARDEGNA | 14868039 | 9 | 13454035 | 12042255 | 10319092 | 363 |
19 | SICILIA | 23178684 | 5 | 22739790 | 11886944 | 10606240 | 445 |
9 | TOSCANA | 18567661 | 5 | 17308650 | 15950907 | 14534749 | 382 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 18530163 | 18 | 13432811 | 14404430 | 10579702 | 319 |
10 | UMBRIA | 4964554 | 5 | 4893775 | 3961039 | 3915220 | 118 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 4088971 | 32 | 3308076 | 3126027 | 2344619 | 73 |
5 | VENETO | 41826335 | 8 | 34713884 | 34216415 | 28538579 | 567 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
84 | AGRIGENTO | 2122713 | 5 | 2113510 | 1223413 | 1072272 | 39 |
6 | ALESSANDRIA | 8811015 | 20 | 8488777 | 5470869 | 5078021 | 205 |
42 | ANCONA | 3229557 | 7 | 2980839 | 2487640 | 2122165 | 49 |
51 | AREZZO | 2548141 | 7 | 2308413 | 2328234 | 2032899 | 48 |
44 | ASCOLI PICENO | 1903151 | 9 | 1666421 | 1567130 | 1260134 | 97 |
5 | ASTI | 5876033 | 27 | 5542413 | 3993267 | 3604404 | 122 |
64 | AVELLINO | 5923052 | 13 | 5737137 | 3257971 | 3116754 | 122 |
72 | BARI | 3687894 | 3 | 3492527 | 2732648 | 2581891 | 44 |
110 | BARLETTA-ANDRIA-TRANI | 598274 | 2 | 560745 | 455524 | 404202 | 6 |
25 | BELLUNO | 3484977 | 16 | 2612507 | 2621873 | 1897589 | 68 |
62 | BENEVENTO | 3878080 | 13 | 3876048 | 1923735 | 1797360 | 83 |
16 | BERGAMO | 14262518 | 13 | 11995243 | 11884362 | 9889866 | 280 |
96 | BIELLA | 4069937 | 22 | 3324202 | 2786530 | 2253919 | 71 |
37 | BOLOGNA | 4310602 | 4 | 3651596 | 3244169 | 2862040 | 73 |
21 | BOLZANO/BOZEN | 7562931 | 15 | 5543638 | 6293213 | 4849803 | 152 |
17 | BRESCIA | 13266178 | 11 | 11278588 | 11025062 | 9059002 | 224 |
74 | BRINDISI | 1355513 | 3 | 1333979 | 952149 | 807445 | 16 |
92 | CAGLIARI | 1526170 | 4 | 1143477 | 1100861 | 945523 | 14 |
85 | CALTANISSETTA | 1144360 | 4 | 1144360 | 904066 | 855778 | 27 |
70 | CAMPOBASSO | 4418235 | 19 | 4398227 | 2721996 | 2634469 | 91 |
61 | CASERTA | 6155124 | 7 | 6092978 | 2938503 | 2763876 | 109 |
87 | CATANIA | 4357424 | 4 | 4343692 | 1953648 | 1732800 | 65 |
79 | CATANZARO | 4054112 | 11 | 3920785 | 1880471 | 1712352 | 81 |
69 | CHIETI | 8095228 | 20 | 7881268 | 4330522 | 4044523 | 123 |
13 | COMO | 8764026 | 15 | 7098718 | 7108160 | 5488400 | 146 |
78 | COSENZA | 7903702 | 11 | 7897478 | 3687404 | 3353688 | 231 |
19 | CREMONA | 5614524 | 15 | 5008312 | 4344598 | 3947898 | 126 |
101 | CROTONE | 1024459 | 6 | 1024459 | 538005 | 483512 | 23 |
4 | CUNEO | 13849115 | 23 | 12158436 | 10868633 | 8965518 | 242 |
86 | ENNA | 1130506 | 7 | 1130506 | 681322 | 646072 | 21 |
109 | FERMO | 2226129 | 13 | 2161916 | 1664278 | 1479017 | 47 |
38 | FERRARA | 1494394 | 4 | 1408784 | 1323370 | 1177207 | 27 |
48 | FIRENZE | 3882373 | 4 | 3629261 | 3442944 | 3104890 | 55 |
71 | FOGGIA | 4091854 | 6 | 4076287 | 1911535 | 1773303 | 62 |
40 | FORLI'-CESENA | 2230112 | 6 | 2061842 | 1825039 | 1668960 | 36 |
60 | FROSINONE | 4768024 | 10 | 4745330 | 2942882 | 2715418 | 93 |
10 | GENOVA | 3204688 | 4 | 2995290 | 2214363 | 1900563 | 70 |
31 | GORIZIA | 1096541 | 8 | 1063438 | 1014453 | 996456 | 18 |
53 | GROSSETO | 1596887 | 7 | 1499020 | 1445050 | 1310314 | 112 |
8 | IMPERIA | 3118175 | 14 | 3047805 | 2251296 | 1997085 | 69 |
94 | ISERNIA | 3026415 | 34 | 3026414 | 1052791 | 909971 | 62 |
66 | L'AQUILA | 6007046 | 19 | 5934417 | 3251308 | 2643216 | 116 |
11 | LA SPEZIA | 1358981 | 6 | 1317508 | 1101943 | 996620 | 32 |
59 | LATINA | 1597686 | 3 | 1557686 | 1073481 | 1061542 | 27 |
75 | LECCE | 5712359 | 7 | 5586629 | 3859641 | 3646212 | 145 |
97 | LECCO | 4070280 | 12 | 3681986 | 3414836 | 3015908 | 76 |
49 | LIVORNO | 900774 | 3 | 865774 | 824749 | 693112 | 12 |
98 | LODI | 3555122 | 16 | 3125437 | 2297071 | 1976639 | 77 |
46 | LUCCA | 2033846 | 5 | 1985204 | 1627837 | 1546269 | 34 |
43 | MACERATA | 3195115 | 10 | 3050858 | 2539735 | 2398786 | 55 |
20 | MANTOVA | 3895130 | 9 | 3795826 | 3114288 | 2956250 | 99 |
45 | MASSA-CARRARA | 1280056 | 6 | 1122966 | 1204459 | 1048378 | 23 |
77 | MATERA | 1750696 | 9 | 1713598 | 1126372 | 1114427 | 36 |
83 | MESSINA | 5100677 | 8 | 5051533 | 2029595 | 1705761 | 117 |
15 | MILANO | 9930293 | 3 | 8732482 | 7639983 | 6433937 | 142 |
36 | MODENA | 3048189 | 4 | 2972462 | 2667933 | 2460015 | 46 |
108 | MONZA E DELLA BRIANZA | 4312401 | 5 | 3648911 | 3496088 | 2672450 | 63 |
63 | NAPOLI | 71577000 | 23 | 68330407 | 26551208 | 26211740 | 98 |
3 | NOVARA | 5101824 | 14 | 4553392 | 3966622 | 3524406 | 94 |
91 | NUORO | 2636620 | 12 | 2543180 | 2215453 | 2058861 | 56 |
95 | ORISTANO | 2896544 | 18 | 2615990 | 2204417 | 1819816 | 54 |
28 | PADOVA | 7171554 | 8 | 5876503 | 5229385 | 4578996 | 99 |
82 | PALERMO | 4627567 | 4 | 4452698 | 2729750 | 2540026 | 88 |
34 | PARMA | 2811137 | 6 | 2576491 | 2205279 | 1966011 | 47 |
18 | PAVIA | 9046199 | 16 | 8648771 | 6722525 | 6207907 | 295 |
54 | PERUGIA | 3436015 | 5 | 3365266 | 2812042 | 2766253 | 87 |
41 | PESARO E URBINO | 2653318 | 7 | 2560511 | 2073107 | 1954886 | 53 |
68 | PESCARA | 3585731 | 11 | 3582806 | 1238751 | 1153398 | 54 |
33 | PIACENZA | 2369155 | 8 | 2289216 | 1684202 | 1554509 | 55 |
50 | PISA | 2333777 | 6 | 2270596 | 1841402 | 1778967 | 41 |
47 | PISTOIA | 1627627 | 6 | 1443178 | 1444942 | 1275550 | 21 |
93 | PORDENONE | 2463972 | 8 | 2449011 | 2349134 | 2198675 | 45 |
76 | POTENZA | 5763915 | 15 | 5692090 | 3549495 | 3180300 | 144 |
100 | PRATO | 428607 | 2 | 388659 | 296849 | 287963 | 6 |
88 | RAGUSA | 1027932 | 3 | 1007900 | 555424 | 535679 | 13 |
39 | RAVENNA | 1469279 | 4 | 1367150 | 1216418 | 915533 | 27 |
80 | REGGIO DI CALABRIA | 5307132 | 9 | 5307132 | 2626410 | 2330217 | 102 |
35 | REGGIO NELL'EMILIA | 2880905 | 5 | 2665961 | 2334464 | 2175545 | 89 |
57 | RIETI | 4552352 | 28 | 4552352 | 1978465 | 1814193 | 83 |
99 | RIMINI | 1752417 | 5 | 1712428 | 1338551 | 1246779 | 32 |
58 | ROMA | 7817902 | 2 | 7730283 | 4554727 | 4145186 | 135 |
29 | ROVIGO | 2593130 | 10 | 2434280 | 2117509 | 1869544 | 51 |
65 | SALERNO | 11266931 | 10 | 11130510 | 4981512 | 4501461 | 180 |
90 | SASSARI | 3817802 | 8 | 3683178 | 3321982 | 2800670 | 77 |
9 | SAVONA | 3587917 | 12 | 3248860 | 3038883 | 2591350 | 74 |
52 | SIENA | 1935574 | 7 | 1795578 | 1494442 | 1456406 | 30 |
89 | SIRACUSA | 2099301 | 5 | 1934801 | 1033234 | 761751 | 31 |
14 | SONDRIO | 4495192 | 25 | 3678920 | 3829617 | 2995798 | 77 |
111 | SUD SARDEGNA | 3990903 | 11 | 3468210 | 3199542 | 2694221 | 162 |
73 | TARANTO | 2282642 | 4 | 2123645 | 1712896 | 1430776 | 30 |
67 | TERAMO | 2573465 | 8 | 2527043 | 1727416 | 1554813 | 83 |
55 | TERNI | 1528539 | 7 | 1528509 | 1148997 | 1148967 | 31 |
1 | TORINO | 17110269 | 7 | 15549367 | 14083758 | 12148193 | 399 |
81 | TRAPANI | 1568203 | 4 | 1560790 | 776493 | 756101 | 44 |
22 | TRENTO | 10967232 | 21 | 7889173 | 8111217 | 5729899 | 167 |
26 | TREVISO | 10207527 | 11 | 8407283 | 9057592 | 7800109 | 90 |
32 | TRIESTE | 392198 | 2 | 374198 | 389798 | 371798 | 5 |
30 | UDINE | 6372514 | 12 | 6153758 | 5645948 | 4983945 | 135 |
7 | VALLE D'AOSTA | 4088971 | 32 | 3308076 | 3126027 | 2344619 | 73 |
12 | VARESE | 8135685 | 9 | 7113362 | 6531781 | 5176850 | 142 |
27 | VENEZIA | 3281227 | 4 | 3167191 | 2948356 | 2578359 | 48 |
103 | VERBANO-CUSIO-OSSOLA | 3849412 | 24 | 3623647 | 3317434 | 2791946 | 98 |
2 | VERCELLI | 3968692 | 22 | 3705647 | 2673793 | 2503730 | 91 |
23 | VERONA | 6338022 | 7 | 5215008 | 5047301 | 4205028 | 87 |
102 | VIBO VALENTIA | 2515916 | 15 | 2472898 | 1035874 | 921574 | 48 |
24 | VICENZA | 8749899 | 10 | 7001111 | 7194399 | 5608955 | 124 |
56 | VITERBO | 2457912 | 8 | 2402153 | 1638112 | 1468460 | 50 |
Data in euro
Updated on 31/08/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 173270469 |
Education and training | 96701836 |
Social inclusion and health | 90255070 |
Transport and mobility | 62319040 |
Administrative capacity | 59920689 |
Culture and tourism | 28127408 |
Environment | 12669396 |
Enterprises' competitiveness | 4868804 |
Networks and digital services | 596780 |
Employment and labour | 142570 |
Research and innovation | 53288 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 62023385 |
Infrastructure | 465502555 |
Incentives for firms | 1197892 |
Grants to individuals | 201517 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 31/08/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 165732931 |
Education and training | 83895555 |
Social inclusion and health | 81989504 |
Transport and mobility | 56845426 |
Administrative capacity | 54827487 |
Culture and tourism | 26383500 |
Environment | 12090293 |
Enterprises' competitiveness | 4542397 |
Networks and digital services | 584158 |
Employment and labour | 142570 |
Research and innovation | 53288 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 61954012 |
Infrastructure | 423831572 |
Incentives for firms | 1197832 |
Grants to individuals | 103694 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 31/08/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 98905245 |
Education and training | 70896538 |
Social inclusion and health | 65247014 |
Transport and mobility | 45661311 |
Administrative capacity | 43386186 |
Culture and tourism | 17885826 |
Environment | 6707641 |
Enterprises' competitiveness | 3491027 |
Networks and digital services | 313743 |
Research and innovation | 47239 |
Employment and labour | 24462 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 22929137 |
Infrastructure | 329048642 |
Incentives for firms | 459772 |
Grants to individuals | 128681 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 31/08/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 89633975 |
Education and training | 61311693 |
Social inclusion and health | 55928187 |
Transport and mobility | 39777881 |
Administrative capacity | 37498695 |
Culture and tourism | 15625512 |
Environment | 5940063 |
Enterprises' competitiveness | 3014481 |
Networks and digital services | 285186 |
Research and innovation | 47239 |
Employment and labour | 20689 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 22917037 |
Infrastructure | 285748463 |
Incentives for firms | 368101 |
Grants to individuals | 50000 |
Capital contributions | 0 |
Not available | 0 |
Data in number of projects
Updated on 31/08/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 2091 |
Social inclusion and health | 1625 |
Education and training | 1518 |
Administrative capacity | 1129 |
Transport and mobility | 1117 |
Enterprises' competitiveness | 754 |
Culture and tourism | 534 |
Environment | 200 |
Networks and digital services | 14 |
Employment and labour | 10 |
Research and innovation | 2 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 22 |
Infrastructure | 8274 |
Incentives for firms | 694 |
Grants to individuals | 4 |
Capital contributions | 0 |
Not available | 0 |
Implementing bodies with most funding
COMUNE DI MOTTA DI LIVENZA | € 2,162,575 |
COMUNE DI OTTATI | € 1,966,655 |
COMUNE DI SANTA LUCIA DI PIAVE | € 1,360,676 |
COMUNE DI CASTIGLIONE A CASAURIA | € 1,072,149 |
COMUNE DI DALMINE | € 763,000 |
COMUNE DI BASIGLIO | € 722,799 |
COMUNE DI VALLE DI CADORE | € 561,100 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2015 | 8404.18 | 0 |
2016 | 45406.77 | 7079.62 |
2017 | 34729154.91 | 8649.37 |
2018 | 35711673.20 | 6137770.58 |
2019 | 441201157.73 | 51144644.68 |
2020 | 471703733.44 | 316115762.31 |
2021 | 482978260.97 | 344939147.58 |
2022 | 487195427.07 | 351749274.26 |
2023 | 487535116.80 | 352566231.78 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Ottati | € 2,648 |
Comune di Maccastorna | € 1,283 |
Comune di Castiglione a Casauria | € 1,225 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).