RIQUALIFICAZIONE AREE URBANE DEGRADATE
2014-2020 programming period
Go to list of projects
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
13 | ABRUZZO | 11420000 | 9 | 9343333 | 1702877 | 1544317 | 7 |
17 | BASILICATA | 1965826 | 4 | 1965826 | 228134 | 228134 | 1 |
18 | CALABRIA | 13689952 | 7 | 13689952 | 688576 | 688575 | 10 |
15 | CAMPANIA | 5945930 | 1 | 7939860 | 767382 | 767382 | 4 |
8 | EMILIA-ROMAGNA | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FRIULI VENEZIA GIULIA | 0 | 0 | 0 | 0 | 0 | 0 |
12 | LAZIO | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LIGURIA | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LOMBARDIA | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MARCHE | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MOLISE | 4431909 | 15 | 4431909 | 387337 | 387337 | 4 |
1 | PIEMONTE | 0 | 0 | 0 | 0 | 0 | 0 |
16 | PUGLIA | 4000000 | 1 | 4000000 | 1551731 | 1551731 | 2 |
20 | SARDEGNA | 4000000 | 3 | 4000000 | 75879 | 75879 | 2 |
19 | SICILIA | 4899303 | 1 | 4899303 | 2546342 | 2546342 | 3 |
9 | TOSCANA | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UMBRIA | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 0 | 0 | 0 | 0 | 0 | 0 |
5 | VENETO | 0 | 0 | 0 | 0 | 0 | 0 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
84 | AGRIGENTO | 1994046 | 5 | 1994046 | 1381387 | 1381387 | 1 |
6 | ALESSANDRIA | 0 | 0 | 0 | 0 | 0 | 0 |
42 | ANCONA | 0 | 0 | 0 | 0 | 0 | 0 |
51 | AREZZO | 0 | 0 | 0 | 0 | 0 | 0 |
44 | ASCOLI PICENO | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ASTI | 0 | 0 | 0 | 0 | 0 | 0 |
64 | AVELLINO | 1971118 | 5 | 3965049 | 572221 | 572221 | 2 |
72 | BARI | 0 | 0 | 0 | 0 | 0 | 0 |
110 | BARLETTA-ANDRIA-TRANI | 0 | 0 | 0 | 0 | 0 | 0 |
25 | BELLUNO | 0 | 0 | 0 | 0 | 0 | 0 |
62 | BENEVENTO | 0 | 0 | 0 | 0 | 0 | 0 |
16 | BERGAMO | 0 | 0 | 0 | 0 | 0 | 0 |
96 | BIELLA | 0 | 0 | 0 | 0 | 0 | 0 |
37 | BOLOGNA | 0 | 0 | 0 | 0 | 0 | 0 |
21 | BOLZANO/BOZEN | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BRESCIA | 0 | 0 | 0 | 0 | 0 | 0 |
74 | BRINDISI | 2000000 | 5 | 2000000 | 664597 | 664597 | 1 |
92 | CAGLIARI | 0 | 0 | 0 | 0 | 0 | 0 |
85 | CALTANISSETTA | 0 | 0 | 0 | 0 | 0 | 0 |
70 | CAMPOBASSO | 4431909 | 21 | 4431909 | 387337 | 387337 | 4 |
61 | CASERTA | 1974812 | 2 | 1974812 | 0 | 0 | 1 |
87 | CATANIA | 0 | 0 | 0 | 0 | 0 | 0 |
79 | CATANZARO | 3726780 | 11 | 3726780 | 322780 | 322780 | 2 |
69 | CHIETI | 6560000 | 18 | 5251333 | 0 | 0 | 3 |
13 | COMO | 0 | 0 | 0 | 0 | 0 | 0 |
78 | COSENZA | 4251565 | 6 | 4251565 | 0 | 0 | 3 |
19 | CREMONA | 0 | 0 | 0 | 0 | 0 | 0 |
101 | CROTONE | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CUNEO | 0 | 0 | 0 | 0 | 0 | 0 |
86 | ENNA | 0 | 0 | 0 | 0 | 0 | 0 |
109 | FERMO | 0 | 0 | 0 | 0 | 0 | 0 |
38 | FERRARA | 0 | 0 | 0 | 0 | 0 | 0 |
48 | FIRENZE | 0 | 0 | 0 | 0 | 0 | 0 |
71 | FOGGIA | 0 | 0 | 0 | 0 | 0 | 0 |
40 | FORLI'-CESENA | 0 | 0 | 0 | 0 | 0 | 0 |
60 | FROSINONE | 0 | 0 | 0 | 0 | 0 | 0 |
10 | GENOVA | 0 | 0 | 0 | 0 | 0 | 0 |
31 | GORIZIA | 0 | 0 | 0 | 0 | 0 | 0 |
53 | GROSSETO | 0 | 0 | 0 | 0 | 0 | 0 |
8 | IMPERIA | 0 | 0 | 0 | 0 | 0 | 0 |
94 | ISERNIA | 0 | 0 | 0 | 0 | 0 | 0 |
66 | L'AQUILA | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LA SPEZIA | 0 | 0 | 0 | 0 | 0 | 0 |
59 | LATINA | 0 | 0 | 0 | 0 | 0 | 0 |
75 | LECCE | 2000000 | 3 | 2000000 | 887134 | 887134 | 1 |
97 | LECCO | 0 | 0 | 0 | 0 | 0 | 0 |
49 | LIVORNO | 0 | 0 | 0 | 0 | 0 | 0 |
98 | LODI | 0 | 0 | 0 | 0 | 0 | 0 |
46 | LUCCA | 0 | 0 | 0 | 0 | 0 | 0 |
43 | MACERATA | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MANTOVA | 0 | 0 | 0 | 0 | 0 | 0 |
45 | MASSA-CARRARA | 0 | 0 | 0 | 0 | 0 | 0 |
77 | MATERA | 1965826 | 10 | 1965826 | 228134 | 228134 | 1 |
83 | MESSINA | 944755 | 2 | 944755 | 188951 | 188951 | 1 |
15 | MILANO | 0 | 0 | 0 | 0 | 0 | 0 |
36 | MODENA | 0 | 0 | 0 | 0 | 0 | 0 |
108 | MONZA E DELLA BRIANZA | 0 | 0 | 0 | 0 | 0 | 0 |
63 | NAPOLI | 2000000 | 1 | 2000000 | 195161 | 195161 | 1 |
3 | NOVARA | 0 | 0 | 0 | 0 | 0 | 0 |
91 | NUORO | 0 | 0 | 0 | 0 | 0 | 0 |
95 | ORISTANO | 2000000 | 13 | 2000000 | 10896 | 10896 | 1 |
28 | PADOVA | 0 | 0 | 0 | 0 | 0 | 0 |
82 | PALERMO | 0 | 0 | 0 | 0 | 0 | 0 |
34 | PARMA | 0 | 0 | 0 | 0 | 0 | 0 |
18 | PAVIA | 0 | 0 | 0 | 0 | 0 | 0 |
54 | PERUGIA | 0 | 0 | 0 | 0 | 0 | 0 |
41 | PESARO E URBINO | 0 | 0 | 0 | 0 | 0 | 0 |
68 | PESCARA | 1900000 | 6 | 1600000 | 950317 | 950317 | 1 |
33 | PIACENZA | 0 | 0 | 0 | 0 | 0 | 0 |
50 | PISA | 0 | 0 | 0 | 0 | 0 | 0 |
47 | PISTOIA | 0 | 0 | 0 | 0 | 0 | 0 |
93 | PORDENONE | 0 | 0 | 0 | 0 | 0 | 0 |
76 | POTENZA | 0 | 0 | 0 | 0 | 0 | 0 |
100 | PRATO | 0 | 0 | 0 | 0 | 0 | 0 |
88 | RAGUSA | 0 | 0 | 0 | 0 | 0 | 0 |
39 | RAVENNA | 0 | 0 | 0 | 0 | 0 | 0 |
80 | REGGIO DI CALABRIA | 2912407 | 6 | 2912407 | 365796 | 365796 | 3 |
35 | REGGIO NELL'EMILIA | 0 | 0 | 0 | 0 | 0 | 0 |
57 | RIETI | 0 | 0 | 0 | 0 | 0 | 0 |
99 | RIMINI | 0 | 0 | 0 | 0 | 0 | 0 |
58 | ROMA | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ROVIGO | 0 | 0 | 0 | 0 | 0 | 0 |
65 | SALERNO | 0 | 0 | 0 | 0 | 0 | 0 |
90 | SASSARI | 2000000 | 4 | 2000000 | 64983 | 64983 | 1 |
9 | SAVONA | 0 | 0 | 0 | 0 | 0 | 0 |
52 | SIENA | 0 | 0 | 0 | 0 | 0 | 0 |
89 | SIRACUSA | 1960502 | 5 | 1960502 | 976004 | 976004 | 1 |
14 | SONDRIO | 0 | 0 | 0 | 0 | 0 | 0 |
111 | SUD SARDEGNA | 0 | 0 | 0 | 0 | 0 | 0 |
73 | TARANTO | 0 | 0 | 0 | 0 | 0 | 0 |
67 | TERAMO | 2960000 | 10 | 2492000 | 752560 | 594000 | 3 |
55 | TERNI | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TORINO | 0 | 0 | 0 | 0 | 0 | 0 |
81 | TRAPANI | 0 | 0 | 0 | 0 | 0 | 0 |
22 | TRENTO | 0 | 0 | 0 | 0 | 0 | 0 |
26 | TREVISO | 0 | 0 | 0 | 0 | 0 | 0 |
32 | TRIESTE | 0 | 0 | 0 | 0 | 0 | 0 |
30 | UDINE | 0 | 0 | 0 | 0 | 0 | 0 |
7 | VALLE D'AOSTA | 0 | 0 | 0 | 0 | 0 | 0 |
12 | VARESE | 0 | 0 | 0 | 0 | 0 | 0 |
27 | VENEZIA | 0 | 0 | 0 | 0 | 0 | 0 |
103 | VERBANO-CUSIO-OSSOLA | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VERCELLI | 0 | 0 | 0 | 0 | 0 | 0 |
23 | VERONA | 0 | 0 | 0 | 0 | 0 | 0 |
102 | VIBO VALENTIA | 2799200 | 19 | 2799200 | 0 | 0 | 2 |
24 | VICENZA | 0 | 0 | 0 | 0 | 0 | 0 |
56 | VITERBO | 0 | 0 | 0 | 0 | 0 | 0 |
Data in euro
Updated on 30/04/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 35006061 |
Transport and mobility | 9700222 |
Administrative capacity | 3255000 |
Culture and tourism | 1446883 |
Education and training | 944755 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2000000 |
Infrastructure | 48352920 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 30/04/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 35789991 |
Transport and mobility | 9400222 |
Administrative capacity | 2688333 |
Culture and tourism | 1446883 |
Education and training | 944755 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2000000 |
Infrastructure | 48270184 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 30/04/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 6434364 |
Transport and mobility | 1178451 |
Education and training | 188951 |
Administrative capacity | 146491 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 195161 |
Infrastructure | 7753096 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 30/04/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 6275804 |
Transport and mobility | 1178451 |
Education and training | 188951 |
Administrative capacity | 146491 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 195161 |
Infrastructure | 7594536 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in number of projects
Updated on 30/04/2024
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1 |
Infrastructure | 32 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Implementing bodies with most funding
COMUNE DI BUCCHIANICO | € 2,500,000 |
COMUNE DI ABBASANTA | € 2,000,000 |
COMUNE DI PETACCIATO | € 2,000,000 |
COMUNE DI SANTA MARIA CAPUA VETERE | € 1,974,812 |
COMUNE DI VOLTURARA IRPINA | € 1,971,118 |
COMUNE DI MONTESCAGLIOSO | € 1,965,826 |
COMUNE DI AMANTEA | € 1,859,584 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2021 | 8588384.39 | 423699.57 |
2022 | 20762835.10 | 1518485.22 |
2023 | 23749888.38 | 6520431.36 |
2024 | 23780337.99 | 7948257.14 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di San Pietro in Amantea | € 3,454 |
Comune di Fresagrandinaria | € 2,114 |
Comune di Conflenti | € 1,544 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).