INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD
2014-2020 programming period
Go to list of projects
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
13 | ABRUZZO | 18444993 | 14 | 17387374 | 6454381 | 5496738 | 517 |
17 | BASILICATA | 7277264 | 12 | 6834380 | 3381391 | 3101117 | 413 |
18 | CALABRIA | 26423640 | 13 | 25909921 | 6751500 | 6107603 | 808 |
15 | CAMPANIA | 30684860 | 5 | 29692223 | 8658063 | 7560985 | 869 |
8 | EMILIA-ROMAGNA | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FRIULI VENEZIA GIULIA | 0 | 0 | 0 | 0 | 0 | 0 |
12 | LAZIO | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LIGURIA | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LOMBARDIA | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MARCHE | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MOLISE | 6430712 | 20 | 6098536 | 2289690 | 1945013 | 302 |
1 | PIEMONTE | 0 | 0 | 0 | 0 | 0 | 0 |
16 | PUGLIA | 17699003 | 4 | 16643306 | 7256273 | 6709681 | 464 |
20 | SARDEGNA | 15307300 | 9 | 14531825 | 8562900 | 7449930 | 461 |
19 | SICILIA | 26036020 | 5 | 24805004 | 9354618 | 8561566 | 703 |
9 | TOSCANA | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UMBRIA | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 0 | 0 | 0 | 0 | 0 | 0 |
5 | VENETO | 0 | 0 | 0 | 0 | 0 | 0 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
84 | AGRIGENTO | 2249621 | 5 | 2181853 | 1105673 | 1032198 | 67 |
6 | ALESSANDRIA | 0 | 0 | 0 | 0 | 0 | 0 |
42 | ANCONA | 0 | 0 | 0 | 0 | 0 | 0 |
51 | AREZZO | 0 | 0 | 0 | 0 | 0 | 0 |
44 | ASCOLI PICENO | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ASTI | 0 | 0 | 0 | 0 | 0 | 0 |
64 | AVELLINO | 5518415 | 13 | 5331630 | 1429638 | 1223869 | 197 |
72 | BARI | 3406109 | 3 | 3224521 | 1603554 | 1360791 | 66 |
110 | BARLETTA-ANDRIA-TRANI | 595261 | 2 | 501612 | 75258 | 75258 | 9 |
25 | BELLUNO | 0 | 0 | 0 | 0 | 0 | 0 |
62 | BENEVENTO | 4689539 | 16 | 4660135 | 1224692 | 1138514 | 160 |
16 | BERGAMO | 0 | 0 | 0 | 0 | 0 | 0 |
96 | BIELLA | 0 | 0 | 0 | 0 | 0 | 0 |
37 | BOLOGNA | 0 | 0 | 0 | 0 | 0 | 0 |
21 | BOLZANO/BOZEN | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BRESCIA | 0 | 0 | 0 | 0 | 0 | 0 |
74 | BRINDISI | 1237799 | 3 | 1187796 | 368900 | 368900 | 22 |
92 | CAGLIARI | 1009057 | 2 | 1009057 | 422488 | 419060 | 21 |
85 | CALTANISSETTA | 1280494 | 5 | 1280124 | 607986 | 607986 | 43 |
70 | CAMPOBASSO | 4904175 | 21 | 4587806 | 1837033 | 1523858 | 212 |
61 | CASERTA | 5522282 | 6 | 5424438 | 1740859 | 1575521 | 129 |
87 | CATANIA | 4807600 | 4 | 4669571 | 1629223 | 1525619 | 105 |
79 | CATANZARO | 4398193 | 12 | 4350621 | 1049143 | 909082 | 164 |
69 | CHIETI | 5539923 | 14 | 5183911 | 2583541 | 2279894 | 200 |
13 | COMO | 0 | 0 | 0 | 0 | 0 | 0 |
78 | COSENZA | 9449616 | 13 | 9078165 | 3174940 | 2995410 | 323 |
19 | CREMONA | 0 | 0 | 0 | 0 | 0 | 0 |
101 | CROTONE | 2939019 | 17 | 2887309 | 376526 | 349246 | 43 |
4 | CUNEO | 0 | 0 | 0 | 0 | 0 | 0 |
86 | ENNA | 1631088 | 9 | 1592206 | 782186 | 762252 | 40 |
109 | FERMO | 0 | 0 | 0 | 0 | 0 | 0 |
38 | FERRARA | 0 | 0 | 0 | 0 | 0 | 0 |
48 | FIRENZE | 0 | 0 | 0 | 0 | 0 | 0 |
71 | FOGGIA | 4493748 | 7 | 4389963 | 1084957 | 967594 | 118 |
40 | FORLI'-CESENA | 0 | 0 | 0 | 0 | 0 | 0 |
60 | FROSINONE | 0 | 0 | 0 | 0 | 0 | 0 |
10 | GENOVA | 0 | 0 | 0 | 0 | 0 | 0 |
31 | GORIZIA | 0 | 0 | 0 | 0 | 0 | 0 |
53 | GROSSETO | 0 | 0 | 0 | 0 | 0 | 0 |
8 | IMPERIA | 0 | 0 | 0 | 0 | 0 | 0 |
94 | ISERNIA | 1526537 | 17 | 1510731 | 452657 | 421156 | 90 |
66 | L'AQUILA | 3260114 | 11 | 3131376 | 1149650 | 1039281 | 149 |
11 | LA SPEZIA | 0 | 0 | 0 | 0 | 0 | 0 |
59 | LATINA | 0 | 0 | 0 | 0 | 0 | 0 |
75 | LECCE | 5889313 | 7 | 5393796 | 3090703 | 2967144 | 213 |
97 | LECCO | 0 | 0 | 0 | 0 | 0 | 0 |
49 | LIVORNO | 0 | 0 | 0 | 0 | 0 | 0 |
98 | LODI | 0 | 0 | 0 | 0 | 0 | 0 |
46 | LUCCA | 0 | 0 | 0 | 0 | 0 | 0 |
43 | MACERATA | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MANTOVA | 0 | 0 | 0 | 0 | 0 | 0 |
45 | MASSA-CARRARA | 0 | 0 | 0 | 0 | 0 | 0 |
77 | MATERA | 1924423 | 9 | 1924422 | 1000891 | 1000891 | 170 |
83 | MESSINA | 5255073 | 8 | 5172957 | 1410138 | 1230584 | 189 |
15 | MILANO | 0 | 0 | 0 | 0 | 0 | 0 |
36 | MODENA | 0 | 0 | 0 | 0 | 0 | 0 |
108 | MONZA E DELLA BRIANZA | 0 | 0 | 0 | 0 | 0 | 0 |
63 | NAPOLI | 6306426 | 2 | 6306425 | 1712678 | 1567468 | 120 |
3 | NOVARA | 0 | 0 | 0 | 0 | 0 | 0 |
91 | NUORO | 2130590 | 10 | 2050705 | 1104131 | 937380 | 72 |
95 | ORISTANO | 2877966 | 17 | 2649688 | 1432787 | 1336695 | 100 |
28 | PADOVA | 0 | 0 | 0 | 0 | 0 | 0 |
82 | PALERMO | 5213349 | 4 | 4955822 | 2148426 | 1915519 | 155 |
34 | PARMA | 0 | 0 | 0 | 0 | 0 | 0 |
18 | PAVIA | 0 | 0 | 0 | 0 | 0 | 0 |
54 | PERUGIA | 0 | 0 | 0 | 0 | 0 | 0 |
41 | PESARO E URBINO | 0 | 0 | 0 | 0 | 0 | 0 |
68 | PESCARA | 4384854 | 14 | 4036336 | 1710364 | 1510710 | 90 |
33 | PIACENZA | 0 | 0 | 0 | 0 | 0 | 0 |
50 | PISA | 0 | 0 | 0 | 0 | 0 | 0 |
47 | PISTOIA | 0 | 0 | 0 | 0 | 0 | 0 |
93 | PORDENONE | 0 | 0 | 0 | 0 | 0 | 0 |
76 | POTENZA | 5352842 | 14 | 4909958 | 2380500 | 2100226 | 243 |
100 | PRATO | 0 | 0 | 0 | 0 | 0 | 0 |
88 | RAGUSA | 1386883 | 4 | 1377879 | 511598 | 482856 | 18 |
39 | RAVENNA | 0 | 0 | 0 | 0 | 0 | 0 |
80 | REGGIO DI CALABRIA | 7324959 | 13 | 7303183 | 1454803 | 1264686 | 190 |
35 | REGGIO NELL'EMILIA | 0 | 0 | 0 | 0 | 0 | 0 |
57 | RIETI | 0 | 0 | 0 | 0 | 0 | 0 |
99 | RIMINI | 0 | 0 | 0 | 0 | 0 | 0 |
58 | ROMA | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ROVIGO | 0 | 0 | 0 | 0 | 0 | 0 |
65 | SALERNO | 8648198 | 8 | 7969595 | 2550196 | 2055613 | 263 |
90 | SASSARI | 4542939 | 9 | 4462464 | 2747808 | 2404064 | 127 |
9 | SAVONA | 0 | 0 | 0 | 0 | 0 | 0 |
52 | SIENA | 0 | 0 | 0 | 0 | 0 | 0 |
89 | SIRACUSA | 1722227 | 4 | 1684604 | 570177 | 510320 | 41 |
14 | SONDRIO | 0 | 0 | 0 | 0 | 0 | 0 |
111 | SUD SARDEGNA | 4746747 | 13 | 4359909 | 2855685 | 2352730 | 141 |
73 | TARANTO | 2076774 | 4 | 1945619 | 1032901 | 969994 | 36 |
67 | TERAMO | 5260101 | 17 | 5035751 | 1010826 | 666854 | 78 |
55 | TERNI | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TORINO | 0 | 0 | 0 | 0 | 0 | 0 |
81 | TRAPANI | 2489684 | 6 | 1889988 | 589212 | 494232 | 45 |
22 | TRENTO | 0 | 0 | 0 | 0 | 0 | 0 |
26 | TREVISO | 0 | 0 | 0 | 0 | 0 | 0 |
32 | TRIESTE | 0 | 0 | 0 | 0 | 0 | 0 |
30 | UDINE | 0 | 0 | 0 | 0 | 0 | 0 |
7 | VALLE D'AOSTA | 0 | 0 | 0 | 0 | 0 | 0 |
12 | VARESE | 0 | 0 | 0 | 0 | 0 | 0 |
27 | VENEZIA | 0 | 0 | 0 | 0 | 0 | 0 |
103 | VERBANO-CUSIO-OSSOLA | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VERCELLI | 0 | 0 | 0 | 0 | 0 | 0 |
23 | VERONA | 0 | 0 | 0 | 0 | 0 | 0 |
102 | VIBO VALENTIA | 2311853 | 14 | 2290643 | 696087 | 589178 | 88 |
24 | VICENZA | 0 | 0 | 0 | 0 | 0 | 0 |
56 | VITERBO | 0 | 0 | 0 | 0 | 0 | 0 |
Data in euro
Updated on 31/08/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 62830231 |
Culture and tourism | 47528828 |
Education and training | 15410263 |
Environment | 7547129 |
Administrative capacity | 6546849 |
Transport and mobility | 3911531 |
Energy | 3607967 |
Enterprises' competitiveness | 854993 |
Networks and digital services | 66000 |
Research and innovation | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3168498 |
Infrastructure | 144254516 |
Incentives for firms | 648072 |
Grants to individuals | 232705 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 31/08/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 60554976 |
Culture and tourism | 45217766 |
Education and training | 14668440 |
Environment | 7046299 |
Administrative capacity | 6395885 |
Energy | 3638448 |
Transport and mobility | 3459764 |
Enterprises' competitiveness | 854993 |
Networks and digital services | 66000 |
Research and innovation | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2747582 |
Infrastructure | 138274211 |
Incentives for firms | 648072 |
Grants to individuals | 232705 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 31/08/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 22147167 |
Culture and tourism | 16738986 |
Education and training | 6908092 |
Environment | 2523442 |
Administrative capacity | 1882393 |
Energy | 1421911 |
Transport and mobility | 646217 |
Enterprises' competitiveness | 440610 |
Research and innovation | 0 |
Networks and digital services | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 629377 |
Infrastructure | 51638830 |
Incentives for firms | 368495 |
Grants to individuals | 72115 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 31/08/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 20003456 |
Culture and tourism | 14538030 |
Education and training | 6385670 |
Environment | 2046401 |
Administrative capacity | 1769466 |
Energy | 1255907 |
Transport and mobility | 534455 |
Enterprises' competitiveness | 399250 |
Research and innovation | 0 |
Networks and digital services | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 569939 |
Infrastructure | 45963445 |
Incentives for firms | 327134 |
Grants to individuals | 72115 |
Capital contributions | 0 |
Not available | 0 |
Data in number of projects
Updated on 31/08/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 1832 |
Culture and tourism | 1441 |
Education and training | 390 |
Enterprises' competitiveness | 295 |
Environment | 236 |
Administrative capacity | 169 |
Energy | 127 |
Transport and mobility | 46 |
Networks and digital services | 1 |
Research and innovation | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 76 |
Infrastructure | 4163 |
Incentives for firms | 178 |
Grants to individuals | 120 |
Capital contributions | 0 |
Not available | 0 |
Implementing bodies with most funding
COMUNE DI PIANELLA | € 1,510,453 |
COMUNE DI AGROPOLI | € 318,240 |
COMUNE DI CEGLIE MESSAPICA | € 243,347 |
COMUNE DI NOCERA SUPERIORE | € 243,094 |
COMUNE DI SANTA MARIA CAPUA VETERE | € 210,854 |
COMUNE DI MARSALA | € 197,636 |
COMUNE DI PALAGIANELLO | € 196,933 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2017 | 10766.74 | 0 |
2018 | 19294.74 | 0 |
2019 | 70083.89 | 0 |
2020 | 7169628.98 | 335185.47 |
2021 | 77254914.27 | 20510327.08 |
2022 | 114535762.98 | 44195170.44 |
2023 | 117306993.02 | 52708816.58 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Montelapiano | € 412 |
Comune di Laureana di Borrello | € 389 |
Comune di Baradili | € 265 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).