PSC EMILIA-ROMAGNA
It is the unitary planning instrument of the Region Emilia-Romagna for the Development and Cohesion Fund (FSC) formerly the Under-Utilized Areas Fund (FAS), envisaged by art.44 of Legislative Decree 34/2019 and approved with CIPESS resolution 22/2021.
The Plan includes projects financed with FSC resources in the 2014-2020, 2007-2013 and 2000-2006 programming periods.
The Plan is in progressive update in the National Monitoring System following the migration of these projects from the original plans or programmes: Emilia-Romagna Pact, Emilia-Romagna DCF PAR, 2012 Earthquake Implementation Plan.
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
13 | ABRUZZO | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BASILICATA | 0 | 0 | 0 | 0 | 0 | 0 |
18 | CALABRIA | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CAMPANIA | 0 | 0 | 0 | 0 | 0 | 0 |
8 | EMILIA-ROMAGNA | 1049241940 | 237 | 645890865 | 622014823 | 458924964 | 2011 |
6 | FRIULI VENEZIA GIULIA | 0 | 0 | 0 | 0 | 0 | 0 |
12 | LAZIO | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LIGURIA | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LOMBARDIA | 11670308 | 1 | 11586821 | 11670308 | 11586821 | 6 |
11 | MARCHE | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MOLISE | 0 | 0 | 0 | 0 | 0 | 0 |
1 | PIEMONTE | 0 | 0 | 0 | 0 | 0 | 0 |
16 | PUGLIA | 0 | 0 | 0 | 0 | 0 | 0 |
20 | SARDEGNA | 0 | 0 | 0 | 0 | 0 | 0 |
19 | SICILIA | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TOSCANA | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UMBRIA | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 0 | 0 | 0 | 0 | 0 | 0 |
5 | VENETO | 0 | 0 | 0 | 0 | 0 | 0 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
84 | AGRIGENTO | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ALESSANDRIA | 0 | 0 | 0 | 0 | 0 | 0 |
42 | ANCONA | 0 | 0 | 0 | 0 | 0 | 0 |
51 | AREZZO | 0 | 0 | 0 | 0 | 0 | 0 |
44 | ASCOLI PICENO | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ASTI | 0 | 0 | 0 | 0 | 0 | 0 |
64 | AVELLINO | 0 | 0 | 0 | 0 | 0 | 0 |
72 | BARI | 0 | 0 | 0 | 0 | 0 | 0 |
110 | BARLETTA-ANDRIA-TRANI | 0 | 0 | 0 | 0 | 0 | 0 |
25 | BELLUNO | 0 | 0 | 0 | 0 | 0 | 0 |
62 | BENEVENTO | 0 | 0 | 0 | 0 | 0 | 0 |
16 | BERGAMO | 0 | 0 | 0 | 0 | 0 | 0 |
96 | BIELLA | 0 | 0 | 0 | 0 | 0 | 0 |
37 | BOLOGNA | 306015145 | 309 | 183436099 | 139369647 | 110202563 | 404 |
21 | BOLZANO/BOZEN | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BRESCIA | 0 | 0 | 0 | 0 | 0 | 0 |
74 | BRINDISI | 0 | 0 | 0 | 0 | 0 | 0 |
92 | CAGLIARI | 0 | 0 | 0 | 0 | 0 | 0 |
85 | CALTANISSETTA | 0 | 0 | 0 | 0 | 0 | 0 |
70 | CAMPOBASSO | 0 | 0 | 0 | 0 | 0 | 0 |
61 | CASERTA | 0 | 0 | 0 | 0 | 0 | 0 |
87 | CATANIA | 0 | 0 | 0 | 0 | 0 | 0 |
79 | CATANZARO | 0 | 0 | 0 | 0 | 0 | 0 |
69 | CHIETI | 0 | 0 | 0 | 0 | 0 | 0 |
13 | COMO | 0 | 0 | 0 | 0 | 0 | 0 |
78 | COSENZA | 0 | 0 | 0 | 0 | 0 | 0 |
19 | CREMONA | 0 | 0 | 0 | 0 | 0 | 0 |
101 | CROTONE | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CUNEO | 0 | 0 | 0 | 0 | 0 | 0 |
86 | ENNA | 0 | 0 | 0 | 0 | 0 | 0 |
109 | FERMO | 0 | 0 | 0 | 0 | 0 | 0 |
38 | FERRARA | 110783607 | 308 | 88145123 | 78270359 | 58137503 | 205 |
48 | FIRENZE | 0 | 0 | 0 | 0 | 0 | 0 |
71 | FOGGIA | 0 | 0 | 0 | 0 | 0 | 0 |
40 | FORLI'-CESENA | 97457841 | 246 | 68702272 | 57703359 | 39211903 | 188 |
60 | FROSINONE | 0 | 0 | 0 | 0 | 0 | 0 |
10 | GENOVA | 0 | 0 | 0 | 0 | 0 | 0 |
31 | GORIZIA | 0 | 0 | 0 | 0 | 0 | 0 |
53 | GROSSETO | 0 | 0 | 0 | 0 | 0 | 0 |
8 | IMPERIA | 0 | 0 | 0 | 0 | 0 | 0 |
94 | ISERNIA | 0 | 0 | 0 | 0 | 0 | 0 |
66 | L'AQUILA | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LA SPEZIA | 0 | 0 | 0 | 0 | 0 | 0 |
59 | LATINA | 0 | 0 | 0 | 0 | 0 | 0 |
75 | LECCE | 0 | 0 | 0 | 0 | 0 | 0 |
97 | LECCO | 0 | 0 | 0 | 0 | 0 | 0 |
49 | LIVORNO | 0 | 0 | 0 | 0 | 0 | 0 |
98 | LODI | 0 | 0 | 0 | 0 | 0 | 0 |
46 | LUCCA | 0 | 0 | 0 | 0 | 0 | 0 |
43 | MACERATA | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MANTOVA | 11670308 | 28 | 11586821 | 11670308 | 11586821 | 6 |
45 | MASSA-CARRARA | 0 | 0 | 0 | 0 | 0 | 0 |
77 | MATERA | 0 | 0 | 0 | 0 | 0 | 0 |
83 | MESSINA | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MILANO | 0 | 0 | 0 | 0 | 0 | 0 |
36 | MODENA | 124291152 | 177 | 77824457 | 48904080 | 24526872 | 277 |
108 | MONZA E DELLA BRIANZA | 0 | 0 | 0 | 0 | 0 | 0 |
63 | NAPOLI | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NOVARA | 0 | 0 | 0 | 0 | 0 | 0 |
91 | NUORO | 0 | 0 | 0 | 0 | 0 | 0 |
95 | ORISTANO | 0 | 0 | 0 | 0 | 0 | 0 |
28 | PADOVA | 0 | 0 | 0 | 0 | 0 | 0 |
82 | PALERMO | 0 | 0 | 0 | 0 | 0 | 0 |
34 | PARMA | 95068819 | 215 | 54905151 | 44845749 | 24724819 | 200 |
18 | PAVIA | 0 | 0 | 0 | 0 | 0 | 0 |
54 | PERUGIA | 0 | 0 | 0 | 0 | 0 | 0 |
41 | PESARO E URBINO | 0 | 0 | 0 | 0 | 0 | 0 |
68 | PESCARA | 0 | 0 | 0 | 0 | 0 | 0 |
33 | PIACENZA | 51615535 | 178 | 38902502 | 30777027 | 15576879 | 110 |
50 | PISA | 0 | 0 | 0 | 0 | 0 | 0 |
47 | PISTOIA | 0 | 0 | 0 | 0 | 0 | 0 |
93 | PORDENONE | 0 | 0 | 0 | 0 | 0 | 0 |
76 | POTENZA | 0 | 0 | 0 | 0 | 0 | 0 |
100 | PRATO | 0 | 0 | 0 | 0 | 0 | 0 |
88 | RAGUSA | 0 | 0 | 0 | 0 | 0 | 0 |
39 | RAVENNA | 111086545 | 283 | 62299929 | 57773147 | 30983939 | 196 |
80 | REGGIO DI CALABRIA | 0 | 0 | 0 | 0 | 0 | 0 |
35 | REGGIO NELL'EMILIA | 122117317 | 230 | 88815846 | 78569090 | 54296340 | 186 |
57 | RIETI | 0 | 0 | 0 | 0 | 0 | 0 |
99 | RIMINI | 52295558 | 159 | 41429975 | 31200243 | 16755906 | 196 |
58 | ROMA | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ROVIGO | 0 | 0 | 0 | 0 | 0 | 0 |
65 | SALERNO | 0 | 0 | 0 | 0 | 0 | 0 |
90 | SASSARI | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SAVONA | 0 | 0 | 0 | 0 | 0 | 0 |
52 | SIENA | 0 | 0 | 0 | 0 | 0 | 0 |
89 | SIRACUSA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SONDRIO | 0 | 0 | 0 | 0 | 0 | 0 |
111 | SUD SARDEGNA | 0 | 0 | 0 | 0 | 0 | 0 |
73 | TARANTO | 0 | 0 | 0 | 0 | 0 | 0 |
67 | TERAMO | 0 | 0 | 0 | 0 | 0 | 0 |
55 | TERNI | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TORINO | 0 | 0 | 0 | 0 | 0 | 0 |
81 | TRAPANI | 0 | 0 | 0 | 0 | 0 | 0 |
22 | TRENTO | 0 | 0 | 0 | 0 | 0 | 0 |
26 | TREVISO | 0 | 0 | 0 | 0 | 0 | 0 |
32 | TRIESTE | 0 | 0 | 0 | 0 | 0 | 0 |
30 | UDINE | 0 | 0 | 0 | 0 | 0 | 0 |
7 | VALLE D'AOSTA | 0 | 0 | 0 | 0 | 0 | 0 |
12 | VARESE | 0 | 0 | 0 | 0 | 0 | 0 |
27 | VENEZIA | 0 | 0 | 0 | 0 | 0 | 0 |
103 | VERBANO-CUSIO-OSSOLA | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VERCELLI | 0 | 0 | 0 | 0 | 0 | 0 |
23 | VERONA | 0 | 0 | 0 | 0 | 0 | 0 |
102 | VIBO VALENTIA | 0 | 0 | 0 | 0 | 0 | 0 |
24 | VICENZA | 0 | 0 | 0 | 0 | 0 | 0 |
56 | VITERBO | 0 | 0 | 0 | 0 | 0 | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 237824018 |
Research and innovation | 188497791 |
Education and training | 150754205 |
Social inclusion and health | 133989012 |
Enterprises' competitiveness | 121862435 |
Culture and tourism | 98346479 |
Employment and labour | 42472643 |
Environment | 39220152 |
Networks and digital services | 30929758 |
Administrative capacity | 11355614 |
Energy | 5660142 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 143785970 |
Infrastructure | 653026779 |
Incentives for firms | 102940272 |
Grants to individuals | 66325491 |
Capital contributions | 94833737 |
Not available | 0 |
Territories
Where does funding go?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 195806946 |
Enterprises' competitiveness | 104907219 |
Research and innovation | 100459580 |
Education and training | 72665083 |
Social inclusion and health | 46937335 |
Employment and labour | 42472643 |
Environment | 32832803 |
Culture and tourism | 29853120 |
Networks and digital services | 25624808 |
Administrative capacity | 3840017 |
Energy | 2078133 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 119503480 |
Infrastructure | 336700772 |
Incentives for firms | 84030997 |
Grants to individuals | 36007726 |
Capital contributions | 81234711 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 230579059 |
Enterprises' competitiveness | 83792459 |
Education and training | 71029528 |
Research and innovation | 66595193 |
Social inclusion and health | 57475932 |
Culture and tourism | 39660253 |
Employment and labour | 31521992 |
Environment | 29385329 |
Networks and digital services | 17907399 |
Energy | 3407325 |
Administrative capacity | 2330661 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 127813232 |
Infrastructure | 350003550 |
Incentives for firms | 37298737 |
Grants to individuals | 60673635 |
Capital contributions | 57895977 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 191572559 |
Enterprises' competitiveness | 80837374 |
Education and training | 49423765 |
Research and innovation | 40083680 |
Employment and labour | 31521992 |
Environment | 28209439 |
Social inclusion and health | 25634687 |
Culture and tourism | 15840770 |
Networks and digital services | 5115735 |
Administrative capacity | 1432409 |
Energy | 839375 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 103638145 |
Infrastructure | 244286509 |
Incentives for firms | 32668172 |
Grants to individuals | 32022981 |
Capital contributions | 57895977 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 606 |
Employment and labour | 351 |
Research and innovation | 297 |
Education and training | 212 |
Social inclusion and health | 184 |
Transport and mobility | 155 |
Culture and tourism | 83 |
Environment | 44 |
Administrative capacity | 37 |
Energy | 31 |
Networks and digital services | 17 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 513 |
Infrastructure | 603 |
Incentives for firms | 753 |
Grants to individuals | 146 |
Capital contributions | 2 |
Not available | 0 |
Implementing bodies with most funding
FERROVIE EMILIA ROMAGNA - SOCIETA' A RESPONSABILITA' LIMITATATA IN SIGLA F.E.R. - S.R.L. | € 86,387,526 |
ARTIGIANCREDITO CONSORZIO FIDI DELLA PICCOLA E MEDIA IMPRESA SOC. COOP. | € 65,563,916 |
RETE FERROVIARIA ITALIANA SOCIETA' PER AZIONI - RFI S.P.A. | € 35,000,000 |
ARTIGIANCREDITO CONSORZIO FIDI | € 29,269,821 |
REGIONE EMILIA-ROMAGNA | € 29,228,621 |
COMUNE DI RAVENNA | € 28,000,621 |
ALMA MATER STUDIORUM - UNIVERSITA' DI BOLOGNA | € 25,726,331 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 6526327.44 | 1634386.86 |
2003 | 18229481.91 | 10352341.73 |
2004 | 29724328.51 | 15200099.98 |
2005 | 49920724.57 | 31855626.50 |
2006 | 63415747.37 | 47523057.04 |
2007 | 72499360.38 | 62082624.36 |
2008 | 124544282.89 | 78456027.26 |
2009 | 143303706.09 | 99532185.96 |
2010 | 231159656.17 | 112697802.07 |
2011 | 232378167.20 | 143590606.49 |
2012 | 238569509.89 | 170380954.55 |
2013 | 249570249.61 | 215125744.28 |
2014 | 279377481.53 | 243494421.65 |
2015 | 320194930.00 | 278895816.89 |
2016 | 345976324.10 | 296484876.02 |
2017 | 413237407.44 | 323852836.14 |
2018 | 451331153.42 | 351525597.86 |
2019 | 573200324.61 | 388426680.17 |
2020 | 684236685.09 | 441369311.62 |
2021 | 738263430.86 | 537525377.42 |
2022 | 788607203.27 | 604171183.32 |
2023 | 799435441.28 | 633685130.85 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Zerba | € 202,128 |
Comune di Cerignale | € 111,765 |
Comune di Valmozzola | € 32,479 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).