Internal Areas National Strategy
The National Strategy for Internal Areas (SNAI), launched with the 2014-2020 period, was created to counter the demographic decline that characterizes a significant portion of the country, ensuring everyone full access to essential citizenship rights (local public transport, education and social-health services) and promoting economic development.
It is defined as a territorial strategy, supported by national resources, primarily addressed to interventions on essential services, and by European funds (ERDF, ESF and EAFRD), for the financing of local development projects.
In the 2014-2020 period, 72 internal areas were selected.
Code | Area | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
ABR_AI1 | Area Interna Basso Sangro - Trigno | 3585904 | 154 | 3585904 | 890767 | 870297 | 22 |
ABR_AI2 | Area Interna Valfino Vestina | 0 | 0 | 0 | 0 | 0 | 0 |
ABR_AI3 | Area Interna Valle Roveto | 0 | 0 | 0 | 0 | 0 | 0 |
ABR_AI4 | Area Interna Subequana | 0 | 0 | 0 | 0 | 0 | 0 |
ABR_AI5 | Area Interna Alto Aterno - Gran Sasso - Laga | 0 | 0 | 0 | 0 | 0 | 0 |
BAS_AI1 | Area Interna Alto Bradano | 0 | 0 | 0 | 0 | 0 | 0 |
BAS_AI2 | Area Interna Montagna Materana | 18940159 | 1530 | 18523759 | 11129741 | 11129741 | 71 |
BAS_AI3 | Area Interna Marmo Platano | 12217502 | 550 | 12217502 | 2311182 | 2311182 | 37 |
BAS_AI4 | Area Interna Mercure - Alto Sinni - Val Sarmento | 35315785 | 1027 | 25215785 | 9727214 | 9727214 | 88 |
CAL_AI1 | Area Interna Grecanica | 1287778 | 30 | 1287778 | 0 | 0 | 3 |
CAL_AI2 | Area Interna Versante Ionico Serre | 0 | 0 | 0 | 0 | 0 | 0 |
CAL_AI3 | Area Interna Sila e pre Sila | 0 | 0 | 0 | 0 | 0 | 0 |
CAL_AI4 | Area Interna Area Reventino Savuto | 0 | 0 | 0 | 0 | 0 | 0 |
CAM_AI1 | Area Interna Alta Irpinia | 16887409 | 257 | 16887409 | 2427211 | 2427211 | 19 |
CAM_AI2 | Area Interna Cilento Interno | 4934120 | 96 | 4934120 | 0 | 0 | 15 |
CAM_AI3 | Area Interna Tammaro - Titerno | 3236576 | 41 | 3236576 | 0 | 0 | 15 |
CAM_AI4 | Area Interna Vallo di Diano | 9079500 | 148 | 9079500 | 1009262 | 1009262 | 16 |
EMR_AI1 | Area Interna Appennino Emiliano | 7293643 | 94 | 6209998 | 4168680 | 3468379 | 17 |
EMR_AI2 | Area Interna Basso Ferrarese | 4962607 | 51 | 4517005 | 2260283 | 2204008 | 27 |
EMR_AI3 | Area Interna Appennino Piacentino - Parmense | 7099619 | 121 | 5954117 | 3838059 | 2830307 | 37 |
EMR_AI4 | Area Interna Alta Valmarecchia | 4416582 | 81 | 4259468 | 814675 | 814675 | 26 |
FVG_AI1 | Area Interna Alta Carnia | 2189369 | 102 | 2189369 | 1677970 | 1677970 | 33 |
FVG_AI2 | Area Interna Dolomiti Friulane | 5292345 | 194 | 5292345 | 5292345 | 5292345 | 57 |
FVG_AI3 | Area Interna Val Canale - Valli di Fella | 1599321 | 141 | 1599321 | 1599321 | 1599321 | 14 |
LAZ_AI1 | Area Interna Alta Tuscia | 8617554 | 158 | 8617554 | 0 | 0 | 29 |
LAZ_AI2 | Area Interna Monti Reatini | 21171101 | 592 | 21171101 | 2717446 | 2717446 | 41 |
LAZ_AI3 | Area Interna Monti Simbruini | 9087556 | 324 | 9010556 | 0 | 0 | 47 |
LAZ_AI4 | Area Interna Valle di Comino | 9388994 | 322 | 9388994 | 0 | 0 | 29 |
LIG_AI1 | Area Interna Valle Arroscia | 0 | 0 | 0 | 0 | 0 | 0 |
LIG_AI2 | Area Interna Beigua e Unione Sol | 396655 | 21 | 396655 | 357098 | 353938 | 2 |
LIG_AI3 | Area Interna Val di Vara | 0 | 0 | 0 | 0 | 0 | 0 |
LIG_AI4 | Area Interna Antola - Tigullio | 213491 | 11 | 213491 | 178491 | 178491 | 2 |
LOM_AI1 | Area Interna Valchiavenna | 13963345 | 562 | 13963345 | 6574936 | 6574936 | 138 |
LOM_AI2 | Area Interna Appennino Lombardo - Oltre Po pavese | 10423083 | 895 | 10423083 | 3087036 | 3087036 | 60 |
LOM_AI3 | Area Interna Alta Valtellina | 12883703 | 690 | 12883703 | 3867434 | 3867434 | 68 |
LOM_AI4 | Area Interna Alto lago di Como e Valli del Lario | 12043421 | 304 | 12043421 | 3736202 | 3736202 | 92 |
MAR_AI1 | Area Interna Appennino Basso Pesarese e Anconetano | 2450418 | 69 | 2450418 | 1157481 | 1157481 | 27 |
MAR_AI2 | Area Interna Ascoli Piceno | 1100000 | 36 | 1100000 | 410915 | 410915 | 9 |
MAR_AI3 | Area Interna Alto Maceratese | 614127 | 31 | 614127 | 536137 | 536137 | 186 |
MOL_AI1 | Area Interna Alto Medio Sannio | 4281431 | 117 | 4281431 | 116209 | 116209 | 28 |
MOL_AI2 | Area Interna Fortore | 3264295 | 149 | 3134295 | 41644 | 41644 | 14 |
MOL_AI3 | Area Interna Mainarde | 2183071 | 159 | 2141089 | 0 | 0 | 8 |
MOL_AI4 | Area Interna Matese | 2960633 | 141 | 2960633 | 544883 | 544883 | 14 |
PAT_AI1 | Area Interna Tesino | 3840000 | 141 | 3740000 | 640737 | 640737 | 5 |
PAT_AI2 | Area Interna Val di Sole | 3225000 | 206 | 2925000 | 792145 | 792145 | 11 |
PIE_AI1 | Area Interna Val Bormida | 4369778 | 235 | 4369778 | 57000 | 57000 | 24 |
PIE_AI2 | Area Interna Val d'Ossola | 7287761 | 149 | 6530261 | 6869 | 6869 | 16 |
PIE_AI3 | Area Interna Val di Lanzo | 4371078 | 174 | 4371078 | 51000 | 51000 | 18 |
PIE_AI4 | Area Interna Valli Maira e Grana | 4883528 | 167 | 3523542 | 49111 | 49111 | 12 |
PUG_AI1 | Area Interna Monti Dauni | 32503867 | 337 | 32503867 | 21216009 | 21216009 | 51 |
PUG_AI2 | Area Interna Alta Murgia | 0 | 0 | 0 | 0 | 0 | 0 |
PUG_AI3 | Area Interna Sud Salento | 0 | 0 | 0 | 0 | 0 | 0 |
PUG_AI4 | Area Interna Gargano | 330000 | 4 | 330000 | 0 | 0 | 1 |
SAR_AI1 | Area Interna Alta Marmilla | 400000 | 39 | 400000 | 0 | 0 | 1 |
SAR_AI2 | Area Interna Gennargentu - Mandrolisai | 0 | 0 | 0 | 0 | 0 | 0 |
SIC_AI1 | Area Interna Val Simeto | 2115297 | 12 | 2115297 | 1509188 | 1509188 | 4 |
SIC_AI2 | Area Interna Calatino | 6453679 | 81 | 6453679 | 958401 | 958401 | 13 |
SIC_AI3 | Area Interna Madonie | 4645000 | 69 | 4645000 | 15556 | 15556 | 9 |
SIC_AI4 | Area Interna Nebrodi | 14402527 | 220 | 14402527 | 1942879 | 1942879 | 12 |
SIC_AI5 | Area Interna Terre Sicane | 4784712 | 91 | 4784712 | 0 | 0 | 8 |
TOS_AI1 | Area Interna Garfagnana | 7636815 | 56 | 7595951 | 408492 | 408492 | 74 |
TOS_AI2 | Area Interna Mugello - Valdisieve - Valbisenzio | 6375634 | 39 | 6375634 | 400090 | 400090 | 45 |
TOS_AI3 | Area Interna Casentino - Valtiberina | 8114803 | 119 | 8114803 | 3753923 | 3707342 | 48 |
UMB_AI1 | Area Interna Sud - Ovest Orvietano | 6045250 | 96 | 6045250 | 3409142 | 3400142 | 40 |
UMB_AI2 | Area Interna Nord - Est Umbria | 5280536 | 75 | 5280536 | 1461571 | 1461571 | 41 |
UMB_AI3 | Area Interna Valnerina | 4629975 | 231 | 4629975 | 1415959 | 1415959 | 41 |
VDA_AI1 | Area Interna Bassa Valle | 16357808 | 685 | 12569808 | 6014664 | 5909200 | 45 |
VDA_AI2 | Area Interna Grand Paradis | 6012019 | 382 | 4719820 | 1475046 | 1399510 | 13 |
VEN_AI1 | Area Interna Agordina | 660760 | 32 | 660760 | 0 | 0 | 3 |
VEN_AI2 | Area Interna Spettabile Reggenza | 4405358 | 205 | 4405358 | 2519262 | 2519262 | 32 |
VEN_AI3 | Area Interna Contratto di Foce | 2234978 | 44 | 2234978 | 123586 | 123586 | 11 |
VEN_AI4 | Area Interna Comelico | 3039237 | 395 | 3039237 | 643409 | 643409 | 10 |
List of territories
Where does funding go?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 109179936 |
Culture and tourism | 69409415 |
Social inclusion and health | 65051599 |
Education and training | 42917284 |
Enterprises' competitiveness | 30652196 |
Environment | 28916634 |
Energy | 25753815 |
Networks and digital services | 20543283 |
Administrative capacity | 11713951 |
Research and innovation | 10718488 |
Employment and labour | 2929893 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 146459363 |
Infrastructure | 244728897 |
Incentives for firms | 24338354 |
Grants to individuals | 2259882 |
Capital contributions | 0 |
Not available | 0 |
Type of fund
By which fund are projects financed?
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | POR FESR BASILICATA | 40,606,454 |
Fondi Strutturali 2014-2020 | POR FESR SICILIA | 31,912,294 |
Fondi Strutturali 2014-2020 | POR FESR LOMBARDIA | 31,457,710 |
Fondi Strutturali 2014-2020 | POR FESR FSE PUGLIA | 30,944,931 |
Piano d'Azione Coesione 2014-2020 | POC BASILICATA | 25,866,991 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC LAZIO | 24,991,433 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE LAZIO SERVIZI | 18,513,703 |
Fondi Strutturali 2014-2020 | POR FESR CAMPANIA | 17,375,409 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE TOSCANA SERVIZI | 15,723,820 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE CAMPANIA SERVIZI | 14,458,296 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE LOMBARDIA SERVIZI | 13,844,910 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE PIEMONTE SERVIZI | 13,403,862 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE VALLE D'AOSTA SERVIZI | 12,560,199 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE UMBRIA SERVIZI | 11,973,919 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE EMILIA-ROMAGNA SERVIZI | 11,651,730 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 10,271,328 |
Fondi Strutturali 2014-2020 | POR FESR EMILIA-ROMAGNA | 9,498,289 |
Fondi Strutturali 2014-2020 | POR FESR FRIULI VENEZIA-GIULIA | 9,072,195 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE VENETO SERVIZI | 8,829,698 |
Fondi Strutturali 2014-2020 | POR FESR VALLE D'AOSTA | 7,752,776 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PIEDMONT | 7,327,500 |
Risorse Ordinarie | STRATEGIA AREE INTERNE PROVINCIA TRENTO SERVIZI | 7,065,000 |
Piano d'Azione Coesione 2014-2020 | POC MOLISE | 6,637,810 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE MOLISE SERVIZI | 5,973,588 |
Fondi Strutturali 2014-2020 | POR FESR LAZIO | 4,760,069 |
Fondi Strutturali 2014-2020 | POR FSE LOMBARDIA | 4,010,932 |
Fondi Strutturali 2014-2020 | PSR FEASR TOSCANA | 3,833,867 |
Fondi Strutturali 2014-2020 | POR FESR MARCHE | 3,719,013 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE ABRUZZO SERVIZI | 3,585,904 |
Fondi Strutturali 2014-2020 | POR FESR UMBRIA | 2,711,349 |
Fondi Strutturali 2014-2020 | POR FSE TOSCANA | 2,465,447 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE PUGLIA SERVIZI | 1,888,935 |
Piano d'Azione Coesione 2014-2020 | POC CAMPANIA | 1,600,000 |
Fondi Strutturali 2014-2020 | POR FESR VENETO | 1,510,635 |
Fondi Strutturali 2014-2020 | POR FSE EMILIA-ROMAGNA | 1,423,259 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE CALABRIA SERVIZI | 1,287,778 |
Fondi Strutturali 2014-2020 | POR FSE UMBRIA | 1,270,492 |
Fondi Strutturali 2014-2020 | POR FSE VALLE D'AOSTA | 1,156,172 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE SICILIA SERVIZI | 1,114,800 |
Fondi Strutturali 2014-2020 | POR FSE CAMPANIA | 703,900 |
Fondi Strutturali 2014-2020 | PSR FEASR EMILIA ROMAGNA | 700,934 |
Fondi Strutturali 2014-2020 | POR FESR LIGURIA | 610,146 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE MARCHE SERVIZI | 445,532 |
Fondi Strutturali 2014-2020 | POR FESR SARDEGNA | 400,000 |
Fondi Strutturali 2014-2020 | PSR FEASR PIEMONTE | 180,783 |
Fondi Strutturali 2014-2020 | POR FESR TOSCANA | 104,118 |
Fondi Strutturali 2014-2020 | POR FESR FSE MOLISE | 78,032 |
Fondi Strutturali 2014-2020 | POR FSE FRIULI VENEZIA-GIULIA | 8,840 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 98790172 |
Culture and tourism | 66909600 |
Social inclusion and health | 59796299 |
Education and training | 41257298 |
Enterprises' competitiveness | 30575196 |
Environment | 28916634 |
Energy | 24728342 |
Networks and digital services | 20229383 |
Administrative capacity | 11699394 |
Research and innovation | 10718488 |
Employment and labour | 2929893 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 144877903 |
Infrastructure | 225074561 |
Incentives for firms | 24338354 |
Grants to individuals | 2259882 |
Capital contributions | 0 |
Not available | 0 |
Type of fund
By which fund are projects financed?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | POR FESR BASILICATA | 40,120,054 |
Fondi Strutturali 2014-2020 | POR FESR SICILIA | 31,912,294 |
Fondi Strutturali 2014-2020 | POR FESR LOMBARDIA | 31,457,710 |
Fondi Strutturali 2014-2020 | POR FESR FSE PUGLIA | 30,944,931 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC LAZIO | 24,914,433 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE LAZIO SERVIZI | 18,513,703 |
Fondi Strutturali 2014-2020 | POR FESR CAMPANIA | 17,375,409 |
Piano d'Azione Coesione 2014-2020 | POC BASILICATA | 15,836,991 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE TOSCANA SERVIZI | 15,723,820 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE CAMPANIA SERVIZI | 14,458,296 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE LOMBARDIA SERVIZI | 13,844,910 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE PIEMONTE SERVIZI | 13,403,862 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE UMBRIA SERVIZI | 11,973,919 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE EMILIA-ROMAGNA SERVIZI | 11,647,730 |
Fondi Strutturali 2014-2020 | POR FESR FRIULI VENEZIA-GIULIA | 9,072,195 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE VENETO SERVIZI | 8,829,698 |
Fondi Strutturali 2014-2020 | POR FESR VALLE D'AOSTA | 7,752,776 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE VALLE D'AOSTA SERVIZI | 7,480,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 7,443,465 |
Fondi Strutturali 2014-2020 | POR FESR EMILIA-ROMAGNA | 6,700,651 |
Risorse Ordinarie | STRATEGIA AREE INTERNE PROVINCIA TRENTO SERVIZI | 6,665,000 |
Piano d'Azione Coesione 2014-2020 | POC MOLISE | 6,595,828 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE MOLISE SERVIZI | 5,843,588 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PIEDMONT | 5,210,014 |
Fondi Strutturali 2014-2020 | POR FESR LAZIO | 4,760,069 |
Fondi Strutturali 2014-2020 | POR FSE LOMBARDIA | 4,010,932 |
Fondi Strutturali 2014-2020 | PSR FEASR TOSCANA | 3,793,003 |
Fondi Strutturali 2014-2020 | POR FESR MARCHE | 3,719,013 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE ABRUZZO SERVIZI | 3,585,904 |
Fondi Strutturali 2014-2020 | POR FESR UMBRIA | 2,711,349 |
Fondi Strutturali 2014-2020 | POR FSE TOSCANA | 2,465,447 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE PUGLIA SERVIZI | 1,888,935 |
Piano d'Azione Coesione 2014-2020 | POC CAMPANIA | 1,600,000 |
Fondi Strutturali 2014-2020 | POR FESR VENETO | 1,510,635 |
Fondi Strutturali 2014-2020 | POR FSE EMILIA-ROMAGNA | 1,423,259 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE CALABRIA SERVIZI | 1,287,778 |
Fondi Strutturali 2014-2020 | POR FSE UMBRIA | 1,270,492 |
Fondi Strutturali 2014-2020 | POR FSE VALLE D'AOSTA | 1,156,172 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE SICILIA SERVIZI | 1,114,800 |
Fondi Strutturali 2014-2020 | POR FSE CAMPANIA | 703,900 |
Fondi Strutturali 2014-2020 | PSR FEASR EMILIA ROMAGNA | 700,934 |
Fondi Strutturali 2014-2020 | POR FESR LIGURIA | 610,146 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE MARCHE SERVIZI | 445,532 |
Fondi Strutturali 2014-2020 | POR FESR SARDEGNA | 400,000 |
Fondi Strutturali 2014-2020 | PSR FEASR PIEMONTE | 180,783 |
Fondi Strutturali 2014-2020 | POR FESR TOSCANA | 104,118 |
Fondi Strutturali 2014-2020 | POR FESR FSE MOLISE | 78,032 |
Fondi Strutturali 2014-2020 | POR FSE FRIULI VENEZIA-GIULIA | 8,840 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 31758627 |
Culture and tourism | 15405268 |
Enterprises' competitiveness | 14502542 |
Energy | 12969526 |
Social inclusion and health | 12463701 |
Education and training | 12006718 |
Research and innovation | 9187538 |
Environment | 5951569 |
Administrative capacity | 2287112 |
Networks and digital services | 1604407 |
Employment and labour | 1199651 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 29770769 |
Infrastructure | 68364908 |
Incentives for firms | 20017797 |
Grants to individuals | 1183187 |
Capital contributions | 0 |
Not available | 0 |
Type of fund
By which fund are projects financed?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | POR FESR BASILICATA | 21,004,996 |
Fondi Strutturali 2014-2020 | POR FESR FSE PUGLIA | 19,876,937 |
Fondi Strutturali 2014-2020 | POR FESR LOMBARDIA | 14,072,496 |
Fondi Strutturali 2014-2020 | POR FESR FRIULI VENEZIA-GIULIA | 8,560,796 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 5,751,059 |
Fondi Strutturali 2014-2020 | POR FESR EMILIA-ROMAGNA | 5,129,141 |
Fondi Strutturali 2014-2020 | POR FESR VALLE D'AOSTA | 4,424,372 |
Fondi Strutturali 2014-2020 | POR FESR SICILIA | 4,399,527 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE EMILIA-ROMAGNA SERVIZI | 3,966,023 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE UMBRIA SERVIZI | 3,768,695 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE CAMPANIA SERVIZI | 2,456,444 |
Fondi Strutturali 2014-2020 | POR FSE TOSCANA | 2,419,124 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE VENETO SERVIZI | 2,217,911 |
Piano d'Azione Coesione 2014-2020 | POC BASILICATA | 2,163,140 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE VALLE D'AOSTA SERVIZI | 2,024,955 |
Fondi Strutturali 2014-2020 | POR FESR MARCHE | 1,971,747 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE LOMBARDIA SERVIZI | 1,823,500 |
Risorse Ordinarie | STRATEGIA AREE INTERNE PROVINCIA TRENTO SERVIZI | 1,432,882 |
Fondi Strutturali 2014-2020 | POR FSE EMILIA-ROMAGNA | 1,378,813 |
Fondi Strutturali 2014-2020 | POR FSE LOMBARDIA | 1,369,613 |
Fondi Strutturali 2014-2020 | POR FESR LAZIO | 1,362,889 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC LAZIO | 1,354,557 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE PUGLIA SERVIZI | 1,339,072 |
Fondi Strutturali 2014-2020 | POR FESR UMBRIA | 1,320,892 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE TOSCANA SERVIZI | 1,204,600 |
Fondi Strutturali 2014-2020 | POR FSE UMBRIA | 1,197,085 |
Fondi Strutturali 2014-2020 | POR FESR VENETO | 1,068,345 |
Fondi Strutturali 2014-2020 | POR FESR CAMPANIA | 980,029 |
Fondi Strutturali 2014-2020 | POR FSE VALLE D'AOSTA | 962,436 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE ABRUZZO SERVIZI | 890,767 |
Fondi Strutturali 2014-2020 | PSR FEASR TOSCANA | 834,663 |
Piano d'Azione Coesione 2014-2020 | POC MOLISE | 639,354 |
Fondi Strutturali 2014-2020 | POR FESR LIGURIA | 535,589 |
Fondi Strutturali 2014-2020 | PSR FEASR PIEMONTE | 163,980 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE MARCHE SERVIZI | 132,787 |
Fondi Strutturali 2014-2020 | POR FESR TOSCANA | 104,118 |
Fondi Strutturali 2014-2020 | PSR FEASR EMILIA ROMAGNA | 90,244 |
Fondi Strutturali 2014-2020 | POR FESR FSE MOLISE | 63,383 |
Fondi Strutturali 2014-2020 | POR FSE FRIULI VENEZIA-GIULIA | 8,840 |
Fondi Strutturali 2014-2020 | POR FSE CAMPANIA | 0 |
Fondi Strutturali 2014-2020 | POR FESR SARDEGNA | 0 |
Piano d'Azione Coesione 2014-2020 | POC CAMPANIA | 0 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE PIEMONTE SERVIZI | 0 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE SICILIA SERVIZI | 0 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE MOLISE SERVIZI | 0 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE CALABRIA SERVIZI | 0 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE LAZIO SERVIZI | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PIEDMONT | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 31703205 |
Enterprises' competitiveness | 14502542 |
Culture and tourism | 13640941 |
Energy | 12966366 |
Social inclusion and health | 12265572 |
Education and training | 12003218 |
Research and innovation | 9187538 |
Environment | 5951569 |
Administrative capacity | 2287112 |
Networks and digital services | 1604407 |
Employment and labour | 1199651 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 29613321 |
Infrastructure | 66497816 |
Incentives for firms | 20017797 |
Grants to individuals | 1183187 |
Capital contributions | 0 |
Not available | 0 |
Type of fund
By which fund are projects financed?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | POR FESR BASILICATA | 21,004,996 |
Fondi Strutturali 2014-2020 | POR FESR FSE PUGLIA | 19,876,937 |
Fondi Strutturali 2014-2020 | POR FESR LOMBARDIA | 14,072,496 |
Fondi Strutturali 2014-2020 | POR FESR FRIULI VENEZIA-GIULIA | 8,560,796 |
Fondi Strutturali 2014-2020 | POR FESR VALLE D'AOSTA | 4,424,372 |
Fondi Strutturali 2014-2020 | POR FESR SICILIA | 4,399,527 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 3,986,732 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE EMILIA-ROMAGNA SERVIZI | 3,966,023 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE UMBRIA SERVIZI | 3,759,695 |
Fondi Strutturali 2014-2020 | POR FESR EMILIA-ROMAGNA | 3,364,814 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE CAMPANIA SERVIZI | 2,456,444 |
Fondi Strutturali 2014-2020 | POR FSE TOSCANA | 2,419,124 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE VENETO SERVIZI | 2,217,911 |
Piano d'Azione Coesione 2014-2020 | POC BASILICATA | 2,163,140 |
Fondi Strutturali 2014-2020 | POR FESR MARCHE | 1,971,747 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE VALLE D'AOSTA SERVIZI | 1,843,955 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE LOMBARDIA SERVIZI | 1,823,500 |
Risorse Ordinarie | STRATEGIA AREE INTERNE PROVINCIA TRENTO SERVIZI | 1,432,882 |
Fondi Strutturali 2014-2020 | POR FSE EMILIA-ROMAGNA | 1,378,813 |
Fondi Strutturali 2014-2020 | POR FSE LOMBARDIA | 1,369,613 |
Fondi Strutturali 2014-2020 | POR FESR LAZIO | 1,362,889 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC LAZIO | 1,354,557 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE PUGLIA SERVIZI | 1,339,072 |
Fondi Strutturali 2014-2020 | POR FESR UMBRIA | 1,320,892 |
Fondi Strutturali 2014-2020 | POR FSE UMBRIA | 1,197,085 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE TOSCANA SERVIZI | 1,158,019 |
Fondi Strutturali 2014-2020 | POR FESR VENETO | 1,068,345 |
Fondi Strutturali 2014-2020 | POR FESR CAMPANIA | 980,029 |
Fondi Strutturali 2014-2020 | POR FSE VALLE D'AOSTA | 962,436 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE ABRUZZO SERVIZI | 870,297 |
Fondi Strutturali 2014-2020 | PSR FEASR TOSCANA | 834,663 |
Piano d'Azione Coesione 2014-2020 | POC MOLISE | 639,354 |
Fondi Strutturali 2014-2020 | POR FESR LIGURIA | 532,429 |
Fondi Strutturali 2014-2020 | PSR FEASR PIEMONTE | 163,980 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE MARCHE SERVIZI | 132,787 |
Fondi Strutturali 2014-2020 | POR FESR TOSCANA | 104,118 |
Fondi Strutturali 2014-2020 | PSR FEASR EMILIA ROMAGNA | 90,244 |
Fondi Strutturali 2014-2020 | POR FESR FSE MOLISE | 63,383 |
