Comune di San Giorgio di Nogaro
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 24852038 |
Environment | 13765224 |
Research and innovation | 3135592 |
Energy | 1221903 |
Education and training | 853399 |
Employment and labour | 779678 |
Enterprises' competitiveness | 563698 |
Social inclusion and health | 346534 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9321335 |
Infrastructure | 31865437 |
Incentives for firms | 3947052 |
Grants to individuals | 384243 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 24,724,376 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 8,164,688 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE FRIULI-VENEZIA GIULIA | 5,720,992 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 3,293,113 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 1,521,960 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 935,120 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 393,622 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 377,115 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 184,598 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 100,162 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 85,000 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 17,320 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 24852038 |
Environment | 9003055 |
Research and innovation | 3135592 |
Energy | 1221903 |
Education and training | 851527 |
Employment and labour | 696698 |
Enterprises' competitiveness | 563698 |
Social inclusion and health | 325529 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 8810299 |
Infrastructure | 27535102 |
Incentives for firms | 3947052 |
Grants to individuals | 357588 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 24,724,376 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 7,717,855 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 3,293,113 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 1,521,960 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE FRIULI-VENEZIA GIULIA | 1,405,657 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 844,262 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 393,622 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 377,115 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 184,598 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 100,162 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 70,000 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 17,320 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 13556888 |
Networks and digital services | 11822402 |
Research and innovation | 3135592 |
Energy | 1220839 |
Education and training | 831307 |
Employment and labour | 735091 |
Enterprises' competitiveness | 563698 |
Social inclusion and health | 255529 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9070548 |
Infrastructure | 18746875 |
Incentives for firms | 3947052 |
Grants to individuals | 356871 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 11,697,054 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 7,956,352 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE FRIULI-VENEZIA GIULIA | 5,720,992 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 3,292,049 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 1,521,960 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 897,917 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 388,447 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 377,115 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 166,779 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 88,722 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 13,960 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 11778711 |
Environment | 8858257 |
Research and innovation | 3135592 |
Energy | 1220839 |
Education and training | 830845 |
Employment and labour | 681898 |
Enterprises' competitiveness | 563698 |
Social inclusion and health | 255529 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 8633597 |
Infrastructure | 14387849 |
Incentives for firms | 3947052 |
Grants to individuals | 356871 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 11,653,362 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 7,573,057 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 3,292,049 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 1,521,960 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE FRIULI-VENEZIA GIULIA | 1,405,657 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 844,262 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 388,447 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 377,115 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 166,779 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 88,722 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 13,960 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 176 |
Infrastructure | 9 |
Incentives for firms | 47 |
Grants to individuals | 17 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 100 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 54 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 34 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 31 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 7 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 6 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 6 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 3 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE FRIULI-VENEZIA GIULIA | 3 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A - INFRATEL ITALIA S.P.A. | € 24,724,376 |
REGIONE PUGLIA | € 6,327,741 |
AGENZIA REGIONALE PER LA PREVENZIONE E PROTEZIONE AMBIENTALE DEL VENETO - ARPAV | € 6,327,741 |
REGIONE AUTONOMA FRIULI-VENEZIA GIULIA | € 4,250,961 |
INSTITUT RUDER BOSKOVIC | € 4,183,693 |
ALMA MATER STUDIORUM UNIVERSITA' DI BOLOGNA | € 4,183,693 |
FONDAZIONE CETACEA | € 4,183,693 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 0 | 4096.45 |
2003 | 0 | 4096.45 |
2004 | 3224799.76 | 4096.45 |
2005 | 3313950.14 | 1117404.86 |
2006 | 3929379.74 | 2535771.66 |
2007 | 3972964.56 | 3837264.27 |
2008 | 4038081.56 | 4000489.56 |
2009 | 5264333.62 | 4135030.61 |
2010 | 6144630.61 | 5728379.41 |
2011 | 7685589.74 | 6643353.71 |
2012 | 7801014.87 | 6729889.31 |
2013 | 7886948.33 | 7155809.92 |
2014 | 8338244.69 | 7964702.02 |
2015 | 8552288.02 | 8306588.13 |
2016 | 8671241.00 | 8514252.55 |
2017 | 9672912.62 | 8690294.01 |
2018 | 10698102.20 | 9153048.93 |
2019 | 14900196.70 | 10901441.83 |
2020 | 44094202.87 | 15350476.62 |
2021 | 45175789.25 | 24044227.03 |
2022 | 45421753.58 | 26830757.91 |
2023 | 45406333.62 | 32121346.46 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di San Giorgio di Nogaro | € 6,238 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).