'ARREDO SUD' SRL
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 1848329044 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 32543679 |
Grants to individuals | 0 |
Capital contributions | 1815785365 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
National level | 600000000 |
In more than one area | 1248329043.61 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Executor | 1848329043.61 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 1848329044 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 32543679 |
Grants to individuals | 0 |
Capital contributions | 1815785365 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
National level | 600000000 |
In more than one area | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 1848321071 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 32535707 |
Grants to individuals | 0 |
Capital contributions | 1815785365 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
National level | 600000000 |
In more than one area | 1248321071.4099998 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Executor | 1848321071.41 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 1848321071 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 32535707 |
Grants to individuals | 0 |
Capital contributions | 1815785365 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
National level | 600000000 |
In more than one area | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 1 |
Grants to individuals | 0 |
Capital contributions | 3 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
National level | 2 |
In more than one area | 2 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Executor | 4 |
The entities with whom he works the most
A.R.S. TECH SRL | 4 projects |
AKTIVA S.R.L. | 4 projects |
'SOCIETA' INDUSTRIALE COSTRUZIONE MACCHINE AGRICOLE S.P.A.-' IN SIGLA 'S.I.C.M.A.-S.P.A.' | 4 projects |
3 ZETA TRASPORTI SOCIETA' A RESPONSABILITA' LIMITATA | 4 projects |
AGRISYSTEM S.R.L. | 4 projects |
BIANCHI GROUP SRL | 4 projects |
ALTALUCE DUE S.R.L. | 4 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2017 | 300000000.00 | 0 |
2018 | 632543679.00 | 198507.77 |
2019 | 632543679.00 | 361501048.81 |
2020 | 632543679.00 | 632476805.53 |
2021 | 1132543679.00 | 632535706.80 |
2022 | 1332543679.00 | 807535706.80 |
2023 | 1848329043.61 | 1848321071.41 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Presicce-Acquarica | € 3,520 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).