COMUNE DI CINGIA DE BOTTI
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 40505 |
Enterprises' competitiveness | 27437 |
Environment | 23000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5941 |
Infrastructure | 57564 |
Incentives for firms | 27437 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 90942 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Planning body | 57563.56 |
Planning body | 27437.00 |
Beneficiary | 5941.40 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 40505 |
Enterprises' competitiveness | 27437 |
Environment | 15000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5941 |
Infrastructure | 49564 |
Incentives for firms | 27437 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 82942 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5941 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 5941 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 5941.40 |
Beneficiary / Planning body | 0 |
Planning body | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5941 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 5941 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1 |
Infrastructure | 2 |
Incentives for firms | 12 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 15 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Planning body | 12 |
Beneficiary / Planning body | 2 |
Beneficiary | 1 |
The entities with whom he works the most
ACCONCIATURE ALESSIA DI MANGIAGALLI ALESSIA PINUCCIA | 1 projects |
ANTOGEL DI PENCI ANTONIO | 1 projects |
AUTOFFICINA AGAROSSI DANIO | 1 projects |
AUTOTRASPORTI CAVAGLIERI ALDO & C. SNC | 1 projects |
BAR 910 DI AZZOLINI MAURA | 1 projects |
BAR LA ROSA BLU DI BERTOLETTI SANNI | 1 projects |
BARBIERI ALDO &C. SNC | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2020 | 5941.40 | 0 |
2021 | 8537.40 | 5941.40 |
Projects with most funding
Projects completed most recently
11/03/2021
FORNITURA ARREDI ANTICOVID SCUOLA INFANZIA E SCUOLA SECONDARIA DI PRIMO GRADO CINGIA DE BOTTI |
Municipalities with most per-capita funding
Comune di Cingia de' Botti | € 82 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).