COMUNE DI PEGLIO
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 776391 |
Culture and tourism | 247407 |
Education and training | 56000 |
Enterprises' competitiveness | 34461 |
Networks and digital services | 11096 |
Administrative capacity | 2254 |
Research and innovation | 0 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 13349 |
Infrastructure | 1079798 |
Incentives for firms | 34461 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
MARCHE | 1127608 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Executor / Implementing body | 1034893.78 |
Beneficiary / Planning body | 50000.00 |
Planning body | 34461.01 |
Beneficiary | 6000.00 |
Beneficiary / Implementing body | 2253.60 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 529676 |
Culture and tourism | 153375 |
Education and training | 56000 |
Enterprises' competitiveness | 34461 |
Networks and digital services | 8866 |
Administrative capacity | 1844 |
Research and innovation | 0 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 10709 |
Infrastructure | 739051 |
Incentives for firms | 34461 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
MARCHE | 784222 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 776391 |
Culture and tourism | 247407 |
Education and training | 41687 |
Networks and digital services | 11096 |
Administrative capacity | 1844 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 12940 |
Infrastructure | 1065485 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
MARCHE | 1078425 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Executor / Implementing body | 1034893.78 |
Beneficiary / Planning body | 36087.58 |
Beneficiary | 5599.80 |
Beneficiary / Implementing body | 1843.78 |
Planning body | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 529676 |
Culture and tourism | 153375 |
Education and training | 41687 |
Networks and digital services | 8866 |
Administrative capacity | 1844 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 10709 |
Infrastructure | 724739 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
MARCHE | 735448 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2 |
Infrastructure | 6 |
Incentives for firms | 11 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
MARCHE | 19 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Planning body | 11 |
Beneficiary / Executor / Implementing body | 5 |
Beneficiary / Planning body | 1 |
Beneficiary / Implementing body | 1 |
Beneficiary | 1 |
The entities with whom he works the most
REGIONE MARCHE | 6 projects |
GIOLUX DI TIBERI GIORDANO | 3 projects |
ISTITUTO NAZIONALE DI PREVIDENZA PER I DIPENDENTI DELL'AMMINISTRAZIONE PUBBLICA INPDAP | 3 projects |
AUTORITA PER LA VIGILANZA SUI CONTRATTI PUBBLICI DI LAVORI SERVIZI E FORNITURE | 3 projects |
AGENZIA DELLE ENTRATE | 3 projects |
GALLI EDIL RESTAURI S.R.L. | 2 projects |
ENEL DISTRIBUZIONE SPA | 2 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 120821.75 | 29658.10 |
2009 | 120821.75 | 189674.08 |
2010 | 285896.19 | 263861.35 |
2011 | 871051.55 | 438855.69 |
2012 | 1026051.55 | 703973.95 |
2013 | 1026051.55 | 870517.94 |
2014 | 1026051.55 | 1023797.95 |
2015 | 1037147.38 | 1034893.78 |
2016 | 1037147.38 | 1036737.56 |
2017 | 1037147.38 | 1036737.56 |
2018 | 1037147.38 | 1036737.56 |
2019 | 1072253.87 | 1039360.44 |
2020 | 1081159.26 | 1072825.14 |
2021 | 1081159.26 | 1078424.94 |
Projects with most funding
IMPIANTO FOTOVOLTAICO CIMITERO CAPOLUOGO | € 332,580 |
LA VIA DELLE ACQUE (LA PIAZZA DELLE ACQUE) | € 247,407 |
IMPIANTO SOLARE TERMICO CAMPO SPORTIVO COMUNALE DEL PEGLIO | € 65,074 |
Projects completed most recently
27/07/2015
G.L.I.M.P.S.E. THE FUTURE OF SOCIAL COMMUNICATION |
28/10/2013
LA VIA DELLE ACQUE (LA PIAZZA DELLE ACQUE) |
19/03/2012
IMPIANTO FOTOVOLTAICO CIMITERO CAPOLUOGO |
Municipalities with most per-capita funding
Comune di Peglio | € 1,740 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).