COMUNE DI SANTA MARIA A MONTE
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 4994943 |
Environment | 1877256 |
Social inclusion and health | 912398 |
Energy | 539993 |
Employment and labour | 32730 |
Education and training | 11260 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 836650 |
Infrastructure | 7521130 |
Incentives for firms | 0 |
Grants to individuals | 10800 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 8368580 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body / Planning body | 4912229.22 |
Beneficiary | 2320509.45 |
Executor | 450730.00 |
Beneficiary / Planning body | 396720.30 |
Beneficiary / Implementing body | 205678.08 |
Beneficiary / Executor / Planning body | 82713.31 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 3029981 |
Environment | 986233 |
Social inclusion and health | 882720 |
Energy | 496034 |
Employment and labour | 32730 |
Education and training | 11260 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 836650 |
Infrastructure | 4591509 |
Incentives for firms | 0 |
Grants to individuals | 10800 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 5438959 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 4912229 |
Environment | 1769256 |
Social inclusion and health | 831433 |
Energy | 539993 |
Employment and labour | 32130 |
Education and training | 10783 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 755685 |
Infrastructure | 7329939 |
Incentives for firms | 0 |
Grants to individuals | 10200 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 8095824 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body / Planning body | 4912229.21 |
Beneficiary | 2320031.78 |
Beneficiary / Planning body | 396720.30 |
Executor | 369164.37 |
Beneficiary / Implementing body | 97678.08 |
Beneficiary / Executor / Planning body | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 2947268 |
Environment | 925000 |
Social inclusion and health | 801755 |
Energy | 329962 |
Employment and labour | 32130 |
Education and training | 10783 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 755685 |
Infrastructure | 4281013 |
Incentives for firms | 0 |
Grants to individuals | 10200 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 5046898 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 22 |
Infrastructure | 10 |
Incentives for firms | 0 |
Grants to individuals | 8 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 40 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Executor | 21 |
Beneficiary / Planning body | 9 |
Beneficiary | 6 |
Beneficiary / Implementing body | 2 |
Implementing body / Planning body | 1 |
Beneficiary / Executor / Planning body | 1 |
The entities with whom he works the most
REGIONE TOSCANA | 18 projects |
AMMINISTRAZIONE PROVINCIALE DI PISA | 10 projects |
BARTOLUCCI PAOLO | 1 projects |
BLUMATICA SRL | 1 projects |
COMUNE DI BIENTINA | 1 projects |
BGTECH SOLUZIONI INNOVATIVE SRL | 1 projects |
COMUNE DI BUTI | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2006 | 16903.44 | 0 |
2007 | 67954.24 | 258899.47 |
2008 | 993913.71 | 413977.50 |
2009 | 3311049.36 | 1212151.01 |
2010 | 6684495.68 | 2609249.16 |
2011 | 6855959.22 | 3624064.51 |
2012 | 6940959.22 | 5191640.91 |
2013 | 6943359.22 | 6322882.80 |
2014 | 6943359.22 | 6848730.40 |
2015 | 6993092.72 | 6904880.75 |
2016 | 7037787.72 | 6958614.25 |
2017 | 7079996.58 | 6998709.25 |
2018 | 7177319.08 | 7061301.87 |
2019 | 7303346.45 | 7118951.32 |
2020 | 7591474.05 | 7322995.28 |
2021 | 7685819.88 | 7402713.05 |
2022 | 8342022.06 | 7541671.47 |
2023 | 8305282.81 | 8095823.74 |
2024 | 8267780.36 | 8095823.74 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Santa Maria a Monte | € 593 |
Comune di Pontedera | € 14 |
Comune di Pisa | € 0 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).