COMUNE DI SCANO DI MONTIFERRO
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 2742594 |
Environment | 948480 |
Energy | 621460 |
Social inclusion and health | 250547 |
Enterprises' competitiveness | 70667 |
Culture and tourism | 63360 |
Networks and digital services | 44065 |
Transport and mobility | 43650 |
Employment and labour | 21946 |
Research and innovation | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5927 |
Infrastructure | 4708230 |
Incentives for firms | 70667 |
Grants to individuals | 21946 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 4806769 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 3597483.46 |
Beneficiary | 543315.58 |
Beneficiary / Executor / Implementing body | 343650.02 |
Beneficiary / Planning body | 85054.30 |
Beneficiary / Executor / Implementing body / Planning body | 75293.17 |
Planning body | 70667.22 |
Beneficiary / Implementing body / Planning body | 70000.00 |
Implementing body | 21305.72 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 2475927 |
Energy | 621657 |
Environment | 512580 |
Social inclusion and health | 205293 |
Enterprises' competitiveness | 70667 |
Culture and tourism | 63360 |
Networks and digital services | 44065 |
Transport and mobility | 43650 |
Employment and labour | 22056 |
Research and innovation | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5927 |
Infrastructure | 3960605 |
Incentives for firms | 70667 |
Grants to individuals | 22056 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 4059255 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 1107556 |
Environment | 658133 |
Energy | 621460 |
Social inclusion and health | 229581 |
Culture and tourism | 63360 |
Networks and digital services | 44065 |
Transport and mobility | 43650 |
Employment and labour | 9634 |
Enterprises' competitiveness | 7737 |
Research and innovation | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5927 |
Infrastructure | 2761878 |
Incentives for firms | 7737 |
Grants to individuals | 9634 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 2785177 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 1941570.19 |
Beneficiary | 543315.58 |
Beneficiary / Planning body | 85054.30 |
Beneficiary / Executor / Implementing body / Planning body | 75202.08 |
Beneficiary / Implementing body / Planning body | 70000.00 |
Beneficiary / Executor / Implementing body | 53303.04 |
Implementing body | 8994.12 |
Planning body | 7737.41 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 1107556 |
Energy | 614722 |
Environment | 222233 |
Social inclusion and health | 186687 |
Culture and tourism | 63360 |
Networks and digital services | 44065 |
Transport and mobility | 43650 |
Employment and labour | 9634 |
Enterprises' competitiveness | 7737 |
Research and innovation | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5927 |
Infrastructure | 2276347 |
Incentives for firms | 7737 |
Grants to individuals | 9634 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 2299645 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1 |
Infrastructure | 18 |
Incentives for firms | 21 |
Grants to individuals | 2 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 42 |
Roles
What role does he play in the projects?
The entities with whom he works the most
REGIONE AUTONOMA DELLA SARDEGNA | 13 projects |
(BENEFICIARIO DEL PROGETTO 6IGRUEI503_45890) | 1 projects |
(BENEFICIARIO DEL PROGETTO 6IGRUEI503_47592) | 1 projects |
(BENEFICIARIO DEL PROGETTO 6IGRUEI503_47804) | 1 projects |
(BENEFICIARIO DEL PROGETTO 6IGRUEI503_47818) | 1 projects |
(BENEFICIARIO DEL PROGETTO 6IGRUEI503_40093) | 1 projects |
(BENEFICIARIO DEL PROGETTO 6IGRUEI503_48073) | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2003 | 74788.37 | 0 |
2004 | 561271.93 | 381427.76 |
2005 | 564934.57 | 561271.92 |
2006 | 564934.57 | 561271.92 |
2007 | 564934.57 | 564934.57 |
2008 | 564934.57 | 564934.57 |
2009 | 568854.06 | 565684.57 |
2010 | 591784.64 | 568744.06 |
2011 | 766267.58 | 583301.88 |
2012 | 777453.27 | 777256.50 |
2013 | 782821.27 | 777256.50 |
2014 | 921833.66 | 881659.02 |
2015 | 916778.05 | 916581.28 |
2016 | 938083.77 | 916581.28 |
2017 | 952261.03 | 919391.08 |
2018 | 1137889.61 | 989982.21 |
2019 | 2017288.48 | 1240310.73 |
2020 | 2182692.07 | 1725009.95 |
2021 | 3688886.95 | 1923810.94 |
2022 | 3732873.84 | 2430960.69 |
2023 | 3796249.16 | 2784891.79 |
2024 | 3796534.09 | 2785176.72 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Scano di Montiferro | € 3,424 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).