COMUNE DI VARESE
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 2934654 |
Culture and tourism | 2000000 |
Energy | 1454375 |
Social inclusion and health | 1226886 |
Administrative capacity | 974922 |
Education and training | 576660 |
Environment | 177150 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1226886 |
Infrastructure | 2808394 |
Incentives for firms | 0 |
Grants to individuals | 5309368 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 9344648 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 5958183.79 |
Beneficiary / Implementing body | 2805907.91 |
Beneficiary / Implementing body / Planning body | 315408.86 |
Beneficiary / Executor / Implementing body | 265147.72 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 2934654 |
Culture and tourism | 2000000 |
Energy | 1454375 |
Social inclusion and health | 1226886 |
Administrative capacity | 974922 |
Education and training | 550027 |
Environment | 177150 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1226886 |
Infrastructure | 2781761 |
Incentives for firms | 0 |
Grants to individuals | 5309368 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 29296276 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 2828971 |
Energy | 1271310 |
Culture and tourism | 1115998 |
Administrative capacity | 974922 |
Social inclusion and health | 971402 |
Education and training | 507995 |
Environment | 177150 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 971402 |
Infrastructure | 2556663 |
Incentives for firms | 0 |
Grants to individuals | 4319684 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 7847749 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 4839618.66 |
Beneficiary / Implementing body | 2456521.65 |
Beneficiary / Implementing body / Planning body | 313093.60 |
Beneficiary / Executor / Implementing body | 238514.66 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 2828971 |
Energy | 1271310 |
Culture and tourism | 1115998 |
Administrative capacity | 974922 |
Social inclusion and health | 971402 |
Education and training | 507995 |
Environment | 177150 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 971402 |
Infrastructure | 2556663 |
Incentives for firms | 0 |
Grants to individuals | 4319684 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 22204950 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 10 |
Infrastructure | 9 |
Incentives for firms | 0 |
Grants to individuals | 4 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 23 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 10 |
Beneficiary | 9 |
Beneficiary / Implementing body / Planning body | 2 |
Beneficiary / Executor / Implementing body | 2 |
The entities with whom he works the most
REGIONE LOMBARDIA | 14 projects |
MIUR ISTRUZIONE | 5 projects |
MINISTERO DEL LAVORO E DELLE POLITICHE SOCIALI | 3 projects |
ANCI LOMBARDIA | 2 projects |
COMUNE DI PORTO CERESIO | 1 projects |
COMUNE DI SALTRIO | 1 projects |
COMUNE DI BESANO | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2014 | 128401.53 | 0 |
2015 | 128401.53 | 90361.98 |
2016 | 128401.53 | 101768.47 |
2017 | 329635.53 | 101768.47 |
2018 | 3714550.12 | 274984.09 |
2019 | 5063994.26 | 1936450.56 |
2020 | 8074761.08 | 2499016.91 |
2021 | 8291812.23 | 2795277.24 |
2022 | 8492131.19 | 2905908.68 |
2023 | 8627101.70 | 2905908.68 |
2024 | 9344648.28 | 7847748.57 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Clivio | € 1,009 |
Comune di Valmorea | € 894 |
Comune di Besano | € 793 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).