COMUNITA' MONTANA VALSASSINA VALVARRONE VAL D'ESINO RIVIERA
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 72206971 |
Social inclusion and health | 3375722 |
Enterprises' competitiveness | 1537080 |
Culture and tourism | 1379635 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3375722 |
Infrastructure | 887057 |
Incentives for firms | 0 |
Grants to individuals | 74236628 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 78499407 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 73357446.51 |
Beneficiary / Executor | 2846888.00 |
Beneficiary | 2295072.65 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 77156768 |
Social inclusion and health | 3375722 |
Enterprises' competitiveness | 1537080 |
Culture and tourism | 1379635 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3375722 |
Infrastructure | 887057 |
Incentives for firms | 0 |
Grants to individuals | 79186425 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 14788575263 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 64445802 |
Social inclusion and health | 3237733 |
Enterprises' competitiveness | 1537080 |
Culture and tourism | 1149635 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3237733 |
Infrastructure | 657057 |
Incentives for firms | 0 |
Grants to individuals | 66475459 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 70370249 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 65228295.76 |
Beneficiary / Executor | 2846888.00 |
Beneficiary | 2295065.66 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 67637894 |
Social inclusion and health | 3237733 |
Enterprises' competitiveness | 1537080 |
Culture and tourism | 1149635 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3237733 |
Infrastructure | 657057 |
Incentives for firms | 0 |
Grants to individuals | 69667551 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 12989140141 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9 |
Infrastructure | 3 |
Incentives for firms | 0 |
Grants to individuals | 3 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 15 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 6 |
Beneficiary | 5 |
Beneficiary / Executor | 4 |
The entities with whom he works the most
REGIONE LOMBARDIA | 17 projects |
COMUNE DI ABBIATEGRASSO | 3 projects |
AZIENDA SOCIALE DEL LEGNANESE (AZIENDA SO.LE.) | 3 projects |
AZIENDA SPECIALE CONSORTILE GALLIANO | 3 projects |
A.S.C.I. - AZIENDA SOCIALE COMUNI INSIEME | 3 projects |
Azienda Speciale Consortile Comuni Insieme per lo Sviluppo Sociale | 3 projects |
COMUNE DI BOLGARE | 3 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2016 | 15360.00 | 5760.00 |
2017 | 15360.00 | 13632.00 |
2018 | 3815642.02 | 830461.72 |
2019 | 65990395.44 | 40504603.50 |
2020 | 69454752.43 | 49742845.83 |
2021 | 75575864.17 | 54654183.03 |
2022 | 76086382.36 | 61077200.36 |
2023 | 78477580.47 | 64687221.07 |
2024 | 78499407.15 | 70370249.42 |
Projects with most funding
Projects completed most recently
31/12/2023
Avviso 1/2021 PrInS - Progetti Intervento Sociale |
31/12/2021
Avviso 1/2019 PaIS |
30/09/2020
Avviso 3/2016 LOM_10 |
Municipalities with most per-capita funding
Comune di Casargo | € 88,168 |
Comune di Piazza Brembana | € 63,098 |
Comune di Barzio | € 61,878 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).