CONSORZIO INDUSTRIALE PROVINCIALE NORD EST SARDEGNA GALLURA
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 97747000 |
Energy | 3447815 |
Environment | 3442998 |
Enterprises' competitiveness | 1500000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1500000 |
Infrastructure | 104637813 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 106137813 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 97747000.00 |
Beneficiary / Implementing body | 5942998.20 |
Beneficiary | 1682815.04 |
Executor | 500000.00 |
Planning body | 265000.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 97747000 |
Environment | 3442998 |
Energy | 2832212 |
Enterprises' competitiveness | 1500000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1500000 |
Infrastructure | 104022210 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 105522210 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 7552024 |
Energy | 2796667 |
Environment | 1200598 |
Enterprises' competitiveness | 38600 |
Research and innovation | 0 |
Networks and digital services | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 38600 |
Infrastructure | 11549289 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 11587889 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 7552024.27 |
Beneficiary / Implementing body | 2239198.20 |
Beneficiary | 1531666.74 |
Planning body | 264999.99 |
Executor | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 7552024 |
Energy | 1942064 |
Environment | 1151821 |
Enterprises' competitiveness | 38600 |
Research and innovation | 0 |
Networks and digital services | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 38600 |
Infrastructure | 10645910 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 10684510 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1 |
Infrastructure | 9 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 10 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 4 |
Implementing body | 2 |
Beneficiary | 2 |
Planning body | 1 |
Executor | 1 |
The entities with whom he works the most
REGIONE AUTONOMA DELLA SARDEGNA | 10 projects |
AGENZIA REGIONALE PER LA GESTIONE E L'EROGAZIONE DEGLI AIUTI IN AGRICOLTURA ARGEA | 1 projects |
DE.CO. ENGINEERING | 1 projects |
MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 0 | 11250.97 |
2003 | 7747000.00 | 2626482.11 |
2004 | 7747000.00 | 4768773.45 |
2005 | 7747000.00 | 5963686.59 |
2006 | 7747000.00 | 6332018.40 |
2007 | 7747000.00 | 6501578.22 |
2008 | 7747000.00 | 6587376.16 |
2009 | 7985840.00 | 6661750.74 |
2010 | 7985840.00 | 7013355.92 |
2011 | 8983640.44 | 7705738.57 |
2012 | 9055998.20 | 8686170.50 |
2013 | 9055998.20 | 8788476.50 |
2014 | 9056373.20 | 8791750.21 |
2015 | 10154998.20 | 9960022.46 |
2016 | 10193598.20 | 9960022.46 |
2017 | 10223802.84 | 9993722.46 |
2018 | 10674727.69 | 10026622.46 |
2019 | 12543534.67 | 10026622.46 |
2020 | 13310577.69 | 10040684.89 |
2021 | 13366433.08 | 10788472.54 |
2022 | 15635717.81 | 11034937.65 |
2023 | 15716065.97 | 11147664.84 |
2024 | 15837265.97 | 11587889.20 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Olbia | € 1,604 |
Comune di Alghero | € 189 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).