E-DISTRIBUZIONE S.P.A.
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 343716190 |
Research and innovation | 338139849 |
Employment and labour | 312000 |
Education and training | 47378 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2775394 |
Infrastructure | 15865996 |
Incentives for firms | 328708965 |
Grants to individuals | 312000 |
Capital contributions | 334553061 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 45793538 |
CALABRIA | 96075657 |
CAMPANIA | 47512424 |
FRIULI VENEZIA GIULIA | 1734510 |
LOMBARDIA | 312000 |
PUGLIA | 49546980 |
SICILIA | 106520404 |
UMBRIA | 166841 |
In more than one area | 334553060.77 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Executor | 336494289.74 |
Beneficiary / Executor | 327890071.26 |
Beneficiary / Executor / Implementing body | 14743660.82 |
Implementing body | 3087393.92 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 343699505 |
Research and innovation | 337799209 |
Employment and labour | 312000 |
Education and training | 47378 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2775394 |
Infrastructure | 15849312 |
Incentives for firms | 328368326 |
Grants to individuals | 312000 |
Capital contributions | 334553061 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 45793538 |
CALABRIA | 96075657 |
CAMPANIA | 47512424 |
FRIULI VENEZIA GIULIA | 1734510 |
LOMBARDIA | 312000 |
PUGLIA | 49206341 |
SICILIA | 106520404 |
UMBRIA | 150157 |
In more than one area | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 319923187 |
Energy | 91368614 |
Employment and labour | 312000 |
Education and training | 43625 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1470662 |
Infrastructure | 12724380 |
Incentives for firms | 78684109 |
Grants to individuals | 312000 |
Capital contributions | 318456275 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 20248412 |
CALABRIA | 12483890 |
CAMPANIA | 12725262 |
FRIULI VENEZIA GIULIA | 1694517 |
LOMBARDIA | 312000 |
PUGLIA | 1530771 |
SICILIA | 44029458 |
UMBRIA | 166841 |
In more than one area | 318456274.88 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Executor | 320357508.26 |
Beneficiary / Executor | 78684108.81 |
Beneficiary / Executor / Implementing body | 10823146.70 |
Implementing body | 1782662.50 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 319923187 |
Energy | 91351930 |
Employment and labour | 312000 |
Education and training | 43625 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1470662 |
Infrastructure | 12707696 |
Incentives for firms | 78684109 |
Grants to individuals | 312000 |
Capital contributions | 318456275 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 20248412 |
CALABRIA | 12483890 |
CAMPANIA | 12725262 |
FRIULI VENEZIA GIULIA | 1694517 |
LOMBARDIA | 312000 |
PUGLIA | 1530771 |
SICILIA | 44029458 |
UMBRIA | 150157 |
In more than one area | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2 |
Infrastructure | 8 |
Incentives for firms | 64 |
Grants to individuals | 39 |
Capital contributions | 1 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 11 |
CALABRIA | 16 |
CAMPANIA | 11 |
FRIULI VENEZIA GIULIA | 3 |
LOMBARDIA | 39 |
PUGLIA | 8 |
SICILIA | 24 |
UMBRIA | 1 |
In more than one area | 1 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Executor | 63 |
Implementing body | 41 |
Executor | 6 |
Beneficiary / Executor / Implementing body | 4 |
The entities with whom he works the most
MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 63 projects |
REGIONE LOMBARDIA | 39 projects |
AUTORITA NAZIONALE ANTICORRUZIONE ANAC | 4 projects |
REGIONE AUTONOMA FRIULI-VENEZIA GIULIA | 3 projects |
REGIONE BASILICATA | 3 projects |
MIMIT MINISTERO DELLE IMPRESE E DEL MADE IN ITALY | 2 projects |
MINISTERO DELL UNIVERSITA E DELLA RICERCA | 2 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2013 | 0 | 1497687.50 |
2014 | 312000.00 | 1497687.50 |
2015 | 312000.00 | 1782662.50 |
2016 | 3106933.84 | 1782662.50 |
2017 | 3254113.26 | 44600096.77 |
2018 | 496861289.75 | 269915660.25 |
2019 | 507507247.16 | 331001248.86 |
2020 | 512303312.72 | 334982510.59 |
2021 | 621684371.61 | 338054614.07 |
2022 | 706170934.82 | 338320471.16 |
2023 | 679282226.52 | 402521007.89 |
2024 | 679282226.52 | 411647426.27 |
Projects with most funding
FONDO ROTATIVO FONDO CRESCITA SOSTENIBILE | € 334,553,061 |
PROGETTO SMART GRID CABINA PRIMARIA CERIGNOLA OVEST | € 11,666,458 |
PROGETTO SMART GRID CABINA PRIMARIA ONORANZA | € 10,853,111 |
Projects completed most recently
Municipalities with most per-capita funding
Comune di Petrizzi | € 7,975 |
Comune di Molinara | € 4,465 |
Comune di Campofranco | € 2,901 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).