FONDAZIONE RIMED
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 390948754 |
Education and training | 800000 |
Enterprises' competitiveness | 125000 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 170886837 |
Infrastructure | 220724336 |
Incentives for firms | 262580 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SICILIA | 391090932 |
National level | 782821.77 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 382620549.26 |
Beneficiary | 7042204.27 |
Implementing body | 2211000.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 241674676 |
Education and training | 800000 |
Enterprises' competitiveness | 125000 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 170886837 |
Infrastructure | 71450259 |
Incentives for firms | 262580 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SICILIA | 241816854 |
National level | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 222593506 |
Education and training | 800000 |
Enterprises' competitiveness | 89851 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 101311683 |
Infrastructure | 122015304 |
Incentives for firms | 156371 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SICILIA | 222759021 |
National level | 724336.24 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 214394847.67 |
Beneficiary | 6877509.89 |
Implementing body | 2211000.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 216858279 |
Education and training | 800000 |
Enterprises' competitiveness | 89851 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 101311683 |
Infrastructure | 116280077 |
Incentives for firms | 156371 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SICILIA | 217023794 |
National level | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 10 |
Infrastructure | 2 |
Incentives for firms | 2 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SICILIA | 12 |
National level | 2 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 5 |
Beneficiary | 5 |
Implementing body | 4 |
The entities with whom he works the most
MINISTERO DELL UNIVERSITA E DELLA RICERCA | 8 projects |
COMMISSARIO DI GOVERNO DELEGATO OCDPC 4252016 | 3 projects |
MINISTERO DELL'UNIVERSITA E DELLA RICERCA | 3 projects |
REGIONE SICILIANA | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2006 | 14370.26 | 14370.26 |
2007 | 722224.54 | 722224.54 |
2008 | 3062274.77 | 3062274.77 |
2009 | 6430552.70 | 6430552.70 |
2010 | 12205789.87 | 11903561.78 |
2011 | 18937101.06 | 16948179.29 |
2012 | 30244284.77 | 23456334.70 |
2013 | 35755312.39 | 30308399.92 |
2014 | 42085060.84 | 35860362.47 |
2015 | 46518812.61 | 42052521.32 |
2016 | 58463143.69 | 50361135.98 |
2017 | 67924330.38 | 57452923.71 |
2018 | 73692808.78 | 61955055.60 |
2019 | 192625978.12 | 68135612.05 |
2020 | 202799645.90 | 100171626.23 |
2021 | 211695667.88 | 121064150.04 |
2022 | 260171704.43 | 163290282.52 |
2023 | 324326469.71 | 194448811.39 |
2024 | 331220307.43 | 223483357.56 |
Projects with most funding
REALIZZAZIONE DEL CENTRO PER LE BIOTECNOLOGIE E LA RICERCA BIOMEDICA | € 220,000,000 |
GESTIONE FONDAZIONE E PROGETTI DI RICERCA | € 161,659,000 |
CHEMIST - COMPUTATIONAL MOLECULAR DESIGN E SCREENING | € 5,996,803 |
Projects completed most recently
Municipalities with most per-capita funding
Comune di Carini | € 5,533 |
Comune di Palermo | € 13 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).