UNIONE DI COMUNI DEI FENICI
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 950000 |
Culture and tourism | 947328 |
Networks and digital services | 102469 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 263931 |
Infrastructure | 1735866 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 1999797 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 1912053.40 |
Beneficiary | 87743.93 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 950000 |
Culture and tourism | 947328 |
Networks and digital services | 102469 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 263931 |
Infrastructure | 1735866 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 1999797 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 592446 |
Social inclusion and health | 359886 |
Networks and digital services | 102469 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 263931 |
Infrastructure | 790870 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 1054802 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 967057.57 |
Beneficiary | 87743.93 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 592446 |
Social inclusion and health | 359886 |
Networks and digital services | 102469 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 263931 |
Infrastructure | 790870 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 1054802 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2 |
Infrastructure | 8 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 10 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 9 |
Beneficiary | 1 |
The entities with whom he works the most
REGIONE AUTONOMA DELLA SARDEGNA | 10 projects |
MANCA MARIA CARLA | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2019 | 12131.40 | 0 |
2020 | 540165.13 | 50564.67 |
2021 | 1280332.58 | 466086.02 |
2022 | 1679181.38 | 1010269.87 |
2023 | 1679181.38 | 1054801.50 |
2024 | 1675147.16 | 1054801.50 |
Projects with most funding
COMPLETAMENTO DELLA CASA PER ANZIANI | € 600,000 |
PARCO DEL ROMANICO | € 300,000 |
PROMOZIONE E MARKETING TERRITORIALE - UDC DEI FENICI | € 249,206 |
Projects completed most recently
Municipalities with most per-capita funding
Comune di Villaurbana | € 409 |
Comune di Siamaggiore | € 349 |
Comune di Palmas Arborea | € 237 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).