Comune di Alto Sermenza
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 53760851 |
Environment | 1180725 |
Social inclusion and health | 1049234 |
Enterprises' competitiveness | 23299 |
Research and innovation | 0 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 55089710 |
Incentives for firms | 924399 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 53,745,935 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PIEDMONT | 1,499,618 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC RISANAMENTO AMBIENTALE | 567,291 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 163,050 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 23,299 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF PIEDMONT | 14,916 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 53760851 |
Environment | 1132506 |
Social inclusion and health | 458221 |
Enterprises' competitiveness | 23299 |
Research and innovation | 0 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 54928440 |
Incentives for firms | 446436 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 53,745,935 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PIEDMONT | 1,021,656 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC RISANAMENTO AMBIENTALE | 519,072 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 23,299 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF PIEDMONT | 14,916 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 19613229 |
Environment | 1180725 |
Social inclusion and health | 886164 |
Enterprises' competitiveness | 23299 |
Research and innovation | 0 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 20779038 |
Incentives for firms | 924379 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 19,598,313 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PIEDMONT | 1,499,598 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC RISANAMENTO AMBIENTALE | 567,291 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 23,299 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF PIEDMONT | 14,916 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 19593593 |
Environment | 1150778 |
Social inclusion and health | 408221 |
Enterprises' competitiveness | 23299 |
Research and innovation | 0 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 20729455 |
Incentives for firms | 446436 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 19,578,677 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PIEDMONT | 1,021,656 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC RISANAMENTO AMBIENTALE | 537,344 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 23,299 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF PIEDMONT | 14,916 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 5 |
Incentives for firms | 14 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 12 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PIEDMONT | 3 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC RISANAMENTO AMBIENTALE | 1 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF PIEDMONT | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2003 | 11160.00 | 0 |
2004 | 113434.17 | 54143.32 |
2005 | 113434.17 | 107843.37 |
2006 | 113434.17 | 113434.17 |
2007 | 113434.17 | 113434.17 |
2008 | 144997.21 | 113834.17 |
2009 | 584253.94 | 129946.17 |
2010 | 584253.94 | 314240.47 |
2011 | 621565.27 | 613434.17 |
2012 | 641865.26 | 613434.17 |
2013 | 641865.26 | 1466065.39 |
2014 | 1177706.20 | 1484171.48 |
2015 | 1731566.42 | 1623311.09 |
2016 | 1731566.42 | 1818316.51 |
2017 | 1195641.35 | 1818316.51 |
2018 | 1195641.35 | 1818316.51 |
2019 | 1195641.35 | 2081805.15 |
2020 | 55827739.90 | 3101613.83 |
2021 | 55841718.90 | 4574550.47 |
2022 | 55841718.90 | 4575200.47 |
2023 | 55851038.90 | 13391610.38 |
2024 | 55851038.90 | 21703417.16 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Alto Sermenza | € 386,304 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).