Comune di Amandola
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 26464000 |
Environment | 9519327 |
Energy | 7805596 |
Enterprises' competitiveness | 848281 |
Employment and labour | 789935 |
Education and training | 504692 |
Culture and tourism | 362254 |
Networks and digital services | 252115 |
Administrative capacity | 12200 |
Research and innovation | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1220357 |
Infrastructure | 44160973 |
Incentives for firms | 1040748 |
Grants to individuals | 136321 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MARCHE | 26,460,000 |
Fondi Strutturali 2014-2020 | ROP ERDF MARCHE | 16,726,823 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1,600,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 550,372 |
Fondi Strutturali 2014-2020 | ROP ESF MARCHE | 506,194 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 398,877 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 170,050 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 72,257 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 15,246 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 8,581 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 9519327 |
Energy | 7805596 |
Social inclusion and health | 6741077 |
Enterprises' competitiveness | 848281 |
Employment and labour | 728847 |
Education and training | 494466 |
Culture and tourism | 320000 |
Networks and digital services | 248997 |
Administrative capacity | 12200 |
Research and innovation | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1149043 |
Infrastructure | 24392678 |
Incentives for firms | 1040748 |
Grants to individuals | 136321 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF MARCHE | 16,726,823 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MARCHE | 6,737,077 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1,600,000 |
Fondi Strutturali 2014-2020 | ROP ESF MARCHE | 506,194 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 479,058 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 398,877 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 124,677 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 72,257 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 15,246 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 8,581 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 23266862 |
Energy | 7349310 |
Environment | 5754501 |
Employment and labour | 758453 |
Enterprises' competitiveness | 536914 |
Education and training | 503852 |
Culture and tourism | 322429 |
Networks and digital services | 244000 |
Administrative capacity | 12200 |
Research and innovation | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1180181 |
Infrastructure | 36702638 |
Incentives for firms | 729382 |
Grants to individuals | 136321 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MARCHE | 23,262,862 |
Fondi Strutturali 2014-2020 | ROP ERDF MARCHE | 13,754,520 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 520,351 |
Fondi Strutturali 2014-2020 | ROP ESF MARCHE | 506,194 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 390,142 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 170,050 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 70,795 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 15,027 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 8,581 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 7349310 |
Social inclusion and health | 5854480 |
Environment | 5754501 |
Employment and labour | 758453 |
Enterprises' competitiveness | 535306 |
Education and training | 503852 |
Culture and tourism | 280175 |
Networks and digital services | 240881 |
Administrative capacity | 12200 |
Research and innovation | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1180181 |
Infrastructure | 19244884 |
Incentives for firms | 727773 |
Grants to individuals | 136321 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF MARCHE | 13,754,520 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MARCHE | 5,850,480 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 520,351 |
Fondi Strutturali 2014-2020 | ROP ESF MARCHE | 506,194 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 390,142 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 124,677 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 70,795 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 15,027 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 6,972 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 110 |
Infrastructure | 9 |
Incentives for firms | 27 |
Grants to individuals | 68 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 83 |
Fondi Strutturali 2014-2020 | ROP ESF MARCHE | 61 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 32 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 15 |
Fondi Strutturali 2014-2020 | ROP ERDF MARCHE | 9 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 8 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 2 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MARCHE | 1 |
Implementing bodies with most funding
COMUNE DI AMANDOLA | € 300,550 |
AMMINISTRAZIONE PROVINCIALE DI ASCOLI PICENO | € 205,969 |
AMMINISTRAZIONE PROVINCIALE DI FERMO | € 137,473 |
ASSOCIAZIONE WEGA | € 116,420 |
CENTRO LOCALE PER LA FORMAZIONE | € 88,727 |
AGOR SOCIET COOPERATIVA | € 86,620 |
REGIONE MARCHE | € 45,928 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 162506.00 | 0 |
2008 | 189009.37 | 108194.50 |
2009 | 189009.37 | 183338.11 |
2010 | 191790.54 | 189685.36 |
2011 | 523477.37 | 252976.86 |
2012 | 544464.61 | 427753.39 |
2013 | 629118.61 | 464345.47 |
2014 | 673909.59 | 665049.76 |
2015 | 722721.84 | 715733.40 |
2016 | 789329.19 | 759168.41 |
2017 | 1390398.69 | 931869.39 |
2018 | 1622698.29 | 1173932.96 |
2019 | 2258637.39 | 1506880.50 |
2020 | 2403899.35 | 2691095.21 |
2021 | 2560403.92 | 6506894.14 |
2022 | 33666746.56 | 13259978.99 |
2023 | 42894488.07 | 37438132.04 |
2024 | 43011666.83 | 38748522.07 |
Projects with most funding
Projects completed most recently
09/10/2023
AMBIENTI DIDATTICI INNOVATIVI PER LE SCUOLE DELLINFANZIA |
20/07/2023
CABLAGGIO STRUTTURATO E SICURO ALLINTERNO DEGLI EDIFICI SCOLASTICI |
12/06/2023
ARTETEATRO MOTORIA E MUSICA SUMMER 2022 |
Funding per capita
Comune di Amandola | € 14,269 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).