Comune di Arzana
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 1518434 |
Culture and tourism | 1180070 |
Energy | 1128298 |
Environment | 881333 |
Employment and labour | 268779 |
Enterprises' competitiveness | 193772 |
Networks and digital services | 79068 |
Social inclusion and health | 71002 |
Research and innovation | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 593641 |
Infrastructure | 3834061 |
Incentives for firms | 581525 |
Grants to individuals | 311529 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 2,472,320 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI SARDEGNA 2021-2027 | 850,000 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 623,683 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 432,124 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 391,239 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 148,019 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 119,980 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 99,995 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 76,577 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 56,779 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 50,040 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 1531934 |
Energy | 1071385 |
Culture and tourism | 1037169 |
Environment | 781583 |
Employment and labour | 274890 |
Enterprises' competitiveness | 193771 |
Networks and digital services | 79068 |
Social inclusion and health | 71002 |
Research and innovation | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 377579 |
Infrastructure | 3685984 |
Incentives for firms | 660512 |
Grants to individuals | 316727 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 2,397,371 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI SARDEGNA 2021-2027 | 850,000 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 623,683 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 402,297 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 216,062 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 148,018 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 119,980 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 99,995 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 76,577 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 56,779 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 50,040 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 1092473 |
Energy | 1078303 |
Education and training | 1028673 |
Environment | 881333 |
Employment and labour | 257704 |
Enterprises' competitiveness | 160117 |
Networks and digital services | 79068 |
Social inclusion and health | 45232 |
Research and innovation | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 567971 |
Infrastructure | 3206708 |
Incentives for firms | 536696 |
Grants to individuals | 311529 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 2,472,320 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 619,857 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 432,124 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 391,239 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI SARDEGNA 2021-2027 | 360,239 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 148,018 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 108,805 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 56,779 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 20,213 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 13,310 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 952211 |
Education and training | 910455 |
Culture and tourism | 674616 |
Environment | 582925 |
Employment and labour | 257704 |
Enterprises' competitiveness | 160117 |
Networks and digital services | 79068 |
Social inclusion and health | 45232 |
Research and innovation | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 351909 |
Infrastructure | 2475761 |
Incentives for firms | 536696 |
Grants to individuals | 297964 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 1,741,373 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 619,857 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 377,673 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI SARDEGNA 2021-2027 | 360,239 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 216,062 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 148,018 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 108,805 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 56,779 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 20,213 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 13,310 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4 |
Infrastructure | 17 |
Incentives for firms | 29 |
Grants to individuals | 25 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 23 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 22 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 10 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 5 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 5 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 4 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI SARDEGNA 2021-2027 | 1 |
Implementing bodies with most funding
COMUNE DI ARZANA | € 3,195,156 |
REGIONE AUTONOMA DELLA SARDEGNA | € 432,124 |
AGENZIA SARDA PER LE POLITICHE ATTIVE DEL LAVORO ASPAL | € 270,027 |
GENNARGENTU | € 117,073 |
COMUNE DI ATZARA | € 56,779 |
AGENZIA NAZIONALE PER L'ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D'IMPRESA SPA INVITALIA | € 50,040 |
FERRELI FRANCESCA | € 45,198 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 109544.22 | 93194.22 |
2009 | 364964.84 | 153884.84 |
2010 | 369255.01 | 170245.01 |
2011 | 496935.43 | 181577.74 |
2012 | 1537224.14 | 544186.06 |
2013 | 1591283.02 | 1406834.45 |
2014 | 1825141.86 | 1658771.57 |
2015 | 3487128.62 | 2697343.23 |
2016 | 3448579.44 | 3299682.31 |
2017 | 3523361.48 | 3299682.31 |
2018 | 3577249.62 | 3374464.35 |
2019 | 3787735.89 | 3385150.21 |
2020 | 3842248.69 | 3518451.34 |
2021 | 4787882.12 | 3870256.34 |
2022 | 4915667.95 | 4204028.17 |
2023 | 5035830.62 | 4569803.22 |
2024 | 5084465.64 | 4622903.20 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Arzana | € 2,384 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).