Comune di Barbarano Mossano
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 47803102 |
Transport and mobility | 1906000 |
Enterprises' competitiveness | 940913 |
Environment | 883032 |
Energy | 463193 |
Education and training | 244452 |
Employment and labour | 40436 |
Research and innovation | 36500 |
Social inclusion and health | 4445 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 765706 |
Infrastructure | 50543665 |
Incentives for firms | 1010303 |
Grants to individuals | 2400 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 47,460,207 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1,800,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 1,169,369 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 544,520 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 426,218 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 398,226 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 231,056 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 135,877 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 106,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 38,036 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 10,164 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,400 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 47815439 |
Transport and mobility | 1870000 |
Enterprises' competitiveness | 940914 |
Environment | 856930 |
Energy | 404308 |
Education and training | 244452 |
Employment and labour | 40436 |
Research and innovation | 36500 |
Social inclusion and health | 4445 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 778043 |
Infrastructure | 50422678 |
Incentives for firms | 1010304 |
Grants to individuals | 2400 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 47,460,207 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1,800,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 1,143,267 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 544,520 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 426,218 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 339,341 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 243,394 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 135,877 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 70,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 38,036 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 10,164 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,400 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 23424042 |
Environment | 883032 |
Enterprises' competitiveness | 822865 |
Energy | 463183 |
Education and training | 220650 |
Transport and mobility | 60292 |
Employment and labour | 39476 |
Research and innovation | 36500 |
Social inclusion and health | 4443 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 752090 |
Infrastructure | 24308699 |
Incentives for firms | 892255 |
Grants to individuals | 1440 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 23,070,948 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 1,169,369 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 519,045 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 398,226 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 308,168 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 243,049 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 135,867 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 60,292 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 38,036 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 10,043 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,440 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 23352247 |
Environment | 856930 |
Enterprises' competitiveness | 822865 |
Energy | 404298 |
Education and training | 220650 |
Transport and mobility | 60292 |
Employment and labour | 39476 |
Research and innovation | 36500 |
Social inclusion and health | 4443 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 750409 |
Infrastructure | 24153598 |
Incentives for firms | 892255 |
Grants to individuals | 1440 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 23,000,835 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 1,143,267 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 519,045 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 339,341 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 308,168 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 241,368 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 135,867 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 60,292 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 38,036 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 10,043 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,440 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 24 |
Infrastructure | 6 |
Incentives for firms | 23 |
Grants to individuals | 2 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 14 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 14 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 9 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 6 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 3 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 2 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 47,460,207 |
VENETO STRADE SPA | € 1,800,000 |
CONSORZIO DI BONIFICA RIVIERA BERICA | € 476,102 |
COMUNE DI BARBARANO MOSSANO | € 434,749 |
HELLOVENETO GENTES T.O. DI COGO PAOLO | € 425,323 |
REGIONE DEL VENETO | € 406,930 |
PROSCIUTTIFICIO DUCALE S.R.L. | € 147,660 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2004 | 84518.39 | 0 |
2005 | 464811.23 | 0 |
2006 | 464811.23 | 242098.52 |
2007 | 464811.23 | 242098.52 |
2008 | 483186.14 | 318016.95 |
2009 | 541689.98 | 323156.95 |
2010 | 534606.22 | 534605.72 |
2011 | 534605.72 | 534605.72 |
2012 | 606495.72 | 534605.72 |
2013 | 688674.65 | 580966.65 |
2014 | 755745.99 | 701764.46 |
2015 | 762655.97 | 734228.31 |
2016 | 799655.97 | 779994.94 |
2017 | 1188993.33 | 846707.77 |
2018 | 1262790.25 | 1162027.94 |
2019 | 1368790.25 | 1627234.14 |
2020 | 49334876.90 | 4408653.63 |
2021 | 50271664.35 | 11179903.56 |
2022 | 52012056.04 | 11793314.74 |
2023 | 52225893.49 | 25673709.99 |
2024 | 52225893.49 | 25954483.99 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Barbarano Mossano | € 8,462 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).