Comune di Bellano
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 197090683 |
Transport and mobility | 783619 |
Environment | 525988 |
Culture and tourism | 349328 |
Enterprises' competitiveness | 189013 |
Administrative capacity | 56624 |
Education and training | 29424 |
Social inclusion and health | 26478 |
Employment and labour | 4950 |
Research and innovation | 0 |
Energy | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 386175 |
Infrastructure | 198532460 |
Incentives for firms | 135522 |
Grants to individuals | 1950 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 1,252,231 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 416,707 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 253,244 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 117,181 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 114,000 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 28,428 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 4,454 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 3,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 197090683 |
Transport and mobility | 645790 |
Environment | 525988 |
Culture and tourism | 331184 |
Enterprises' competitiveness | 184559 |
Administrative capacity | 56624 |
Education and training | 29424 |
Social inclusion and health | 26478 |
Employment and labour | 4950 |
Research and innovation | 0 |
Energy | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 381722 |
Infrastructure | 198376487 |
Incentives for firms | 135522 |
Grants to individuals | 1950 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 1,114,402 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 416,707 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 253,244 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 114,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 99,037 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 28,428 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 3,000 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109794107 |
Transport and mobility | 783619 |
Environment | 525988 |
Culture and tourism | 349296 |
Enterprises' competitiveness | 189013 |
Administrative capacity | 56624 |
Education and training | 29212 |
Social inclusion and health | 26478 |
Employment and labour | 4950 |
Research and innovation | 0 |
Energy | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 367114 |
Infrastructure | 111254701 |
Incentives for firms | 135522 |
Grants to individuals | 1950 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 1,252,231 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 416,707 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 233,971 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 117,148 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 114,000 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 28,428 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 4,454 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 3,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109712865 |
Transport and mobility | 645790 |
Environment | 525988 |
Culture and tourism | 331184 |
Enterprises' competitiveness | 184559 |
Administrative capacity | 56624 |
Education and training | 29212 |
Social inclusion and health | 26478 |
Employment and labour | 4950 |
Research and innovation | 0 |
Energy | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 362661 |
Infrastructure | 111017517 |
Incentives for firms | 135522 |
Grants to individuals | 1950 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 1,114,402 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 416,707 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 233,971 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 114,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 99,037 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 28,428 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 3,000 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 14 |
Infrastructure | 10 |
Incentives for firms | 6 |
Grants to individuals | 3 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 7 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 7 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 6 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 5 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 2 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 196,866,863 |
COMUNE DI VENDROGNO | € 491,926 |
LARIO RETI HOLDING SPA | € 428,113 |
COMUNE DI BELLANO | € 399,617 |
AMMINISTRAZIONE PROVINCIALE DI LECCO | € 332,192 |
DENTI COSTRUZIONI SRL | € 40,000 |
VITALI FABRIZIO | € 33,997 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 317241.40 | 43922.95 |
2003 | 415116.08 | 292727.82 |
2004 | 415116.08 | 303081.14 |
2005 | 805232.74 | 485983.93 |
2006 | 805232.74 | 587126.45 |
2007 | 824117.86 | 782232.22 |
2008 | 824117.86 | 824117.86 |
2009 | 824117.86 | 824117.86 |
2010 | 824117.86 | 828571.64 |
2011 | 824117.86 | 828571.64 |
2012 | 824117.86 | 828571.64 |
2013 | 824117.86 | 828571.64 |
2014 | 831571.64 | 828571.64 |
2015 | 831571.64 | 828571.64 |
2016 | 831571.64 | 828571.64 |
2017 | 885500.84 | 831571.64 |
2018 | 1313614.08 | 845995.64 |
2019 | 1452371.57 | 907545.34 |
2020 | 198617149.29 | 9741430.23 |
2021 | 198743828.74 | 20001382.43 |
2022 | 199065306.81 | 20062055.75 |
2023 | 199056107.40 | 61733442.93 |
2024 | 199056107.40 | 111759287.27 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Bellano | € 58,102 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).