Comune di Brugherio
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 197517824 |
Research and innovation | 3030278 |
Education and training | 2127813 |
Employment and labour | 1923723 |
Energy | 720087 |
Social inclusion and health | 536889 |
Enterprises' competitiveness | 180223 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3132822 |
Infrastructure | 198285463 |
Incentives for firms | 3202540 |
Grants to individuals | 1416012 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 3,850,228 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 1,212,860 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,198,572 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 1,166,389 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 959,877 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 202,524 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 193,295 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 160,425 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA ATTUATIVO MIUR MESSA IN SICUREZZA EDIFICI SCOLASTICI | 142,694 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 83,110 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 197517824 |
Research and innovation | 3030278 |
Employment and labour | 1923723 |
Education and training | 1871542 |
Energy | 720087 |
Social inclusion and health | 536889 |
Enterprises' competitiveness | 172262 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3124861 |
Infrastructure | 198104341 |
Incentives for firms | 3202540 |
Grants to individuals | 1340862 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 3,850,228 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 1,212,860 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,198,572 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 1,166,389 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 959,877 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 160,425 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 151,207 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 130,000 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA ATTUATIVO MIUR MESSA IN SICUREZZA EDIFICI SCOLASTICI | 76,184 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 110208724 |
Research and innovation | 3030278 |
Education and training | 1881246 |
Employment and labour | 1775224 |
Social inclusion and health | 536889 |
Enterprises' competitiveness | 180223 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2905407 |
Infrastructure | 110061249 |
Incentives for firms | 3202540 |
Grants to individuals | 1443389 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 3,130,141 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 1,208,030 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 1,166,389 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,054,904 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 867,543 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 193,295 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 160,425 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA ATTUATIVO MIUR MESSA IN SICUREZZA EDIFICI SCOLASTICI | 127,192 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 115,317 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 110127481 |
Research and innovation | 3030278 |
Employment and labour | 1775224 |
Education and training | 1710594 |
Social inclusion and health | 536889 |
Enterprises' competitiveness | 172262 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2897446 |
Infrastructure | 109916711 |
Incentives for firms | 3202540 |
Grants to individuals | 1336032 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 3,130,141 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 1,208,030 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 1,166,389 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,054,904 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 867,543 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 160,425 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 130,000 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA ATTUATIVO MIUR MESSA IN SICUREZZA EDIFICI SCOLASTICI | 127,192 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 275 |
Infrastructure | 7 |
Incentives for firms | 13 |
Grants to individuals | 886 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 845 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 230 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 42 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 23 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 22 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 11 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 4 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA ATTUATIVO MIUR MESSA IN SICUREZZA EDIFICI SCOLASTICI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 196,866,863 |
FONDAZIONE LUIGI CLERICI | € 2,798,549 |
CANDY HOOVER GROUP S.R.L. | € 2,670,990 |
NEW TARGET WEB SRL | € 2,670,990 |
L.C.M. PROGETTI S.R.L. | € 2,670,990 |
CEFRIEL SOCIETA CONSORTILE A RESPONSABILITA LIMITATA | € 2,670,990 |
INFO SOLUTION S.P.A. | € 2,670,990 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 45000.00 | 0 |
2009 | 411031.51 | 45620.08 |
2010 | 637009.86 | 315500.66 |
2011 | 717389.68 | 615718.78 |
2012 | 807885.43 | 739547.28 |
2013 | 914890.50 | 879362.37 |
2014 | 2531142.13 | 1100583.57 |
2015 | 2553053.13 | 1640363.43 |
2016 | 2725107.37 | 2198980.78 |
2017 | 2989711.61 | 2680643.03 |
2018 | 6985414.75 | 3626976.58 |
2019 | 7543717.90 | 4044358.19 |
2020 | 204667065.90 | 14609103.91 |
2021 | 205072284.49 | 25309159.25 |
2022 | 205727430.73 | 25795305.52 |
2023 | 205880864.30 | 67450841.20 |
2024 | 205901301.68 | 117612585.12 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Brugherio | € 5,867 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).