Comune di Brusnengo
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 384452761 |
Networks and digital services | 54028216 |
Research and innovation | 3715249 |
Energy | 1158833 |
Enterprises' competitiveness | 456073 |
Education and training | 141641 |
Employment and labour | 22655 |
Environment | 0 |
Culture and tourism | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 390653 |
Infrastructure | 438477553 |
Incentives for firms | 5107221 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 384,452,761 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 53,745,935 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PIEDMONT | 3,130,000 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF PIEDMONT | 2,200,154 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 313,529 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 60,469 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,924 |
Fondi Strutturali 2007-2013 | ROP RCE ESF PIEDMONT | 22,655 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 124700000 |
Networks and digital services | 54028216 |
Energy | 1157650 |
Research and innovation | 854566 |
Enterprises' competitiveness | 441424 |
Education and training | 141641 |
Employment and labour | 34040 |
Environment | 0 |
Culture and tourism | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 402038 |
Infrastructure | 178724792 |
Incentives for firms | 2230707 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 124,700,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 53,745,935 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF PIEDMONT | 2,182,412 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 313,529 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PIEDMONT | 271,229 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 60,469 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,924 |
Fondi Strutturali 2007-2013 | ROP RCE ESF PIEDMONT | 34,040 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 19860750 |
Research and innovation | 3715249 |
Transport and mobility | 2965554 |
Energy | 1158833 |
Enterprises' competitiveness | 456073 |
Education and training | 92137 |
Employment and labour | 22655 |
Environment | 0 |
Culture and tourism | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 327305 |
Infrastructure | 22836724 |
Incentives for firms | 5107221 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 19,598,313 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PIEDMONT | 3,130,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2,965,554 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF PIEDMONT | 2,200,154 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 284,439 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,924 |
Fondi Strutturali 2007-2013 | ROP RCE ESF PIEDMONT | 22,655 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 20,211 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 19841114 |
Energy | 1157650 |
Research and innovation | 854566 |
Enterprises' competitiveness | 441424 |
Transport and mobility | 402774 |
Education and training | 92137 |
Employment and labour | 22655 |
Environment | 0 |
Culture and tourism | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 327305 |
Infrastructure | 20254309 |
Incentives for firms | 2230707 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 19,578,677 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF PIEDMONT | 2,182,412 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 402,774 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 284,439 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PIEDMONT | 271,229 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,924 |
Fondi Strutturali 2007-2013 | ROP RCE ESF PIEDMONT | 22,655 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 20,211 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 18 |
Infrastructure | 5 |
Incentives for firms | 8 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 10 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF PIEDMONT | 8 |
Fondi Strutturali 2007-2013 | ROP RCE ESF PIEDMONT | 6 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PIEDMONT | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 53,745,935 |
SASIL SPA | € 4,868,679 |
COMUNE DI BRUSNENGO | € 272,857 |
ARISTON SRL | € 261,196 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 324052.66 | 0 |
2008 | 806734.99 | 296277.97 |
2009 | 1426714.99 | 741898.53 |
2010 | 1440774.99 | 1354933.43 |
2011 | 2231781.24 | 1838558.49 |
2012 | 2289675.33 | 1940916.86 |
2013 | 2499762.82 | 2439232.77 |
2014 | 2717696.12 | 3496322.75 |
2015 | 3480360.71 | 3333964.62 |
2016 | 4902042.12 | 3344666.68 |
2017 | 4991849.55 | 5138776.14 |
2018 | 5465052.71 | 5451243.56 |
2019 | 5523837.62 | 5774074.38 |
2020 | 59654912.08 | 9012782.64 |
2021 | 62743386.37 | 10651455.09 |
2022 | 63192232.78 | 10778301.48 |
2023 | 63686516.90 | 19779508.37 |
2024 | 347316458.19 | 28271249.89 |
Projects with most funding
Projects completed most recently
22/06/2022
DOTAZIONE DI ATTREZZATURE PER LA TRASFORMAZIONE DIGITALE DELLA DIDATTICA E DELLORGANIZZAZIONE SCOLASTICA |
28/06/2021
SCHOOL IN MY HANDS |
17/11/2020
SCHOOL DAD |
Funding per capita
Comune di Brusnengo | € 226,749 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).