Comune di Capannori
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 14742678 |
Research and innovation | 13170313 |
Networks and digital services | 12878883 |
Transport and mobility | 9824724 |
Enterprises' competitiveness | 4506982 |
Culture and tourism | 2186271 |
Employment and labour | 1994607 |
Environment | 1255494 |
Energy | 1024113 |
Education and training | 721887 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 8996395 |
Infrastructure | 38499587 |
Incentives for firms | 13598422 |
Grants to individuals | 1211548 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 29,192,795 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 13,191,811 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 5,063,800 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 4,438,483 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI TOSCANA 2021-2027 | 3,355,915 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 2,156,380 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-FRANCIA MARITTIMO | 1,449,617 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,180,587 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 802,793 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 538,654 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 462,800 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 229,500 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 111,853 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 106,595 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 24,369 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 13596874 |
Networks and digital services | 12854099 |
Research and innovation | 10714238 |
Transport and mobility | 9619620 |
Enterprises' competitiveness | 4500514 |
Employment and labour | 2036748 |
Culture and tourism | 1980496 |
Environment | 1255000 |
Energy | 905983 |
Education and training | 722220 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9014084 |
Infrastructure | 34290174 |
Incentives for firms | 13669985 |
Grants to individuals | 1211548 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 28,941,564 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 9,209,339 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 5,063,800 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 4,509,552 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI TOSCANA 2021-2027 | 3,355,915 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 2,156,380 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-FRANCIA MARITTIMO | 1,449,617 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,180,587 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 802,793 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 581,127 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 462,800 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 229,500 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 111,853 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 106,595 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 24,369 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 12861470 |
Social inclusion and health | 6525795 |
Enterprises' competitiveness | 3944794 |
Transport and mobility | 3766362 |
Culture and tourism | 2186271 |
Employment and labour | 1894086 |
Environment | 1214171 |
Networks and digital services | 709937 |
Education and training | 648260 |
Energy | 268070 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5316546 |
Infrastructure | 14858612 |
Incentives for firms | 12727392 |
Grants to individuals | 1116668 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 12,611,181 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 10,519,927 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 4,301,953 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 2,153,080 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-FRANCIA MARITTIMO | 1,449,617 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,096,027 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 565,175 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 533,012 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 371,220 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 111,973 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 111,853 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 106,595 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 63,800 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 23,803 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI TOSCANA 2021-2027 | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 10345329 |
Social inclusion and health | 5432229 |
Enterprises' competitiveness | 3926830 |
Transport and mobility | 3605120 |
Culture and tourism | 1980496 |
Employment and labour | 1888186 |
Environment | 1158340 |
Networks and digital services | 685153 |
Education and training | 648260 |
Energy | 204105 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5285861 |
Infrastructure | 10744126 |
Incentives for firms | 12727392 |
Grants to individuals | 1116668 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 10,371,432 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 8,676,238 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 4,246,122 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 2,153,080 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-FRANCIA MARITTIMO | 1,449,617 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,096,027 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 565,175 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 527,112 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 371,220 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 111,973 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 111,853 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 106,595 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 63,800 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 23,803 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI TOSCANA 2021-2027 | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 337 |
Infrastructure | 32 |
Incentives for firms | 164 |
Grants to individuals | 593 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 526 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 203 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 181 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 102 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 38 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 37 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 28 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 2 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-FRANCIA MARITTIMO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI TOSCANA 2021-2027 | 1 |
Implementing bodies with most funding
COMUNE DI CAPANNORI | € 5,501,631 |
COMUNE DI CECINA | € 3,355,915 |
AMMINISTRAZIONE PROVINCIALE DI LUCCA | € 3,161,471 |
T.I.M.E. SRL | € 982,614 |
VELAN ABV S.P.A. | € 545,168 |
REGIONE TOSCANA | € 506,468 |
OFFICINA ORTOPEDICA MICHELOTTI SRL | € 435,889 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2006 | 14261.55 | 0 |
2007 | 3229647.00 | 51130.69 |
2008 | 7038300.92 | 2905217.46 |
2009 | 8269131.27 | 3680236.24 |
2010 | 10732245.65 | 5434310.74 |
2011 | 13150606.93 | 8261042.35 |
2012 | 14364111.76 | 10883442.30 |
2013 | 15784393.63 | 12868951.55 |
2014 | 16251431.90 | 15194332.16 |
2015 | 30826700.63 | 15648506.41 |
2016 | 32366931.55 | 16877878.20 |
2017 | 33711253.01 | 18015042.06 |
2018 | 38939643.12 | 20782671.64 |
2019 | 41546542.07 | 23484400.43 |
2020 | 48982930.73 | 25853596.69 |
2021 | 53205214.45 | 28934466.22 |
2022 | 53571883.31 | 31674670.57 |
2023 | 53490614.75 | 33959126.19 |
2024 | 53488098.96 | 34019217.04 |
Projects with most funding
Projects completed most recently
24/01/2024
(14508.17092020.172001895) ATLL2020 |
19/01/2024
(4080.01032022.211000036) CENTRO COMPITESE DELL'ECOLOGIA |
28/12/2023
(10360.14072017.115000106) VERCIANO CENTRO EFFICIENTE. VE.CE |
Funding per capita
Comune di Capannori | € 1,344 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).