Comune di Casaletto Ceredano
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 196866863 |
Research and innovation | 1106203 |
Energy | 79400 |
Social inclusion and health | 59994 |
Enterprises' competitiveness | 5000 |
Education and training | 3000 |
Employment and labour | 1200 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4200 |
Infrastructure | 197006257 |
Incentives for firms | 1111203 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 1,190,603 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 59,994 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,200 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 196866863 |
Research and innovation | 1106203 |
Energy | 79400 |
Social inclusion and health | 59994 |
Enterprises' competitiveness | 5000 |
Education and training | 3000 |
Employment and labour | 1200 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4200 |
Infrastructure | 197006257 |
Incentives for firms | 1111203 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 1,190,603 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 59,994 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,200 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109589348 |
Research and innovation | 1106203 |
Energy | 79400 |
Social inclusion and health | 59994 |
Enterprises' competitiveness | 5000 |
Employment and labour | 1200 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1200 |
Infrastructure | 109728742 |
Incentives for firms | 1111203 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 1,190,603 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 59,994 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,200 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109508106 |
Research and innovation | 1106203 |
Energy | 79400 |
Social inclusion and health | 59994 |
Enterprises' competitiveness | 5000 |
Employment and labour | 1200 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1200 |
Infrastructure | 109647499 |
Incentives for firms | 1111203 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 1,190,603 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 59,994 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,200 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2 |
Infrastructure | 4 |
Incentives for firms | 2 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 4 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 196,866,863 |
POZZALI LODIGRANA S.R.L. | € 1,106,203 |
POZZALI FRATELLI S.R.L. | € 1,106,203 |
BIODIVERSITY S.P.A. | € 1,106,203 |
LABORATORI VAILATI S.R.L. | € 1,106,203 |
CASEARIA BRESCIANA CA.BRE - SOCIETA' COOPERATIVA AGRICOLA | € 1,106,203 |
UNIVERSITA' CATTOLICA DEL SACRO CUORE | € 1,106,203 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2010 | 1185603.12 | 655110.76 |
2011 | 1190603.12 | 660110.76 |
2012 | 1190603.12 | 660110.76 |
2013 | 1190603.12 | 575295.57 |
2014 | 1191803.12 | 1190603.12 |
2015 | 1191803.12 | 1190603.12 |
2016 | 1191803.12 | 1190603.12 |
2017 | 1191803.12 | 1191803.12 |
2018 | 1191803.12 | 1191803.12 |
2019 | 1251797.12 | 1251797.12 |
2020 | 198121660.27 | 9952483.33 |
2021 | 198121660.27 | 19781575.77 |
2022 | 198121660.27 | 19781575.77 |
2023 | 198121660.27 | 60815301.11 |
2024 | 198121660.27 | 110841145.45 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Casaletto Ceredano | € 171,683 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).