Comune di Casteggio
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 554355 |
Networks and digital services | 353305 |
Education and training | 146029 |
Enterprises' competitiveness | 124764 |
Culture and tourism | 67994 |
Social inclusion and health | 65547 |
Employment and labour | 35900 |
Research and innovation | 0 |
Energy | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 546282 |
Infrastructure | 650349 |
Incentives for firms | 124764 |
Grants to individuals | 26500 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC RISANAMENTO AMBIENTALE | 554,355 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 499,334 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 124,764 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 67,994 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 60,747 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 31,300 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 9,400 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 554355 |
Networks and digital services | 353305 |
Education and training | 146029 |
Enterprises' competitiveness | 124764 |
Culture and tourism | 67994 |
Social inclusion and health | 65547 |
Employment and labour | 35900 |
Research and innovation | 0 |
Energy | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 546282 |
Infrastructure | 650349 |
Incentives for firms | 124764 |
Grants to individuals | 26500 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC RISANAMENTO AMBIENTALE | 554,355 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 499,334 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 124,764 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 67,994 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 60,747 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 31,300 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 9,400 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 554355 |
Networks and digital services | 351806 |
Education and training | 144886 |
Enterprises' competitiveness | 91764 |
Social inclusion and health | 65547 |
Employment and labour | 35900 |
Culture and tourism | 29176 |
Research and innovation | 0 |
Energy | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 544528 |
Infrastructure | 610642 |
Incentives for firms | 91764 |
Grants to individuals | 26500 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC RISANAMENTO AMBIENTALE | 554,355 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 496,693 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 91,764 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 60,747 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 31,300 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 29,176 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 9,400 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 554355 |
Networks and digital services | 351806 |
Education and training | 144886 |
Enterprises' competitiveness | 91764 |
Social inclusion and health | 65547 |
Employment and labour | 35900 |
Culture and tourism | 29176 |
Research and innovation | 0 |
Energy | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 544528 |
Infrastructure | 610642 |
Incentives for firms | 91764 |
Grants to individuals | 26500 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC RISANAMENTO AMBIENTALE | 554,355 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 496,693 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 91,764 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 60,747 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 31,300 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 29,176 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 9,400 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 21 |
Infrastructure | 3 |
Incentives for firms | 2 |
Grants to individuals | 3 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 13 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 7 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 4 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC RISANAMENTO AMBIENTALE | 1 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Implementing bodies with most funding
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2011 | 554354.72 | 6000.00 |
2012 | 554354.72 | 534175.48 |
2013 | 554354.72 | 554354.72 |
2014 | 563754.72 | 554354.72 |
2015 | 563754.72 | 555954.72 |
2016 | 582254.72 | 563754.72 |
2017 | 669055.72 | 582249.70 |
2018 | 765620.22 | 633623.28 |
2019 | 833584.32 | 649411.71 |
2020 | 880496.68 | 813905.76 |
2021 | 1135802.08 | 853465.38 |
2022 | 1311888.68 | 1065535.95 |
2023 | 1347895.04 | 1273434.83 |
Projects with most funding
Projects completed most recently
01/08/2023
IONONSMETTODIMPARARE |
20/07/2023
ESTATEINSIEME |
12/07/2023
AMBIENTI DIDATTICI INNOVATIVI PER LE SCUOLE DELLINFANZIA |
Funding per capita
Comune di Casteggio | € 209 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).