Comune di Cona
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 47467031 |
Transport and mobility | 44450822 |
Environment | 2598609 |
Enterprises' competitiveness | 444861 |
Employment and labour | 93976 |
Research and innovation | 13500 |
Social inclusion and health | 6094 |
Energy | 0 |
Culture and tourism | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2687622 |
Infrastructure | 91911029 |
Incentives for firms | 473361 |
Grants to individuals | 2880 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 47,460,207 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 43,774,000 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 2,598,609 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 790,822 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 306,361 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 76,096 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 33,500 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 17,256 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 11,323 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 3,838 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,880 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 47467207 |
Transport and mobility | 25590422 |
Environment | 2467915 |
Enterprises' competitiveness | 444861 |
Employment and labour | 93976 |
Research and innovation | 13500 |
Social inclusion and health | 6094 |
Energy | 0 |
Culture and tourism | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2557105 |
Infrastructure | 73050629 |
Incentives for firms | 473361 |
Grants to individuals | 2880 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 47,460,207 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 25,024,000 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 2,467,915 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 680,422 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 306,361 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 76,096 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 33,500 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 17,256 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 11,500 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 3,838 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,880 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 23078244 |
Transport and mobility | 4110155 |
Environment | 2484944 |
Employment and labour | 93976 |
Enterprises' competitiveness | 24500 |
Research and innovation | 13500 |
Social inclusion and health | 6092 |
Energy | 0 |
Culture and tourism | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2574427 |
Infrastructure | 27181103 |
Incentives for firms | 53000 |
Grants to individuals | 2880 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 23,070,948 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 3,433,333 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 2,484,944 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 676,822 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 76,096 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 33,500 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 17,254 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 11,795 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 3,838 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,880 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 23007659 |
Transport and mobility | 3999755 |
Environment | 2356856 |
Employment and labour | 93976 |
Enterprises' competitiveness | 24500 |
Research and innovation | 13500 |
Social inclusion and health | 6092 |
Energy | 0 |
Culture and tourism | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2445867 |
Infrastructure | 27000590 |
Incentives for firms | 53000 |
Grants to individuals | 2880 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 23,000,835 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 3,433,333 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 2,356,856 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 566,422 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 76,096 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 33,500 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 17,254 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 11,323 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 3,838 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,880 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7 |
Infrastructure | 5 |
Incentives for firms | 14 |
Grants to individuals | 2 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 8 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 4 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 3 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 2 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 1 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 47,460,207 |
SISTEMI TERRITORIALI SPA | € 43,774,000 |
INFRASTRUTTURE VENETE SRL | € 43,774,000 |
REGIONE DEL VENETO | € 3,005,547 |
HRVATSKE VODE | € 2,598,609 |
SVEUCILI¿TE U SPLITU, FAKULTET GRA¿EVINARSTVA, ARHITEKTURE I GEODEZIJE | € 2,598,609 |
CONSIGLIO NAZIONALE DELLE RICERCHE CNR | € 2,598,609 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 0 | 3309.05 |
2003 | 0 | 3309.05 |
2004 | 0 | 3309.05 |
2005 | 0 | 3309.05 |
2006 | 0 | 3309.05 |
2007 | 0 | 3309.05 |
2008 | 0 | 3309.05 |
2009 | 0 | 3309.05 |
2010 | 4500.00 | 3309.05 |
2011 | 4500.00 | 3309.05 |
2012 | 4500.00 | 7809.05 |
2013 | 50095.50 | 15104.38 |
2014 | 96671.50 | 38411.02 |
2015 | 749040.44 | 84659.02 |
2016 | 745014.06 | 346893.02 |
2017 | 794658.95 | 590450.31 |
2018 | 814158.95 | 802292.47 |
2019 | 3445243.48 | 1411746.63 |
2020 | 53734298.44 | 4818869.13 |
2021 | 55273135.33 | 14073487.80 |
2022 | 56032692.80 | 16166383.37 |
2023 | 56032692.80 | 29811410.60 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Cona | € 34,535 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).