Comune di Crevalcore
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 71770501 |
Social inclusion and health | 3227439 |
Employment and labour | 1854272 |
Enterprises' competitiveness | 1444112 |
Education and training | 915533 |
Environment | 749319 |
Research and innovation | 80500 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5304919 |
Infrastructure | 73316407 |
Incentives for firms | 1338278 |
Grants to individuals | 82073 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 52,136,025 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 19,342,384 |
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 3,607,802 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 1,368,971 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,297,677 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PRESIDENZA CONSIGLIO MINISTRI DIPARTIMENTO SPORT | 1,100,217 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 749,319 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 163,094 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 115,399 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 77,748 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 52,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 31,040 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 71770501 |
Social inclusion and health | 2827222 |
Employment and labour | 1854272 |
Enterprises' competitiveness | 1444112 |
Education and training | 890134 |
Environment | 350000 |
Research and innovation | 80500 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5304919 |
Infrastructure | 72491471 |
Incentives for firms | 1338278 |
Grants to individuals | 82073 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 52,136,025 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 19,342,384 |
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 3,607,802 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 1,368,971 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,297,677 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PRESIDENZA CONSIGLIO MINISTRI DIPARTIMENTO SPORT | 700,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 350,000 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 163,094 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 90,000 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 77,748 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 52,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 31,040 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 33604321 |
Social inclusion and health | 2127222 |
Employment and labour | 1854272 |
Enterprises' competitiveness | 1396717 |
Education and training | 615304 |
Research and innovation | 80500 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5002180 |
Infrastructure | 33303201 |
Incentives for firms | 1298570 |
Grants to individuals | 74385 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 24,570,141 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 8,744,599 |
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 3,607,802 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 1,321,575 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,000,205 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 163,094 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 115,399 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 72,481 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 52,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 31,040 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PRESIDENZA CONSIGLIO MINISTRI DIPARTIMENTO SPORT | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 25173663 |
Social inclusion and health | 2127222 |
Employment and labour | 1854272 |
Enterprises' competitiveness | 1396717 |
Education and training | 589905 |
Research and innovation | 80500 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5002180 |
Infrastructure | 24847144 |
Incentives for firms | 1298570 |
Grants to individuals | 74385 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 24,541,698 |
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 3,607,802 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 1,321,575 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,000,205 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 342,384 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 163,094 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 90,000 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 72,481 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 52,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 31,040 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PRESIDENZA CONSIGLIO MINISTRI DIPARTIMENTO SPORT | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 35 |
Infrastructure | 6 |
Incentives for firms | 39 |
Grants to individuals | 6 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 37 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 28 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 4 |
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 4 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 3 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 2 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PRESIDENZA CONSIGLIO MINISTRI DIPARTIMENTO SPORT | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 71,136,025 |
COMUNE DI CREVALCORE | € 1,100,217 |
REGIONE EMILIA-ROMAGNA | € 855,630 |
SORGEAQUA SRL | € 749,319 |
PROVINCIA DI BOLOGNA | € 565,340 |
AGENZIA SARDA PER LE POLITICHE ATTIVE DEL LAVORO ASPAL | € 31,040 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2009 | 101300.00 | 0 |
2010 | 101300.00 | 0 |
2011 | 132340.00 | 127132.00 |
2012 | 467234.06 | 132340.00 |
2013 | 1254760.52 | 364157.37 |
2014 | 1452010.52 | 491634.45 |
2015 | 22613750.52 | 1118556.91 |
2016 | 24224804.64 | 2289523.09 |
2017 | 24458878.04 | 3342497.80 |
2018 | 25266311.07 | 4891247.08 |
2019 | 25753206.46 | 8886032.50 |
2020 | 78128555.17 | 19927023.14 |
2021 | 78594780.38 | 32127851.32 |
2022 | 79523572.13 | 32616032.02 |
2023 | 79384451.44 | 39199214.34 |
2024 | 79466953.58 | 39678335.85 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Crevalcore | € 5,810 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).