Comune di Este
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 32038147 |
Networks and digital services | 17682884 |
Social inclusion and health | 11095760 |
Education and training | 7083823 |
Energy | 6758260 |
Environment | 4553137 |
Transport and mobility | 2510796 |
Culture and tourism | 1196373 |
Enterprises' competitiveness | 1111812 |
Research and innovation | 351850 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 18640055 |
Infrastructure | 28255783 |
Incentives for firms | 1488502 |
Grants to individuals | 35998503 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 39,033,925 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 17,750,444 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 7,464,085 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 6,456,960 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 4,685,363 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 2,598,609 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 2,535,296 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,893,412 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 646,002 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 605,556 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 427,479 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 155,197 |
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 78,295 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 52,220 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 32038147 |
Networks and digital services | 17682959 |
Social inclusion and health | 10849824 |
Education and training | 7083823 |
Environment | 4214539 |
Energy | 3285202 |
Transport and mobility | 1328098 |
Enterprises' competitiveness | 1155364 |
Culture and tourism | 1055122 |
Research and innovation | 351850 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 18499605 |
Infrastructure | 23014767 |
Incentives for firms | 1532054 |
Grants to individuals | 35998503 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 39,033,925 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 17,659,060 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 5,818,886 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 4,685,363 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 2,996,153 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 2,525,464 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 2,467,915 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,893,412 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 646,002 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 605,556 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 427,479 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 155,197 |
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 78,295 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 52,220 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 31972319 |
Networks and digital services | 17633833 |
Social inclusion and health | 10924776 |
Education and training | 6776580 |
Environment | 4439214 |
Energy | 3119158 |
Transport and mobility | 2510796 |
Culture and tourism | 1196373 |
Enterprises' competitiveness | 1032907 |
Research and innovation | 351850 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 18074665 |
Infrastructure | 24618728 |
Incentives for firms | 1409597 |
Grants to individuals | 35854815 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 39,033,925 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 17,671,539 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 7,329,104 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 4,685,363 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 2,819,981 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 2,522,010 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 2,484,944 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,690,094 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 643,696 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 508,646 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 361,650 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 92,455 |
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 67,322 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 47,076 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 31972319 |
Networks and digital services | 17633758 |
Social inclusion and health | 10688671 |
Education and training | 6776580 |
Environment | 4084236 |
Energy | 2989222 |
Transport and mobility | 1328098 |
Culture and tourism | 1055122 |
Enterprises' competitiveness | 1032907 |
Research and innovation | 351850 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 17946502 |
Infrastructure | 22701849 |
Incentives for firms | 1409597 |
Grants to individuals | 35854815 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 39,033,925 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 17,580,156 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 5,683,905 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 4,685,363 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 2,639,609 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 2,522,010 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 2,356,856 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,690,094 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 643,696 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 508,646 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 361,650 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 92,455 |
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 67,322 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 47,076 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 169 |
Infrastructure | 14 |
Incentives for firms | 91 |
Grants to individuals | 58 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 67 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 64 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 48 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 41 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 36 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 30 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 17 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 16 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 4 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 4 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 2 |
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 1 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 1 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 1 |
Implementing bodies with most funding
REGIONE DEL VENETO | € 38,694,758 |
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 16,295,523 |
COMUNE DI ESTE | € 11,522,131 |
CONSORZIO DI BONIFICA ADIGE EUGANEO | € 3,583,609 |
ASSOCIAZIONE CENTRO FORMAZIONE PROFESSIONALE CNOS-FAP MANFREDINI | € 3,397,082 |
HRVATSKE VODE | € 2,598,609 |
CONSIGLIO NAZIONALE DELLE RICERCHE CNR | € 2,598,609 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 0 | 3309.05 |
2003 | 0 | 3309.05 |
2004 | 0 | 3309.05 |
2005 | 0 | 3309.05 |
2006 | 95048.74 | 368884.56 |
2007 | 2760927.70 | 856044.25 |
2008 | 3943482.13 | 2039118.37 |
2009 | 4491550.70 | 3653450.63 |
2010 | 9328531.71 | 7671311.38 |
2011 | 12211354.65 | 11579598.67 |
2012 | 24861827.07 | 18868000.43 |
2013 | 43795397.72 | 35337961.52 |
2014 | 45553940.81 | 42455268.65 |
2015 | 48795469.29 | 44125909.06 |
2016 | 66658338.98 | 47009220.84 |
2017 | 68864784.93 | 48976560.52 |
2018 | 70950692.86 | 60411556.94 |
2019 | 74808310.12 | 62224125.91 |
2020 | 76787882.08 | 64506634.61 |
2021 | 78957709.40 | 67644813.15 |
2022 | 79569394.80 | 74682567.63 |
2023 | 80512823.07 | 79802134.34 |
2024 | 80785225.70 | 79957805.70 |
Projects with most funding
Projects completed most recently
21/05/2024
L2 - TIME 4.0 CHANGE G AND B S.R.L. |
11/04/2024
PIANO DI SVILUPPO DELLA BANDA ULTRA LARGA NELLA REGIONE DEL VENETO |
27/02/2024
WE SMART 21 PROFESSIONE "FALEGNAME MOBILIERE" |
Funding per capita
Comune di Este | € 5,276 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).