Comune di Faloppio
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 197019651 |
Education and training | 123180 |
Employment and labour | 44640 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 286768 |
Infrastructure | 196866863 |
Incentives for firms | 0 |
Grants to individuals | 33840 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 275,968 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 33,840 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 10,800 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 197019651 |
Education and training | 123180 |
Employment and labour | 44640 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 286768 |
Infrastructure | 196866863 |
Incentives for firms | 0 |
Grants to individuals | 33840 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 275,968 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 33,840 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 10,800 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109741747 |
Education and training | 67287 |
Employment and labour | 44640 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 230486 |
Infrastructure | 109589348 |
Incentives for firms | 0 |
Grants to individuals | 33840 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 219,686 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 33,840 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 10,800 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109660505 |
Education and training | 67287 |
Employment and labour | 44640 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 230486 |
Infrastructure | 109508106 |
Incentives for firms | 0 |
Grants to individuals | 33840 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 219,686 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 33,840 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 10,800 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 15 |
Infrastructure | 1 |
Incentives for firms | 0 |
Grants to individuals | 4 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 8 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 7 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 4 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2014 | 10800.00 | 0 |
2015 | 10800.00 | 3600.00 |
2016 | 30799.78 | 23509.49 |
2017 | 138979.78 | 28309.49 |
2018 | 138979.78 | 61721.09 |
2019 | 138979.78 | 82996.49 |
2020 | 197033842.93 | 8796682.70 |
2021 | 197136970.82 | 18641615.14 |
2022 | 197187470.82 | 18761237.39 |
2023 | 197187470.82 | 59827830.10 |
2024 | 197187470.82 | 109853674.44 |
Projects with most funding
BANDA ULTRALARGA NELLE AREE BIANCHE DEL TERRITORIO DELLA REGIONE LOMBARDIA CON FONDI FSC | € 196,866,863 |
POTENZIAMENTO COMPETENZE DI BASE | € 57,696 |
SCUOLA APERTA | € 50,484 |
Projects completed most recently
Funding per capita
Comune di Faloppio | € 40,766 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).