Comune di Gallarate
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 200013243 |
Employment and labour | 15660358 |
Education and training | 7160687 |
Research and innovation | 6471207 |
Social inclusion and health | 3864097 |
Transport and mobility | 3622921 |
Environment | 1977174 |
Enterprises' competitiveness | 1551727 |
Culture and tourism | 808719 |
Energy | 349376 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 22978165 |
Infrastructure | 200860575 |
Incentives for firms | 8039737 |
Grants to individuals | 9601033 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 12,679,548 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SVIZZERA | 6,182,346 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 5,400,028 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 4,937,432 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 4,211,532 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 2,935,293 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2,500,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 1,543,169 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 1,073,356 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | ECONOMIA CIRCOLARE | 1,064,282 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 894,585 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 644,336 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 424,599 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 79,085 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 40,656 |
Fondi Strutturali 2007-2013 | ROP RCE ESF PIEDMONT | 2,400 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 199517657 |
Employment and labour | 15660358 |
Education and training | 6647161 |
Research and innovation | 5630194 |
Social inclusion and health | 3864097 |
Transport and mobility | 3622921 |
Environment | 1977174 |
Enterprises' competitiveness | 1513739 |
Energy | 349376 |
Culture and tourism | 308719 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 22144590 |
Infrastructure | 200203646 |
Incentives for firms | 7198724 |
Grants to individuals | 9544436 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 12,679,548 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SVIZZERA | 6,182,346 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 5,400,028 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 4,937,432 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 4,211,532 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 2,935,293 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2,500,000 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 1,073,356 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 1,047,583 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 487,406 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 424,599 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | ECONOMIA CIRCOLARE | 223,270 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 79,085 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 40,656 |
Fondi Strutturali 2007-2013 | ROP RCE ESF PIEDMONT | 2,400 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 112388625 |
Employment and labour | 14926200 |
Education and training | 6633253 |
Research and innovation | 2926504 |
Social inclusion and health | 2542995 |
Transport and mobility | 1292356 |
Enterprises' competitiveness | 1150334 |
Culture and tourism | 808719 |
Environment | 626546 |
Energy | 349376 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 21370001 |
Infrastructure | 111350562 |
Incentives for firms | 4347569 |
Grants to individuals | 6576776 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 11,957,338 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 4,743,156 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SVIZZERA | 3,373,595 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,356,633 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 2,935,293 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 2,757,176 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 1,543,169 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 1,073,356 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 967,211 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 594,636 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 320,215 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 317,202 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 79,085 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 20,130 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | ECONOMIA CIRCOLARE | 14,966 |
Fondi Strutturali 2007-2013 | ROP RCE ESF PIEDMONT | 2,400 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 111811795 |
Employment and labour | 14926200 |
Education and training | 6096801 |
Research and innovation | 2926504 |
Social inclusion and health | 2542995 |
Transport and mobility | 1292356 |
Enterprises' competitiveness | 1112346 |
Environment | 626546 |
Energy | 349376 |
Culture and tourism | 308719 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 20511226 |
Infrastructure | 110662090 |
Incentives for firms | 4347569 |
Grants to individuals | 6472754 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 11,957,338 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 4,743,156 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SVIZZERA | 3,373,595 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,356,633 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 2,935,293 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 2,757,176 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 1,073,356 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 1,047,583 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 487,406 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 320,215 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 317,202 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 79,085 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 20,130 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | ECONOMIA CIRCOLARE | 14,966 |
Fondi Strutturali 2007-2013 | ROP RCE ESF PIEDMONT | 2,400 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 4363 |
Education and training | 1033 |
Social inclusion and health | 70 |
Networks and digital services | 42 |
Enterprises' competitiveness | 37 |
Research and innovation | 6 |
Transport and mobility | 3 |
Culture and tourism | 2 |
Energy | 1 |
Environment | 1 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1992 |
Infrastructure | 5 |
Incentives for firms | 36 |
Grants to individuals | 3525 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 3,367 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 1,826 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 125 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 94 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 76 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 18 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 18 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 11 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SVIZZERA | 10 |
Fondi Strutturali 2007-2013 | ROP RCE ESF PIEDMONT | 4 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 2 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | ECONOMIA CIRCOLARE | 1 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 196,866,863 |
ADECCO ITALIA SPA | € 5,181,840 |
ACT OPERATIONS RESEARCH IT SRL | € 4,724,038 |
ROBBY MOTO ENGINEERING S.R.L. | € 3,869,420 |
BALANCE SYSTEMS S.R.L. | € 3,869,420 |
REI REINDUSTRIA INNOVAZIONE SOCIETA CONSORTILE A RESPONSABILITA LIMITATA | € 3,869,420 |
OFFICINE AIOLFI S.R.L. | € 3,869,420 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2005 | 206500.00 | 206500.00 |
2006 | 363000.00 | 363000.00 |
2007 | 999999.99 | 604501.69 |
2008 | 991173.22 | 980173.22 |
2009 | 1285925.51 | 1005887.16 |
2010 | 3721956.13 | 1583172.12 |
2011 | 4173799.77 | 3159443.09 |
2012 | 4592077.10 | 3918618.54 |
2013 | 5042491.74 | 4454001.43 |
2014 | 18903180.40 | 5251739.85 |
2015 | 18968152.54 | 9094306.62 |
2016 | 19923863.70 | 14361147.00 |
2017 | 21706356.26 | 19269880.64 |
2018 | 25018184.84 | 19406414.06 |
2019 | 29400273.77 | 22221787.95 |
2020 | 232639093.38 | 33484919.37 |
2021 | 235768808.60 | 46423705.90 |
2022 | 238742108.62 | 49317488.67 |
2023 | 239847926.50 | 93112733.18 |
2024 | 239828222.92 | 143644908.88 |
Projects with most funding
BANDA ULTRALARGA NELLE AREE BIANCHE DEL TERRITORIO DELLA REGIONE LOMBARDIA CON FONDI FSC | € 196,866,863 |
LOM71035450 | € 4,795,999 |
HUMAN-ORIENTED MANUFACTURING SOLUTIONS | € 3,869,420 |
Projects completed most recently
Funding per capita
Comune di Gallarate | € 4,555 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).