Provincia di GORIZIA
Code | Municipality | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
31001 | Capriva del Friuli | 24930246 | 15229 | 24929373 | 11892501 | 11848810 | 30 |
31002 | Cormons | 27131893 | 3795 | 27109401 | 14031033 | 13986039 | 109 |
31003 | Doberdò del Lago-Doberdob | 25638849 | 19091 | 25638798 | 12521241 | 12477518 | 18 |
31004 | Dolegna del Collio | 98523 | 322 | 98523 | 98523 | 98523 | 20 |
31005 | Farra d'Isonzo | 25579013 | 15217 | 25575750 | 12548902 | 12502107 | 11 |
31006 | Fogliano Redipuglia | 25535529 | 8509 | 25522984 | 12433847 | 12390130 | 34 |
31007 | Gorizia | 65169053 | 1940 | 62002260 | 62288321 | 60539402 | 2480 |
31008 | Gradisca d'Isonzo | 32438115 | 5059 | 30030963 | 16879413 | 15854404 | 128 |
31009 | Grado | 58663727 | 7655 | 56139093 | 38016617 | 35598276 | 379 |
31010 | Mariano del Friuli | 31630673 | 21875 | 29232930 | 16276264 | 15265166 | 47 |
31011 | Medea | 25018949 | 26308 | 25018949 | 11987391 | 11943700 | 6 |
31012 | Monfalcone | 95807382 | 3240 | 86338769 | 75784773 | 67880094 | 2149 |
31013 | Moraro | 24728976 | 35226 | 24728976 | 11698054 | 11654362 | 3 |
31014 | Mossa | 25198487 | 16545 | 25197569 | 12168518 | 12124827 | 16 |
31015 | Romans d'Isonzo | 28826099 | 7943 | 28825320 | 15357470 | 15312338 | 92 |
31016 | Ronchi dei Legionari | 45942552 | 3893 | 43613161 | 32710951 | 30269782 | 193 |
31017 | Sagrado | 25590766 | 11826 | 25590568 | 12293404 | 12249713 | 14 |
31018 | San Canzian d'Isonzo | 25632677 | 4259 | 25628081 | 12549526 | 12505701 | 58 |
31019 | San Floriano del Collio-Števerjan | 8650 | 12 | 8650 | 7750 | 7750 | 3 |
31020 | San Lorenzo Isontino | 24905827 | 16407 | 24905827 | 11871539 | 11827848 | 9 |
31021 | San Pier d'Isonzo | 27462907 | 13919 | 26129022 | 14440449 | 13058008 | 15 |
31022 | Savogna d'Isonzo-Sovodnje ob Soci | 2509098 | 1472 | 2499111 | 1736401 | 1704875 | 24 |
31023 | Staranzano | 37244265 | 5213 | 35294671 | 18701850 | 17755773 | 135 |
31024 | Turriaco | 25170618 | 9103 | 25137622 | 12127811 | 12062027 | 18 |
31025 | Villesse | 27685779 | 17122 | 27683724 | 14632189 | 14588498 | 100 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 43967364 |
Employment and labour | 34755209 |
Environment | 32329556 |
Networks and digital services | 32162481 |
Research and innovation | 31997773 |
Education and training | 19526854 |
Culture and tourism | 14460432 |
Enterprises' competitiveness | 11305623 |
Energy | 9227017 |
Social inclusion and health | 7827670 |
Administrative capacity | 5083137 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 102611900 |
Infrastructure | 107311642 |
Incentives for firms | 28245746 |
Grants to individuals | 4473829 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 40,830,540 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE FRIULI-VENEZIA GIULIA | 33,290,932 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 27,899,292 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 24,724,376 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 21,498,246 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 20,033,535 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SLOVENIA | 13,749,445 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 10,825,795 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 10,384,673 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 7,813,415 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 7,302,917 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | RISORSE FSC ASSEGNATE AI COMUNI | 6,890,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 3,720,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 3,680,983 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-AUSTRIA | 2,888,293 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,788,940 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1,718,932 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1,096,541 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 778,344 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI FRIULI-VENEZIA GIULIA 2021-2027 | 645,045 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ADRION | 375,145 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 367,134 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 289,219 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 27,076 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 24,301 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC FRIULI VENEZIA GIULIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 35842800 |
Employment and labour | 32240877 |
Networks and digital services | 30828699 |
Research and innovation | 30626946 |
Environment | 26907066 |
Education and training | 19140079 |
Culture and tourism | 12357984 |
Enterprises' competitiveness | 10192455 |
Energy | 9223913 |
Social inclusion and health | 7714650 |
Administrative capacity | 5053138 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 97890984 |
Infrastructure | 90748776 |
Incentives for firms | 27417036 |
Grants to individuals | 4071810 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 38,535,456 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 24,994,052 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 24,724,376 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE FRIULI-VENEZIA GIULIA | 21,965,124 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 21,497,156 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 20,033,535 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SLOVENIA | 13,749,445 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 10,825,795 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 7,570,063 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 7,302,917 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | RISORSE FSC ASSEGNATE AI COMUNI | 6,890,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 5,416,542 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 3,720,000 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-AUSTRIA | 3,020,039 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 2,852,272 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,788,940 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1,690,859 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1,063,438 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 778,344 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI FRIULI-VENEZIA GIULIA 2021-2027 | 642,504 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 367,134 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ADRION | 360,021 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 289,219 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 27,076 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 24,301 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC FRIULI VENEZIA GIULIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 39681374 |
Employment and labour | 31924115 |
Research and innovation | 29508902 |
Environment | 23175797 |
Networks and digital services | 18906337 |
Education and training | 18621189 |
Culture and tourism | 14358671 |
Enterprises' competitiveness | 10258832 |
Energy | 7479250 |
Social inclusion and health | 6769618 |
Administrative capacity | 5013985 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 93384538 |
Infrastructure | 82093060 |
Incentives for firms | 26268757 |
Grants to individuals | 3951716 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 35,353,549 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE FRIULI-VENEZIA GIULIA | 29,259,565 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 25,391,284 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 21,489,844 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 18,356,170 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SLOVENIA | 13,441,677 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 11,697,054 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 10,825,795 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 10,279,787 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | RISORSE FSC ASSEGNATE AI COMUNI | 6,890,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 6,525,527 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 4,505,399 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-AUSTRIA | 2,822,197 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1,703,993 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1,585,786 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,376,495 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1,014,453 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 956,452 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 733,526 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI FRIULI-VENEZIA GIULIA 2021-2027 | 645,045 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 312,985 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ADRION | 250,307 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 229,805 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 27,076 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 24,301 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC FRIULI VENEZIA GIULIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 31716637 |
Transport and mobility | 31574070 |
Research and innovation | 28630647 |
Environment | 20246600 |
Education and training | 18330645 |
Networks and digital services | 17528864 |
Culture and tourism | 12290060 |
Enterprises' competitiveness | 9111673 |
Energy | 7476146 |
Social inclusion and health | 6770040 |
Administrative capacity | 4999092 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 90802715 |
Infrastructure | 67958921 |
Incentives for firms | 25961123 |
Grants to individuals | 3951715 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 33,208,257 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 24,994,052 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 21,489,844 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE FRIULI-VENEZIA GIULIA | 18,964,245 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 18,356,170 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SLOVENIA | 13,440,520 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 11,653,362 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 10,825,795 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 7,465,176 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | RISORSE FSC ASSEGNATE AI COMUNI | 6,890,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 6,525,527 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 3,537,993 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-AUSTRIA | 2,822,197 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1,555,071 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1,396,360 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,376,495 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 996,456 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 956,452 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 733,526 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI FRIULI-VENEZIA GIULIA 2021-2027 | 642,504 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 312,985 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ADRION | 250,307 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 229,805 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 27,076 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 24,301 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC FRIULI VENEZIA GIULIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 3911 |
Education and training | 1433 |
Social inclusion and health | 200 |
Research and innovation | 164 |
Networks and digital services | 132 |
Enterprises' competitiveness | 115 |
Energy | 48 |
Transport and mobility | 20 |
Environment | 18 |
Culture and tourism | 17 |
Administrative capacity | 4 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4825 |
Infrastructure | 107 |
Incentives for firms | 790 |
Grants to individuals | 340 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 2,653 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 1,722 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 851 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 199 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 196 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 183 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 76 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE FRIULI-VENEZIA GIULIA | 58 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 18 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 17 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 16 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SLOVENIA | 15 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC FRIULI VENEZIA GIULIA | 13 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 10 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 7 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 5 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 4 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 4 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-AUSTRIA | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 3 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 2 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ADRION | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | RISORSE FSC ASSEGNATE AI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI FRIULI-VENEZIA GIULIA 2021-2027 | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 24,724,376 |
REGIONE PUGLIA | € 14,904,732 |
REGIONE AUTONOMA FRIULI-VENEZIA GIULIA | € 14,536,048 |
REGIONE EMILIA-ROMAGNA | € 13,341,954 |
UNIVERSITA DEGLI STUDI DI TRIESTE | € 13,031,498 |
AEROPORTO FRIULI VENEZIA GIULIA SPA | € 12,884,194 |
UNIVERSITA DEGLI STUDI CA FOSCARI DI VENEZIA | € 11,076,033 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 526001.44 | 65515.73 |
2003 | 621274.24 | 144942.69 |
2004 | 4676743.81 | 539813.55 |
2005 | 11557843.42 | 1538459.85 |
2006 | 13590016.04 | 10262067.78 |
2007 | 18498548.92 | 13726572.30 |
2008 | 25988123.27 | 17124097.32 |
2009 | 29433049.29 | 23920973.81 |
2010 | 36225591.21 | 30936252.21 |
2011 | 47664706.28 | 38950419.13 |
2012 | 54797898.79 | 45885807.45 |
2013 | 59118211.24 | 51596206.67 |
2014 | 64854296.38 | 58127678.34 |
2015 | 69055672.27 | 64238995.40 |
2016 | 79155581.50 | 69129160.50 |
2017 | 101258589.64 | 80326943.90 |
2018 | 110160413.47 | 95041954.94 |
2019 | 145262490.51 | 112490690.06 |
2020 | 197581813.82 | 132798985.33 |
2021 | 213887609.37 | 160276559.23 |
2022 | 229820566.25 | 185613034.81 |
2023 | 234362413.04 | 202466874.05 |
2024 | 236563432.34 | 205698070.62 |
Projects with most funding
Projects completed most recently
28/03/2024
VOUCHER M.L. II ANNUALITA' 2021 (FER) |
28/03/2024
VOUCHER F.J. I ANNUALITA' 2020 (FER_1) |
28/03/2024
VOUCHER M.L. I ANNUALITA' 2020 (FER_1) |
Municipalities with most per-capita funding
Comune di Moraro | € 35,226 |
Comune di Medea | € 26,308 |
Comune di Mariano del Friuli | € 21,875 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).
Download data on all municipalities