Comune di Goro
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 28343223 |
Transport and mobility | 1154428 |
Culture and tourism | 844883 |
Research and innovation | 591441 |
Education and training | 175634 |
Administrative capacity | 46724 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 24643203 |
Infrastructure | 6313130 |
Incentives for firms | 200000 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 22,938,811 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 4,915,499 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC RISANAMENTO AMBIENTALE | 1,284,501 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE EMILIA-ROMAGNA SERVIZI | 950,280 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 844,883 |
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 160,634 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 46,724 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 15,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 27105035 |
Transport and mobility | 1154428 |
Culture and tourism | 924938 |
Research and innovation | 591441 |
Education and training | 175634 |
Administrative capacity | 46724 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 23405015 |
Infrastructure | 6393185 |
Incentives for firms | 200000 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 21,700,623 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 4,915,499 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC RISANAMENTO AMBIENTALE | 1,284,501 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE EMILIA-ROMAGNA SERVIZI | 950,280 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 924,938 |
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 160,634 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 46,724 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 15,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 19918304 |
Culture and tourism | 896544 |
Transport and mobility | 648133 |
Research and innovation | 591441 |
Education and training | 175634 |
Administrative capacity | 45647 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 15711989 |
Infrastructure | 6363714 |
Incentives for firms | 200000 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 14,513,893 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 4,915,499 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC RISANAMENTO AMBIENTALE | 1,284,501 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 896,544 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE EMILIA-ROMAGNA SERVIZI | 443,985 |
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 160,634 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 45,647 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 15,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 19104594 |
Culture and tourism | 896544 |
Transport and mobility | 648133 |
Research and innovation | 591441 |
Education and training | 175634 |
Administrative capacity | 45647 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 14898279 |
Infrastructure | 6363714 |
Incentives for firms | 200000 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 13,700,183 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 4,915,499 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC RISANAMENTO AMBIENTALE | 1,284,501 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 896,544 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE EMILIA-ROMAGNA SERVIZI | 443,985 |
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 160,634 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 45,647 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 15,000 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 10 |
Infrastructure | 14 |
Incentives for firms | 1 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 8 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 4 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 4 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 4 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE EMILIA-ROMAGNA SERVIZI | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC RISANAMENTO AMBIENTALE | 1 |
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Implementing bodies with most funding
REGIONE EMILIA-ROMAGNA | € 26,703,772 |
REGIONE PUGLIA | € 22,366,463 |
AGENCIJA ZA RAZVOJ ZADARSKE ¿UPANIJE ZADRA NOVA | € 18,235,073 |
COMUNE DI VENEZIA | € 18,235,073 |
JAVNA USTANOVA RERA SD ZA KOORDINACIJU I RAZVOJ SPLITSKO DALMATINSKE ¿UPANIJE | € 18,235,073 |
REGIONE MARCHE | € 18,235,073 |
CONSIGLIO NAZIONALE DELLE RICERCHE CNR | € 18,235,073 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 0 | 5158.11 |
2003 | 0 | 5158.11 |
2004 | 0 | 5158.11 |
2005 | 454949.75 | 10721.78 |
2006 | 731087.43 | 742772.26 |
2007 | 1046391.00 | 864255.77 |
2008 | 2287256.98 | 1255303.53 |
2009 | 4477838.68 | 2695797.22 |
2010 | 4882157.77 | 3531548.18 |
2011 | 5386356.93 | 5077675.06 |
2012 | 5801429.15 | 5453111.45 |
2013 | 5821788.84 | 5511050.23 |
2014 | 6792369.41 | 5760216.39 |
2015 | 7088776.28 | 7073777.51 |
2016 | 7088776.26 | 7079984.47 |
2017 | 7088776.26 | 7079984.47 |
2018 | 7088776.26 | 7079984.47 |
2019 | 7414935.68 | 7109984.47 |
2020 | 29720247.21 | 9549704.64 |
2021 | 30132247.21 | 14393891.09 |
2022 | 30615427.16 | 21501834.59 |
2023 | 30620614.36 | 22275703.29 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Goro | € 8,950 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).