Comune di Jelsi
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 134365705 |
Transport and mobility | 1628063 |
Social inclusion and health | 1287539 |
Education and training | 574166 |
Environment | 463556 |
Enterprises' competitiveness | 450802 |
Employment and labour | 425111 |
Energy | 332454 |
Networks and digital services | 231580 |
Administrative capacity | 185580 |
Research and innovation | 98778 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4032440 |
Infrastructure | 133905881 |
Incentives for firms | 673719 |
Grants to individuals | 1431294 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 129,391,270 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 5,424,952 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 3,134,252 |
Piano d'Azione Coesione 2014-2020 | POC MOLISE | 494,911 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 385,783 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 323,158 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 246,343 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 196,571 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE MOLISE SERVIZI | 185,580 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 98,012 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 88,800 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 47,708 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MOLISE | 20,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5,994 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC MOLISE | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 134029387 |
Transport and mobility | 1628063 |
Social inclusion and health | 1287539 |
Education and training | 574166 |
Environment | 459058 |
Enterprises' competitiveness | 450802 |
Employment and labour | 415111 |
Energy | 287488 |
Networks and digital services | 231580 |
Administrative capacity | 185580 |
Research and innovation | 98778 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3893469 |
Infrastructure | 133659070 |
Incentives for firms | 663719 |
Grants to individuals | 1431294 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 129,391,270 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 5,375,582 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 2,995,281 |
Piano d'Azione Coesione 2014-2020 | POC MOLISE | 494,911 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 340,817 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 323,158 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 196,571 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE MOLISE SERVIZI | 185,580 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 98,012 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 88,800 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 83,868 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 47,708 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MOLISE | 20,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5,994 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC MOLISE | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 5627255 |
Transport and mobility | 1567522 |
Social inclusion and health | 1259212 |
Education and training | 495894 |
Environment | 463556 |
Enterprises' competitiveness | 410802 |
Energy | 332454 |
Employment and labour | 153950 |
Research and innovation | 98778 |
Administrative capacity | 53800 |
Networks and digital services | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3176144 |
Infrastructure | 5252643 |
Incentives for firms | 605392 |
Grants to individuals | 1429044 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 4,799,917 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 3,116,360 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 1,124,408 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 385,783 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 323,158 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 235,881 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 193,990 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 86,550 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 69,684 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE MOLISE SERVIZI | 53,800 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 47,708 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MOLISE | 20,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5,984 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC MOLISE | 0 |
Piano d'Azione Coesione 2014-2020 | POC MOLISE | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 5282969 |
Transport and mobility | 1567522 |
Social inclusion and health | 1259212 |
Education and training | 495894 |
Environment | 459058 |
Enterprises' competitiveness | 410802 |
Energy | 287488 |
Employment and labour | 143950 |
Research and innovation | 98778 |
Administrative capacity | 53800 |
Networks and digital services | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3039834 |
Infrastructure | 4995204 |
Incentives for firms | 595392 |
Grants to individuals | 1429044 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 4,750,547 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 2,980,049 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 1,124,408 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 340,817 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 323,158 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 193,990 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 86,550 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 69,684 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 62,777 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE MOLISE SERVIZI | 53,800 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 47,708 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MOLISE | 20,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5,984 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC MOLISE | 0 |
Piano d'Azione Coesione 2014-2020 | POC MOLISE | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 8 |
Infrastructure | 21 |
Incentives for firms | 99 |
Grants to individuals | 21 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 66 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 37 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 19 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 4 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC MOLISE | 4 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 4 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 3 |
Piano d'Azione Coesione 2014-2020 | POC MOLISE | 3 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MOLISE | 2 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 2 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE MOLISE SERVIZI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1 |
Implementing bodies with most funding
COMUNE DI CAMPODIPIETRA | € 129,391,271 |
COMUNE DI JELSI | € 4,663,004 |
UNIVERSITA DEGLI STUDI DI CAMERINO | € 2,218,069 |
COMUNE DI RICCIA | € 2,218,069 |
AGENCIJA ZA RAZVOJ ZADARSKE ¿UPANIJE ZADRA NOVA | € 2,218,069 |
AZRRI - AGENCIJA ZA RURALNI RAZVOJ ISTRE D.O.O. PAZIN | € 2,218,069 |
COMUNE DI SAN LEO | € 2,218,069 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 0 | 1444.16 |
2003 | 0 | 1444.16 |
2004 | 0 | 1444.16 |
2005 | 0 | 1444.16 |
2006 | 0 | 1444.16 |
2007 | 433410.78 | 121444.16 |
2008 | 582015.66 | 257779.47 |
2009 | 582015.66 | 517047.65 |
2010 | 582015.66 | 583459.82 |
2011 | 620686.40 | 583459.82 |
2012 | 864733.29 | 617170.74 |
2013 | 1444865.35 | 644441.48 |
2014 | 3053209.83 | 998856.46 |
2015 | 3452020.64 | 1418546.26 |
2016 | 3793649.80 | 1996314.73 |
2017 | 4570098.39 | 2367681.37 |
2018 | 5727349.05 | 4109043.00 |
2019 | 8055609.40 | 5838134.31 |
2020 | 8392306.65 | 6665402.08 |
2021 | 8593599.78 | 7594390.21 |
2022 | 9227452.80 | 8564630.57 |
2023 | 16421500.96 | 9106779.44 |
2024 | 16551877.16 | 10463222.91 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Jelsi | € 85,758 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).