Comune di Modigliana
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 71244158 |
Transport and mobility | 3157315 |
Education and training | 312903 |
Research and innovation | 119100 |
Energy | 49720 |
Enterprises' competitiveness | 48537 |
Employment and labour | 36300 |
Environment | 0 |
Culture and tourism | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 246664 |
Infrastructure | 74521032 |
Incentives for firms | 200337 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 52,136,025 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 21,797,647 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 359,668 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 216,254 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 177,972 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 119,100 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,720 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 48,537 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 32,700 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 26,810 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 3,600 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 71244158 |
Transport and mobility | 3157315 |
Education and training | 312903 |
Research and innovation | 119100 |
Energy | 49720 |
Enterprises' competitiveness | 48537 |
Employment and labour | 36300 |
Environment | 0 |
Culture and tourism | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 246664 |
Infrastructure | 74521032 |
Incentives for firms | 200337 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 52,136,025 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 21,797,647 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 359,668 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 216,254 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 177,972 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 119,100 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,720 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 48,537 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 32,700 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 26,810 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 3,600 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 33007290 |
Transport and mobility | 3157315 |
Education and training | 294753 |
Research and innovation | 76213 |
Energy | 49720 |
Enterprises' competitiveness | 48537 |
Employment and labour | 33285 |
Environment | 0 |
Culture and tourism | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 155961 |
Infrastructure | 36356701 |
Incentives for firms | 154450 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 24,570,141 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 11,199,862 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 359,668 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 177,311 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 127,573 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 76,213 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,720 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 48,537 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 29,700 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 24,803 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 3,585 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 24576632 |
Transport and mobility | 3157315 |
Education and training | 294753 |
Research and innovation | 76213 |
Energy | 49720 |
Enterprises' competitiveness | 48537 |
Employment and labour | 33285 |
Environment | 0 |
Culture and tourism | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 155961 |
Infrastructure | 27926043 |
Incentives for firms | 154450 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 24,541,698 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 2,797,647 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 359,668 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 177,311 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 127,573 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 76,213 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,720 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 48,537 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 29,700 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 24,803 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 3,585 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 11 |
Infrastructure | 6 |
Incentives for firms | 6 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 7 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 3 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 2 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 2 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 71,136,025 |
AMMINISTRAZIONE PROVINCIALE DI FORLI'CESENA | € 2,797,647 |
UNIONE DI COMUNI DELLA ROMAGNA FORLIVESE UNIONE MONTANA | € 359,668 |
COMUNE DI MODIGLIANA | € 177,972 |
REGIONE EMILIA-ROMAGNA | € 155,400 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 11196.00 | 9360.00 |
2008 | 73317.40 | 44430.60 |
2009 | 2774800.03 | 678831.54 |
2010 | 2776963.91 | 2322427.52 |
2011 | 2784077.51 | 2717894.10 |
2012 | 2903177.51 | 2784077.51 |
2013 | 2935877.51 | 2867790.67 |
2014 | 3113849.76 | 2870790.67 |
2015 | 22131019.24 | 3083139.80 |
2016 | 22153019.24 | 3106413.53 |
2017 | 22244219.24 | 3106455.97 |
2018 | 22665614.76 | 4024347.73 |
2019 | 22711664.54 | 7727271.16 |
2020 | 74868090.03 | 18096804.67 |
2021 | 74968032.99 | 30029419.18 |
2022 | 74968032.99 | 30054222.32 |
2023 | 74968032.99 | 36242903.06 |
2024 | 74968032.99 | 36667113.25 |
Projects with most funding
Projects completed most recently
13/07/2022
COSTRUIAMO INSIEME |
11/12/2021
INNOVAZIONE E CAMBIAMENTO |
29/01/2021
S. LEGA DONT STOP |
Funding per capita
Comune di Modigliana | € 17,418 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).