Comune di Montignoso
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 12144987 |
Environment | 3319897 |
Culture and tourism | 2123858 |
Social inclusion and health | 1189182 |
Transport and mobility | 1108542 |
Education and training | 1052440 |
Energy | 677816 |
Research and innovation | 407472 |
Enterprises' competitiveness | 305936 |
Employment and labour | 206440 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 408640 |
Infrastructure | 21043083 |
Incentives for firms | 955408 |
Grants to individuals | 129440 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 13,094,974 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 3,218,030 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI TOSCANA 2021-2027 | 3,162,000 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 1,251,114 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 642,225 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 405,740 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 328,424 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 211,320 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 96,168 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 43,900 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 42,316 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 27,920 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 12,438 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 12144987 |
Environment | 3328471 |
Culture and tourism | 1316920 |
Education and training | 1052440 |
Social inclusion and health | 898511 |
Transport and mobility | 700051 |
Energy | 672179 |
Research and innovation | 407472 |
Enterprises' competitiveness | 305936 |
Employment and labour | 208045 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 410244 |
Infrastructure | 19539919 |
Incentives for firms | 955408 |
Grants to individuals | 129440 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 13,089,336 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI TOSCANA 2021-2027 | 3,162,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 1,963,242 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 1,302,600 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 405,740 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 348,000 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 328,424 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 211,320 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 96,168 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 43,900 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 42,316 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 29,525 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 12,438 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 12144934 |
Culture and tourism | 2098838 |
Environment | 1205169 |
Social inclusion and health | 1086693 |
Transport and mobility | 1070678 |
Energy | 677816 |
Enterprises' competitiveness | 305936 |
Research and innovation | 266892 |
Education and training | 212440 |
Employment and labour | 191574 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 296898 |
Infrastructure | 18025470 |
Incentives for firms | 811161 |
Grants to individuals | 127440 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 13,094,974 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 3,218,030 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 1,248,385 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 604,361 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 380,720 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 322,758 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI TOSCANA 2021-2027 | 210,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 70,741 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 43,900 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 42,263 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 18,720 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 6,117 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 12144934 |
Culture and tourism | 1291900 |
Environment | 1160053 |
Social inclusion and health | 796022 |
Energy | 659561 |
Transport and mobility | 654231 |
Enterprises' competitiveness | 305936 |
Research and innovation | 266892 |
Education and training | 212440 |
Employment and labour | 191294 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 296618 |
Infrastructure | 16448043 |
Incentives for firms | 811161 |
Grants to individuals | 127440 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 13,076,719 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 1,963,242 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 1,246,183 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 380,720 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 322,758 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 302,181 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI TOSCANA 2021-2027 | 210,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 70,741 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 43,900 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 42,263 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 18,440 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 6,117 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 19 |
Infrastructure | 19 |
Incentives for firms | 20 |
Grants to individuals | 62 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 61 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 20 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 10 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 8 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 6 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 4 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 3 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI TOSCANA 2021-2027 | 3 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 1 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
COMUNE DI MONTIGNOSO | € 6,850,985 |
SOPRINTENDENZA ARCHEOLOGICA PER L'ABRUZZO | € 418,118 |
CAMPOLONGHI ITALIA SPA | € 180,000 |
REGIONE TOSCANA | € 49,600 |
LA BOTTEGA DI ADO' DI GIANNI LORENZETTI E C. SNC | € 7,600 |
AMMINISTRAZIONE PROVINCIALE DI MASSA CARRARA | € 1,120 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 367330.51 | 171580.52 |
2003 | 640087.90 | 424444.22 |
2004 | 698735.90 | 663455.92 |
2005 | 1974735.90 | 772963.01 |
2006 | 1974735.90 | 1141973.26 |
2007 | 1974735.90 | 1550720.05 |
2008 | 1975855.90 | 1841931.07 |
2009 | 2229855.90 | 1968821.09 |
2010 | 3372776.39 | 2243018.64 |
2011 | 3612530.04 | 3134621.42 |
2012 | 3634841.75 | 3454427.64 |
2013 | 3840482.29 | 3499851.14 |
2014 | 4601565.16 | 4321433.56 |
2015 | 16827281.84 | 4456061.49 |
2016 | 16877855.82 | 4473430.17 |
2017 | 17020766.08 | 4557704.15 |
2018 | 17304571.11 | 9455423.60 |
2019 | 17846544.56 | 12455586.02 |
2020 | 18997085.99 | 12841927.64 |
2021 | 20124383.64 | 16811086.30 |
2022 | 20472862.16 | 17013598.79 |
2023 | 20438273.07 | 19052956.87 |
2024 | 20382991.83 | 19260969.47 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Montignoso | € 2,247 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).