Comune di Muggiò
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 1674815 |
Education and training | 917102 |
Networks and digital services | 306904 |
Social inclusion and health | 242510 |
Enterprises' competitiveness | 200105 |
Energy | 112094 |
Employment and labour | 88552 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1204421 |
Infrastructure | 450979 |
Incentives for firms | 1854680 |
Grants to individuals | 32000 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 1,299,460 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 760,275 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 480,446 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 338,886 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 306,261 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 124,845 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 112,094 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 74,774 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 24,800 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 20,240 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 1674815 |
Education and training | 859921 |
Networks and digital services | 306904 |
Social inclusion and health | 242510 |
Enterprises' competitiveness | 179865 |
Energy | 112094 |
Employment and labour | 88552 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1184181 |
Infrastructure | 393799 |
Incentives for firms | 1854680 |
Grants to individuals | 32000 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 1,299,460 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 760,275 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 480,446 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 306,261 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 281,705 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 124,845 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 112,094 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 74,774 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 24,800 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 1674815 |
Education and training | 710220 |
Networks and digital services | 301097 |
Social inclusion and health | 242510 |
Enterprises' competitiveness | 200105 |
Energy | 112094 |
Employment and labour | 86552 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1021073 |
Infrastructure | 421638 |
Incentives for firms | 1854680 |
Grants to individuals | 30000 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 1,299,460 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 581,961 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 480,446 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 309,544 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 304,261 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 119,811 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 112,094 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 74,774 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 24,800 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 20,240 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 1674815 |
Education and training | 682381 |
Networks and digital services | 301097 |
Social inclusion and health | 242510 |
Enterprises' competitiveness | 179865 |
Energy | 112094 |
Employment and labour | 86552 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1000833 |
Infrastructure | 393799 |
Incentives for firms | 1854680 |
Grants to individuals | 30000 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 1,299,460 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 581,961 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 480,446 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 304,261 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 281,705 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 119,811 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 112,094 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 74,774 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 24,800 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 86 |
Infrastructure | 2 |
Incentives for firms | 12 |
Grants to individuals | 4 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 50 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 19 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 15 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 5 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 4 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 3 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 3 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1 |
Implementing bodies with most funding
POLITECNICO DI MILANO | € 1,295,710 |
TESSITURA TELE METALLICHE ROSSI OLIVIERO & C. SRL | € 900,772 |
OZONO ELETTRONICA INTERNAZIONALE S.R.L. | € 900,772 |
AMEL SRL | € 900,772 |
HELIOS ITALQUARTZ S.R.L. | € 900,772 |
CSMT GESTIONE SCARL | € 900,772 |
COMUNE DI MUGGIO | € 581,396 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2010 | 900772.40 | 480095.69 |
2011 | 904522.40 | 483845.69 |
2012 | 1299460.16 | 483845.69 |
2013 | 1299460.16 | 924762.40 |
2014 | 1683386.06 | 961080.40 |
2015 | 1683386.06 | 1459110.56 |
2016 | 1749678.99 | 1708268.20 |
2017 | 1965978.19 | 1720065.80 |
2018 | 2122954.70 | 1864782.61 |
2019 | 2326484.43 | 2102826.37 |
2020 | 3139661.42 | 2498825.21 |
2021 | 3520334.00 | 2708126.05 |
2022 | 3563786.81 | 2924869.20 |
2023 | 3442891.66 | 3327391.81 |
2024 | 3542081.26 | 3327391.81 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Muggiò | € 150 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).