Comune di Negrar di Valpolicella
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 8672393 |
Research and innovation | 6940327 |
Enterprises' competitiveness | 1443424 |
Culture and tourism | 1259193 |
Environment | 1198948 |
Employment and labour | 275676 |
Social inclusion and health | 148989 |
Education and training | 85738 |
Administrative capacity | 17666 |
Energy | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9197816 |
Infrastructure | 2273310 |
Incentives for firms | 8555940 |
Grants to individuals | 15288 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 9,092,062 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 6,640,861 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1,338,062 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 959,193 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC VENETO | 748,948 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 300,000 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 262,400 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 208,226 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 188,164 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 105,345 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 75,169 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 60,648 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 45,738 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 15,288 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 2,250 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 9617312 |
Research and innovation | 6860044 |
Enterprises' competitiveness | 1443966 |
Culture and tourism | 829193 |
Environment | 450000 |
Employment and labour | 275676 |
Social inclusion and health | 148989 |
Education and training | 85738 |
Administrative capacity | 17666 |
Energy | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 10142735 |
Infrastructure | 1094362 |
Incentives for firms | 8476199 |
Grants to individuals | 15288 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 10,037,523 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 6,640,861 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1,257,779 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 529,193 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 300,000 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 262,400 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 208,226 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 188,164 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 105,345 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 75,169 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 60,648 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 45,738 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 15,288 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 2,250 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC VENETO | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 8808861 |
Culture and tourism | 1159297 |
Environment | 1107738 |
Enterprises' competitiveness | 919709 |
Employment and labour | 271260 |
Research and innovation | 269519 |
Social inclusion and health | 148989 |
Education and training | 82496 |
Administrative capacity | 17666 |
Energy | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9481944 |
Infrastructure | 1931301 |
Incentives for firms | 1361417 |
Grants to individuals | 10872 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 9,157,453 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 787,910 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC VENETO | 748,948 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 709,121 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 450,176 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 262,400 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 208,226 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 167,304 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 101,835 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 75,169 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 60,648 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 43,222 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 10,872 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 2,250 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 8808861 |
Enterprises' competitiveness | 919709 |
Culture and tourism | 829193 |
Environment | 358790 |
Employment and labour | 271260 |
Research and innovation | 197264 |
Social inclusion and health | 148989 |
Education and training | 82496 |
Administrative capacity | 17666 |
Energy | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9331768 |
Infrastructure | 1002425 |
Incentives for firms | 1289162 |
Grants to individuals | 10872 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 9,157,453 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 715,655 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 529,193 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 300,000 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 262,400 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 208,226 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 167,304 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 101,835 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 75,169 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 60,648 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 43,222 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 10,872 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 2,250 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC VENETO | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 21 |
Infrastructure | 7 |
Incentives for firms | 41 |
Grants to individuals | 12 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 26 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 12 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 8 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 8 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 6 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 3 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 2 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 1 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC VENETO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 1 |
Implementing bodies with most funding
MIMIT MINISTERO DELLE IMPRESE E DEL MADE IN ITALY | € 15,145,094 |
REGIONE DEL VENETO | € 1,651,137 |
AGENZIA NAZIONALE PER L'ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D'IMPRESA SPA INVITALIA | € 1,038,596 |
COMUNE DI NEGRAR DI VALPOLICELLA | € 979,189 |
CANTINA VALPOLICELLA NEGRAR SCA | € 299,466 |
LANZA SRL | € 150,000 |
GREENSOFT SAS DI DELLA VALLE ROBERTO E C. | € 107,833 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 450000.00 | 0 |
2008 | 450000.00 | 0 |
2009 | 554730.00 | 84003.54 |
2010 | 663104.79 | 356996.07 |
2011 | 10196979.79 | 446257.07 |
2012 | 10939113.79 | 5231812.41 |
2013 | 10998843.92 | 7570754.35 |
2014 | 11003374.92 | 8033182.41 |
2015 | 11313677.78 | 10103860.68 |
2016 | 11493151.37 | 10430292.67 |
2017 | 11543151.37 | 10601907.26 |
2018 | 11762920.90 | 10744404.01 |
2019 | 12133599.10 | 10875316.17 |
2020 | 16954956.45 | 11050634.08 |
2021 | 17112144.00 | 11163835.26 |
2022 | 19672600.71 | 11344404.03 |
2023 | 20922380.72 | 12019735.00 |
2024 | 20922380.72 | 12785533.58 |
Projects with most funding
Projects completed most recently
01/09/2023
VOUCHER FORMATIVI INDIVIDUALI OSS: PROGETTO COD. 783-2-1124-2020 |
31/08/2023
HOTEL VILLA MORON |
21/08/2023
SANIFICAZIONE HOTEL VILLA MORON |
Funding per capita
Comune di Negrar di Valpolicella | € 1,207 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).