Comune di Neviano degli Arduini
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 71303032 |
Environment | 1472828 |
Education and training | 1017742 |
Social inclusion and health | 667069 |
Transport and mobility | 384927 |
Administrative capacity | 210689 |
Enterprises' competitiveness | 130998 |
Culture and tourism | 104312 |
Employment and labour | 1800 |
Research and innovation | 0 |
Energy | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 164350 |
Infrastructure | 74947650 |
Incentives for firms | 181398 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 52,136,025 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 22,322,386 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 384,927 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 162,550 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 130,998 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 104,312 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 50,400 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,800 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 71303032 |
Environment | 1472828 |
Social inclusion and health | 667069 |
Education and training | 440679 |
Transport and mobility | 374933 |
Enterprises' competitiveness | 130998 |
Culture and tourism | 50000 |
Administrative capacity | 44546 |
Employment and labour | 1800 |
Research and innovation | 0 |
Energy | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 164350 |
Infrastructure | 74140138 |
Incentives for firms | 181398 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 52,136,025 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 21,579,179 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 374,933 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 162,550 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 130,998 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 50,400 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,800 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 33124288 |
Environment | 1472828 |
Social inclusion and health | 667069 |
Education and training | 546524 |
Transport and mobility | 384927 |
Enterprises' competitiveness | 130998 |
Culture and tourism | 84679 |
Employment and labour | 1800 |
Research and innovation | 0 |
Energy | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 141923 |
Infrastructure | 36093625 |
Incentives for firms | 177564 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 24,570,141 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 11,053,879 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 384,927 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 140,123 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 130,998 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 84,679 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 46,566 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,800 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 24693630 |
Environment | 1472828 |
Social inclusion and health | 667069 |
Education and training | 378045 |
Transport and mobility | 374933 |
Enterprises' competitiveness | 130998 |
Culture and tourism | 50000 |
Employment and labour | 1800 |
Research and innovation | 0 |
Energy | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 141923 |
Infrastructure | 27449816 |
Incentives for firms | 177564 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 24,541,698 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 2,483,185 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 374,933 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 140,123 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 130,998 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 46,566 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,800 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6 |
Infrastructure | 9 |
Incentives for firms | 3 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 6 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 2 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 1 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 71,136,025 |
AUTORITA DI AMBITO TERRITORIALE DI PARMA ATO 2 PARMA | € 2,139,897 |
COMUNE DI NEVIANO DEGLI ARDUINI | € 971,800 |
UNIONE MONTANA APPENNINO PARMA EST | € 384,927 |
REGIONE EMILIA-ROMAGNA | € 52,200 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2005 | 2139896.99 | 330885.04 |
2006 | 2139896.99 | 1429108.37 |
2007 | 2139896.99 | 2139896.99 |
2008 | 2139896.99 | 2139896.99 |
2009 | 2190296.99 | 2165096.99 |
2010 | 2190296.99 | 2186463.27 |
2011 | 2190296.99 | 2186463.27 |
2012 | 2190296.99 | 2186463.27 |
2013 | 2190296.99 | 2186463.27 |
2014 | 2190296.99 | 2186463.27 |
2015 | 21190296.99 | 2186463.27 |
2016 | 21211576.99 | 2206376.40 |
2017 | 21211576.99 | 2206676.40 |
2018 | 21327302.26 | 3162754.16 |
2019 | 22846293.69 | 7038741.63 |
2020 | 74985580.86 | 17462939.38 |
2021 | 75040391.81 | 29713268.33 |
2022 | 75082708.09 | 29797449.20 |
2023 | 75082708.09 | 35988902.23 |
2024 | 75082708.09 | 36413112.42 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Neviano degli Arduini | € 21,977 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).