Comune di Orvieto
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 23682469 |
Environment | 8244769 |
Employment and labour | 7659117 |
Education and training | 4145159 |
Social inclusion and health | 4016732 |
Networks and digital services | 3637249 |
Culture and tourism | 2900511 |
Enterprises' competitiveness | 2737134 |
Research and innovation | 2194783 |
Energy | 1203816 |
Administrative capacity | 799657 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 17435553 |
Infrastructure | 38253545 |
Incentives for firms | 5221717 |
Grants to individuals | 310582 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 24,077,688 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 8,248,041 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 8,000,000 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 6,990,701 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 5,175,417 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 2,814,034 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,353,266 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI UMBRIA 2021-2027 | 1,070,068 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 697,002 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE UMBRIA SERVIZI | 485,000 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 390,328 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC RISANAMENTO AMBIENTALE | 366,322 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 277,129 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 181,182 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 95,216 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 21600330 |
Employment and labour | 7673097 |
Environment | 7507167 |
Education and training | 4146729 |
Social inclusion and health | 4002198 |
Networks and digital services | 3867298 |
Culture and tourism | 2550245 |
Enterprises' competitiveness | 2444315 |
Research and innovation | 2253852 |
Energy | 841679 |
Administrative capacity | 799657 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 17406033 |
Infrastructure | 34689167 |
Incentives for firms | 5280786 |
Grants to individuals | 310582 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 20,879,325 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 8,248,041 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 8,000,000 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 6,847,040 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 5,190,997 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 2,605,680 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,353,266 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI UMBRIA 2021-2027 | 1,070,068 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 697,002 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE UMBRIA SERVIZI | 485,000 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 390,328 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC RISANAMENTO AMBIENTALE | 366,322 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 277,129 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 181,182 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 95,186 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 15071344 |
Environment | 7638002 |
Employment and labour | 7030494 |
Networks and digital services | 3597374 |
Education and training | 3592779 |
Social inclusion and health | 2820723 |
Culture and tourism | 2336744 |
Enterprises' competitiveness | 2302069 |
Research and innovation | 2146423 |
Energy | 1203816 |
Administrative capacity | 799394 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 14922933 |
Infrastructure | 28713278 |
Incentives for firms | 4602612 |
Grants to individuals | 300338 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 23,280,837 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 6,971,820 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 6,862,582 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 4,648,953 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 2,245,974 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,005,572 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 696,739 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 370,476 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC RISANAMENTO AMBIENTALE | 366,322 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI UMBRIA 2021-2027 | 314,643 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 274,043 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE UMBRIA SERVIZI | 249,946 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 157,840 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 93,412 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 13037711 |
Employment and labour | 7030494 |
Environment | 7018737 |
Networks and digital services | 3597374 |
Education and training | 3592749 |
Social inclusion and health | 2806188 |
Research and innovation | 2146423 |
Enterprises' competitiveness | 2009249 |
Culture and tourism | 1987178 |
Energy | 841679 |
Administrative capacity | 799394 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 14896133 |
Infrastructure | 25068094 |
Incentives for firms | 4602612 |
Grants to individuals | 300338 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 20,154,959 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 6,971,820 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 6,524,859 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 4,648,953 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 2,037,620 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,005,572 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 696,739 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 370,476 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC RISANAMENTO AMBIENTALE | 366,322 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI UMBRIA 2021-2027 | 314,643 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 274,043 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE UMBRIA SERVIZI | 249,946 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 157,840 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 93,382 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 465 |
Infrastructure | 34 |
Incentives for firms | 133 |
Grants to individuals | 9 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 220 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 209 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 52 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 41 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 39 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 36 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 23 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 7 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI UMBRIA 2021-2027 | 4 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE UMBRIA SERVIZI | 3 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC RISANAMENTO AMBIENTALE | 1 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1 |
Implementing bodies with most funding
COMUNE DI ORVIETO | € 28,521,845 |
REGIONE UMBRIA | € 5,869,203 |
CONSORZIO BONIFICA VAL DI CHIANA ROMANA E VAL DI PAGLIA | € 3,247,677 |
UNIVERSITA DEI SAPORI SCRL | € 2,516,666 |
AMMINISTRAZIONE PROVINCIALE DI TERNI | € 1,373,319 |
CENTRALCOM S.P.A. | € 1,349,950 |
SERVIZIO IDRICO INTEGRATO SCPA | € 716,607 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 329487.77 | 272591.85 |
2003 | 1543231.93 | 300286.31 |
2004 | 3067756.52 | 353864.33 |
2005 | 5035572.61 | 1617923.62 |
2006 | 5758485.63 | 3542130.13 |
2007 | 6336989.93 | 4609150.06 |
2008 | 10864309.28 | 7079014.14 |
2009 | 12863203.90 | 9583748.68 |
2010 | 25848050.75 | 11164252.38 |
2011 | 27921390.05 | 12932970.20 |
2012 | 28863300.49 | 16529878.09 |
2013 | 30961615.71 | 20570813.75 |
2014 | 32409611.43 | 25148351.98 |
2015 | 34149219.41 | 27911601.49 |
2016 | 36278233.75 | 32920142.40 |
2017 | 39034934.82 | 35216725.41 |
2018 | 41595711.21 | 37047131.50 |
2019 | 42739317.64 | 39190958.36 |
2020 | 45222865.96 | 41416677.77 |
2021 | 48508858.17 | 43333551.62 |
2022 | 49857012.78 | 45540549.67 |
2023 | 51453071.56 | 48221152.23 |
2024 | 51539841.67 | 48539160.42 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Orvieto | € 3,140 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).