Comune di Pachino
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 9471826 |
Environment | 8549105 |
Energy | 5821100 |
Transport and mobility | 5623767 |
Enterprises' competitiveness | 4270368 |
Employment and labour | 2888400 |
Networks and digital services | 2549919 |
Social inclusion and health | 1899348 |
Culture and tourism | 708895 |
Administrative capacity | 17005 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 12595416 |
Infrastructure | 21127000 |
Incentives for firms | 7309238 |
Grants to individuals | 768080 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF SICILY | 11,389,415 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SICILIANA | 6,193,638 |
Fondi Strutturali 2014-2020 | ROP ERDF SICILY | 5,944,019 |
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 5,301,663 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,596,692 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 3,168,801 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 2,074,988 |
Piano d'Azione Coesione 2014-2020 | POC ENERGIA E SVILUPPO DEI TERRITORI | 1,957,709 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC SICILIA | 726,469 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF SECURITY | 630,255 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - SICUREZZA E LEGALITA' | 630,255 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 573,600 |
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 491,231 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 297,550 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 291,411 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 243,390 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF LEGALITY | 176,848 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 153,774 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 124,222 |
Piano d'Azione Coesione 2014-2020 | POC SICILIA | 111,835 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 71,450 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 61,344 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 49,172 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 38,100 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 25,820 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 25,410 |
Fondi Strutturali 2014-2020 | NOP ERDF CULTURE AND TOURISM | 25,000 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 13,638 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 9520166 |
Environment | 8597736 |
Energy | 5821100 |
Transport and mobility | 5623767 |
Enterprises' competitiveness | 4065395 |
Employment and labour | 2857729 |
Networks and digital services | 2549561 |
Social inclusion and health | 1899348 |
Culture and tourism | 706313 |
Administrative capacity | 17005 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 12639817 |
Infrastructure | 21136929 |
Incentives for firms | 7071011 |
Grants to individuals | 810362 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF SICILY | 11,394,904 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SICILIANA | 6,193,638 |
Fondi Strutturali 2014-2020 | ROP ERDF SICILY | 5,944,019 |
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 5,346,646 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,596,692 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 2,967,686 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 2,074,988 |
Piano d'Azione Coesione 2014-2020 | POC ENERGIA E SVILUPPO DEI TERRITORI | 1,957,709 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC SICILIA | 726,469 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF SECURITY | 630,255 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - SICUREZZA E LEGALITA' | 630,255 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 573,600 |
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 491,231 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 297,550 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 291,411 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 243,390 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF LEGALITY | 176,848 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 153,774 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 124,222 |
Piano d'Azione Coesione 2014-2020 | POC SICILIA | 111,835 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 71,450 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 55,921 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 49,172 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 38,100 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 30,672 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 25,410 |
Fondi Strutturali 2014-2020 | NOP ERDF CULTURE AND TOURISM | 25,000 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 23,238 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 8261359 |
Environment | 6721964 |
Energy | 4360432 |
Transport and mobility | 4226570 |
Enterprises' competitiveness | 2718278 |
Networks and digital services | 2511449 |
Employment and labour | 2501795 |
Social inclusion and health | 1361631 |
Culture and tourism | 501664 |
Administrative capacity | 17005 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 11858659 |
Infrastructure | 15647145 |
Incentives for firms | 5211732 |
Grants to individuals | 464610 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF SICILY | 9,329,159 |
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 5,023,322 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SICILIANA | 4,680,614 |
Fondi Strutturali 2014-2020 | ROP ERDF SICILY | 3,272,913 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,206,857 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 2,664,271 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 2,074,988 |
Piano d'Azione Coesione 2014-2020 | POC ENERGIA E SVILUPPO DEI TERRITORI | 1,761,938 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 573,600 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF SECURITY | 541,406 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - SICUREZZA E LEGALITA' | 541,406 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC SICILIA | 444,246 |
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 379,760 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 243,390 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 223,910 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 198,596 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 92,999 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 56,729 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 53,341 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 38,100 |
Fondi Strutturali 2014-2020 | NOP ERDF CULTURE AND TOURISM | 25,000 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 23,238 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 22,068 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 13,638 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF LEGALITY | 0 |
Piano d'Azione Coesione 2014-2020 | POC SICILIA | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 8229082 |
Energy | 4360432 |
Transport and mobility | 4226570 |
Environment | 3972007 |
Networks and digital services | 2511449 |
Employment and labour | 2391024 |
Enterprises' competitiveness | 2278545 |
Social inclusion and health | 1361631 |
Culture and tourism | 501664 |
Administrative capacity | 17005 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 11745554 |
Infrastructure | 12897189 |
Incentives for firms | 4742056 |
Grants to individuals | 464610 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF SICILY | 6,320,473 |
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 4,940,202 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SICILIANA | 4,650,630 |
Fondi Strutturali 2014-2020 | ROP ERDF SICILY | 3,272,913 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,206,857 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 2,483,267 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 2,074,988 |
Piano d'Azione Coesione 2014-2020 | POC ENERGIA E SVILUPPO DEI TERRITORI | 1,761,938 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 573,600 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF SECURITY | 541,406 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - SICUREZZA E LEGALITA' | 541,406 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC SICILIA | 444,246 |
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 379,760 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 243,390 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 223,910 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 198,596 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 92,999 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 53,341 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 38,100 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 26,786 |
Fondi Strutturali 2014-2020 | NOP ERDF CULTURE AND TOURISM | 25,000 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 23,238 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 22,068 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 13,638 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF LEGALITY | 0 |
Piano d'Azione Coesione 2014-2020 | POC SICILIA | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 267 |
Infrastructure | 31 |
Incentives for firms | 42 |
Grants to individuals | 93 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 84 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 81 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 70 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF SICILY | 55 |
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 50 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 32 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC SICILIA | 11 |
Fondi Strutturali 2014-2020 | ROP ERDF SICILY | 8 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 7 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 6 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 6 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SICILIANA | 5 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 3 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 2 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 2 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 1 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 1 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF SECURITY | 1 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - SICUREZZA E LEGALITA' | 1 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 1 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF LEGALITY | 1 |
Fondi Strutturali 2014-2020 | NOP ERDF CULTURE AND TOURISM | 1 |
Piano d'Azione Coesione 2014-2020 | POC ENERGIA E SVILUPPO DEI TERRITORI | 1 |
Piano d'Azione Coesione 2014-2020 | POC SICILIA | 1 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
COMUNE DI PACHINO | € 5,552,223 |
LIBERO CONSORZIO COMUNALE DI SIRACUSA | € 5,499,585 |
MICHELANGELO BARTOLO | € 2,488,819 |
REGIONE SICILIANA | € 2,306,276 |
MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | € 1,957,709 |
" P. CALLERI " | € 1,541,744 |
AGENZIA NAZIONALE PER L'ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D'IMPRESA SPA INVITALIA | € 1,508,642 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2005 | 225.00 | 0 |
2006 | 225.00 | 0 |
2007 | 364282.19 | 240614.39 |
2008 | 866417.75 | 424615.81 |
2009 | 1577221.77 | 1108145.21 |
2010 | 4676627.11 | 1637333.64 |
2011 | 10237273.91 | 4084016.37 |
2012 | 13764177.99 | 6257416.49 |
2013 | 17809943.33 | 9487571.02 |
2014 | 20490088.89 | 13328909.83 |
2015 | 20962621.59 | 16719392.80 |
2016 | 21771133.49 | 18508547.23 |
2017 | 22472732.78 | 18819752.73 |
2018 | 27188587.61 | 19708922.34 |
2019 | 29613075.13 | 20962328.50 |
2020 | 30224478.92 | 22203482.12 |
2021 | 34439845.49 | 24018202.29 |
2022 | 37830990.32 | 27467641.13 |
2023 | 39455036.43 | 33011000.07 |
2024 | 39619540.23 | 33182146.47 |
Projects with most funding
Projects completed most recently
27/06/2024
IMPRIAMO LE COMPETENZE PER IL FUTURO |
08/06/2024
UN PASSO ALLA VOLTA E RAGGIUNGEREMO LA META |
06/11/2023
AZIENDA SANITARIA PROVINCIALE DI SIRACUSA BONIFICA AMIANTO NEGLI EDIFICI OSPEDALIERI |
Funding per capita
Comune di Pachino | € 1,919 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).