Comune di Parabiago
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 197504412 |
Employment and labour | 9086930 |
Research and innovation | 5079731 |
Education and training | 2122478 |
Social inclusion and health | 1857943 |
Transport and mobility | 321898 |
Enterprises' competitiveness | 299205 |
Energy | 254414 |
Administrative capacity | 125229 |
Environment | 0 |
Culture and tourism | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 10715897 |
Infrastructure | 197618405 |
Incentives for firms | 5361386 |
Grants to individuals | 2956552 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 7,359,156 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 2,972,473 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 2,726,134 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 2,552,772 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 1,619,140 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 1,401,884 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 901,704 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 125,229 |
Fondi Strutturali 2014-2020 | ROP ERDF PIEDMONT | 82,500 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 44,384 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 197504412 |
Employment and labour | 9086930 |
Research and innovation | 5079731 |
Education and training | 2095644 |
Social inclusion and health | 1857943 |
Enterprises' competitiveness | 269574 |
Energy | 254414 |
Transport and mobility | 176978 |
Administrative capacity | 125229 |
Environment | 0 |
Culture and tourism | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 10698347 |
Infrastructure | 197473484 |
Incentives for firms | 5349305 |
Grants to individuals | 2929719 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 7,359,156 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 2,972,473 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 2,726,134 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 2,552,772 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 1,619,140 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 1,256,964 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 901,704 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 125,229 |
Fondi Strutturali 2014-2020 | ROP ERDF PIEDMONT | 70,419 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 110158576 |
Employment and labour | 8848353 |
Research and innovation | 5079731 |
Education and training | 2052744 |
Social inclusion and health | 1857943 |
Transport and mobility | 321898 |
Energy | 254414 |
Enterprises' competitiveness | 250824 |
Administrative capacity | 125229 |
Environment | 0 |
Culture and tourism | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 10337744 |
Infrastructure | 110332912 |
Incentives for firms | 5313005 |
Grants to individuals | 2966052 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 7,122,580 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 2,936,173 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 2,726,134 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 2,550,772 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 1,619,140 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 1,401,884 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 752,149 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 125,229 |
Fondi Strutturali 2014-2020 | ROP ERDF PIEDMONT | 70,419 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 55,884 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 110077333 |
Employment and labour | 8848353 |
Research and innovation | 5079731 |
Education and training | 2014410 |
Social inclusion and health | 1857943 |
Energy | 254414 |
Enterprises' competitiveness | 233274 |
Transport and mobility | 176978 |
Administrative capacity | 125229 |
Environment | 0 |
Culture and tourism | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 10320194 |
Infrastructure | 110106748 |
Incentives for firms | 5313005 |
Grants to individuals | 2927719 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 7,122,580 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 2,936,173 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 2,726,134 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 2,550,772 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 1,619,140 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 1,256,964 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 752,149 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 125,229 |
Fondi Strutturali 2014-2020 | ROP ERDF PIEDMONT | 70,419 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 2326 |
Education and training | 439 |
Social inclusion and health | 221 |
Networks and digital services | 16 |
Enterprises' competitiveness | 13 |
Research and innovation | 3 |
Energy | 2 |
Transport and mobility | 1 |
Administrative capacity | 1 |
Environment | 0 |
Culture and tourism | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1084 |
Infrastructure | 6 |
Incentives for firms | 13 |
Grants to individuals | 1919 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 1,871 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 1,045 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 34 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 28 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 23 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 8 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 5 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 5 |
Fondi Strutturali 2014-2020 | ROP ERDF PIEDMONT | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 196,866,863 |
ADECCO ITALIA SPA | € 5,211,621 |
FONDAZIONE LUIGI CLERICI | € 4,311,793 |
OPTEC S.P.A. | € 2,808,550 |
POLITECNICO DI MILANO | € 2,782,184 |
HUMANITAS MIRASOLE S.P.A. | € 2,782,184 |
BRIGHT SOLUTIONS S.R.L. | € 2,782,184 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 309064.72 | 1216.61 |
2003 | 321898.30 | 317913.60 |
2004 | 321898.30 | 317913.60 |
2005 | 321898.30 | 317913.60 |
2006 | 321898.30 | 321898.30 |
2007 | 1230138.94 | 321898.30 |
2008 | 1230138.94 | 501881.32 |
2009 | 1830193.39 | 502586.32 |
2010 | 3723410.25 | 1552642.78 |
2011 | 4029036.31 | 2902312.72 |
2012 | 4391535.21 | 3193395.73 |
2013 | 4810175.66 | 4313517.21 |
2014 | 12887460.54 | 4876578.88 |
2015 | 13012399.51 | 7422574.42 |
2016 | 13193358.38 | 10596787.69 |
2017 | 13400530.38 | 13034901.28 |
2018 | 14303047.91 | 13983715.85 |
2019 | 15077789.22 | 14633997.33 |
2020 | 215399266.18 | 24535218.21 |
2021 | 216117645.99 | 34699993.12 |
2022 | 216392688.11 | 36305185.99 |
2023 | 216642554.14 | 78909784.69 |
2024 | 216640158.74 | 128949712.77 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Parabiago | € 7,729 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).